Student Case Studies Seminar Cultural Landscapes 2010: Difference between revisions
Jump to navigation
Jump to search
Heike.kaiser (talk | contribs) (→=) |
Heike.kaiser (talk | contribs) No edit summary |
||
Line 24: | Line 24: | ||
'''[[Group synthesis Education, research methods and approaches]]''' | '''[[Group synthesis Education, research methods and approaches]]''' | ||
==<font color=darkgreen size=4>Responses of cultural landscapes to changing natural processes</font>== | ==<font color=darkgreen size=4>Responses of cultural landscapes to changing natural processes</font>== | ||
Line 29: | Line 30: | ||
=== Climate change === | === Climate change === | ||
* John Sun,Ya Li: [[Transformation and reconstruction of BaiHua public garden: Alternative planning for complex objectives, China]] | * John Sun,Ya Li: [[Transformation and reconstruction of BaiHua public garden: Alternative planning for complex objectives, China]] | ||
=== Re-colonization of abandoned lands === | === Re-colonization of abandoned lands === | ||
* Ieva Kiesnere: [[Transformation of degraded territories in an urban cultural landscape, Latvia]] | * Ieva Kiesnere: [[Transformation of degraded territories in an urban cultural landscape, Latvia]] | ||
=== Impact of emerging need for sustainability === | === Impact of emerging need for sustainability === | ||
* Derya Yazgi, Damla Tas [[Göreme National Park and the Rock Sites of Cappadocia, Turkey]] | * Derya Yazgi, Damla Tas [[Göreme National Park and the Rock Sites of Cappadocia, Turkey]] | ||
* Isin Barut: [[Transformation of the Meles Delta, Izmir, under the eco-city concept]] | * Isin Barut: [[Transformation of the Meles Delta, Izmir, under the eco-city concept]] | ||
* Roya Sabri: [[Rebuilding a Sustainable Image in a Cultural Landscape, Iran]] | * Roya Sabri: [[Rebuilding a Sustainable Image in a Cultural Landscape, Iran]] | ||
* Ege Kaska,Serdal Cosgun,Yalçın Yildirim: [[The Ataturk Forest Farm near Ankara, Turkey]] | * Ege Kaska,Serdal Cosgun,Yalçın Yildirim: [[The Ataturk Forest Farm near Ankara, Turkey]] | ||
'''[[Group synthesis Responses to changing natural Processes]]''' | '''[[Group synthesis Responses to changing natural Processes]]''' | ||
==<font color=purple size=4>Landscapes as a reflection of changing cultural processes</font>== | ==<font color=purple size=4>Landscapes as a reflection of changing cultural processes</font>== | ||
Line 51: | Line 51: | ||
* Jovana Kovacevic, Mirjana Jovanovic, Nada Jadzic :[[(re)Quest for the cultural landscape of Belgrade, Serbia]] | * Jovana Kovacevic, Mirjana Jovanovic, Nada Jadzic :[[(re)Quest for the cultural landscape of Belgrade, Serbia]] | ||
* Andreia V. Quintas: [[Historic Center of Porto: a landscape of transformation, Portugal]] | * Andreia V. Quintas: [[Historic Center of Porto: a landscape of transformation, Portugal]] | ||
* Student: [[Title, Country]] | |||
=== Multiculturalism === | === Multiculturalism === | ||
* Yan Hu, Lei Li, Runzi Luo: [[The Forbidden City - The region of the Imperial Palace in central Peking, China]] | * Yan Hu, Lei Li, Runzi Luo: [[The Forbidden City - The region of the Imperial Palace in central Peking, China]] | ||
* Student: [[Title, Country]] | |||
=== Merging awareness to sustainability === | === Merging awareness to sustainability === | ||
* ChengkangYe, YitingWei: [[Transformation of the historical town of WuZhen, China]] | * ChengkangYe, YitingWei: [[Transformation of the historical town of WuZhen, China]] | ||
* Isin Barut: [[Transformation of the Meles Delta, Izmir, under the eco-city concept]] | * Isin Barut: [[Transformation of the Meles Delta, Izmir, under the eco-city concept]] | ||
* Derya Yazgi, Damla Tas [[Göreme National Park and the Rock Sites of Cappadocia, Turkey]] | * Derya Yazgi, Damla Tas [[Göreme National Park and the Rock Sites of Cappadocia, Turkey]] | ||
* Student: [[Title, Country]] | |||
'''[[Group synthesis Reflection of changing cultural processes]]''' | '''[[Group synthesis Reflection of changing cultural processes]]''' | ||
==<font color=grey size=4>Technology as a driver of cultural landscape change</font>== | ==<font color=grey size=4>Technology as a driver of cultural landscape change</font>== | ||
Line 76: | Line 74: | ||
=== International styles === | === International styles === | ||
* Student: [[Title, Country]] | * Student: [[Title, Country]] | ||
=== Increased visual images through the internet === | === Increased visual images through the internet === | ||
* Student: [[Title, Country]] | * Student: [[Title, Country]] | ||
=== Advanced technology enabling new construction methods and techniques === | === Advanced technology enabling new construction methods and techniques === | ||
* Student: [[Title, Country]] | * Student: [[Title, Country]] | ||
=== Use of new materials or recycled materials === | === Use of new materials or recycled materials === | ||
Line 88: | Line 89: | ||
'''[[Group synthesis Technology as a change driver]]''' | '''[[Group synthesis Technology as a change driver]]''' | ||
==<font color=black size=4>Tutor's Kassel page</font>== | ==<font color=black size=4>Tutor's Kassel page</font>== |
Revision as of 22:34, 24 May 2010
- Dear students, please follow the given structure and add your name and a short but significant title of your case study to the respective section of this list of the ECLAS thematic fields via "edit".
- If your project relates to more than one theme, please copy the title to any appropriate section.
- If you think that some important subthemes are missing, feel free to add your particular subtheme to the appropriate section of the list.
- Your case study will be linked with the Case Study Template_Cultural Landscapes 2010 as a neutral starting point after May 11, 2010, and then you can start editing your online documentation (publishing exercise)
Thematic fields according to the 2010 ECLAS conference "Cultural Landscapes"
Cultural Landscapes: Education, research methods and approaches
Profession-based education
- Jovana Kovacevic, Mirjana Jovanovic, Nada Jadzic :(re)Quest for the cultural landscape of Belgrade, Serbia
Multi-disciplinary education
- Student: Title, Country
Interdisciplinary education
Group synthesis Education, research methods and approaches
Responses of cultural landscapes to changing natural processes
Climate change
- John Sun,Ya Li: Transformation and reconstruction of BaiHua public garden: Alternative planning for complex objectives, China
Re-colonization of abandoned lands
Impact of emerging need for sustainability
- Derya Yazgi, Damla Tas Göreme National Park and the Rock Sites of Cappadocia, Turkey
- Isin Barut: Transformation of the Meles Delta, Izmir, under the eco-city concept
- Roya Sabri: Rebuilding a Sustainable Image in a Cultural Landscape, Iran
- Ege Kaska,Serdal Cosgun,Yalçın Yildirim: The Ataturk Forest Farm near Ankara, Turkey
Group synthesis Responses to changing natural Processes
Landscapes as a reflection of changing cultural processes
Globalization
- Jovana Kovacevic, Mirjana Jovanovic, Nada Jadzic :(re)Quest for the cultural landscape of Belgrade, Serbia
- Andreia V. Quintas: Historic Center of Porto: a landscape of transformation, Portugal
- Student: Title, Country
Multiculturalism
- Yan Hu, Lei Li, Runzi Luo: The Forbidden City - The region of the Imperial Palace in central Peking, China
- Student: Title, Country
Merging awareness to sustainability
- ChengkangYe, YitingWei: Transformation of the historical town of WuZhen, China
- Isin Barut: Transformation of the Meles Delta, Izmir, under the eco-city concept
- Derya Yazgi, Damla Tas Göreme National Park and the Rock Sites of Cappadocia, Turkey
- Student: Title, Country
Group synthesis Reflection of changing cultural processes
Technology as a driver of cultural landscape change
International styles
- Student: Title, Country
Increased visual images through the internet
- Student: Title, Country
Advanced technology enabling new construction methods and techniques
- Student: Title, Country
Use of new materials or recycled materials
- Student: Title, Country
Group synthesis Technology as a change driver