Landscape Democracy 2015 - Working Group A: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
(9 intermediate revisions by 4 users not shown) | |||
Line 10: | Line 10: | ||
<gallery caption=" " widths="200px" heights="150px" perrow="3"> | <gallery caption=" " widths="200px" heights="150px" perrow="3"> | ||
Image: | Image:European_Landscape_Convention.jpg|''Concept map 1 - Theme context:Policy frameworks, laws and resolutions'' | ||
Image: | Image:Oeding_Cmap.jpg|''Concept map 2 - Theme context:Landscape Concepts'' | ||
Image: | Image:Ten_principles_for_a_landscape_approach_to_reconciling_agriculture,_conservation,_and_other_competing_land_uses.jpg|''Concept map 3 - Theme context:Participation Discourse and Concepts'' | ||
Image: | Image:SynthesisMap.jpg|''Concept map 4 - Theme context:Group Synthesis of the three themes'' | ||
</gallery> | </gallery> | ||
Line 31: | Line 31: | ||
<gallery caption=" " widths="150px" heights="150px" perrow="4"> | <gallery caption=" " widths="150px" heights="150px" perrow="4"> | ||
Image: | Image:Final_Oeding-Toth_GroupA-L%2BD_ass3_interimpresentation_Page_1.jpg|slide 1 | ||
Image: | Image:Final_Oeding-Toth_GroupA-L%2BD_ass3_interimpresentation_Page_2.jpg|slide 2 | ||
Image: | Image:Final_Oeding-Toth_GroupA-L%2BD_ass3_interimpresentation_Page_3.jpg|slide 3 | ||
Image: | Image:Final_Oeding-Toth_GroupA-L%2BD_ass3_interimpresentation_Page_4.jpg|slide 4 | ||
Image: | Image:Final_Oeding-Toth_GroupA-L%2BD_ass3_interimpresentation_Page_5.jpg|slide 5 | ||
Image:Final_Oeding-Toth_GroupA-L%2BD_ass3_interimpresentation_Page_6.jpg|slide 6 | |||
</gallery> | </gallery> | ||
Line 46: | Line 47: | ||
* You can read more about the assignment [[Landscape_and_Democracy:_Collaborative_Project|here]] | * You can read more about the assignment [[Landscape_and_Democracy:_Collaborative_Project|here]] | ||
=== Presentation Slides | === Presentation Slides Scenarios and Change Models === | ||
<gallery caption=" " widths="150px" heights="150px" perrow="4"> | <gallery caption=" " widths="150px" heights="150px" perrow="4"> | ||
File:Slide01.jpg|slide 1 | |||
File:Slide02.jpg|slide 2 | |||
File:Slide03.jpg|slide 3 | |||
File:Slide04.jpg|slide 4 | |||
File:Slide05.jpg|slide 5 | |||
File:Slide06.jpg|slide 6 | |||
File:Slide07.jpg|slide 7 | |||
File:Slide08.jpg|slide 8 | |||
File:Slide09.jpg|slide 9 | |||
File:Slide10.jpg|slide 10 | |||
File:Slide11.jpg|slide 11 | |||
File:Slide12.jpg|slide 12 | |||
File:Slide13.jpg|slide 13 | |||
File:Slide14.jpg|slide 14 | |||
</gallery> | </gallery> | ||
Latest revision as of 17:51, 27 January 2016
--> Back to working group overview
Dear working group members. This is your group page and you will be completing the template gradually as we move through the seminar. Each member has an individual page for documenting his/her personal case. Good luck and enjoy your collaboration!
Assignment 2 - Concept Mapping of Seminar Topics
- You can read more details about this assignment here
- Please add your concept maps here by replacing the dummy image. Your map needs to have a new file name:
Assignment 3 - Landscape Democracy Cases in your Environment
- Assigned: Tuesday, October 27
- Due: Monday, November 30
There is one template page for each group member. You can read more about the assignment here
Working Group A - Case Study 1: The Filder Plain
Working Group A - Case Study 2: Nové Zámky, Slovakia
Presentation Slides Assignment 3
Assignment 4 - Landscape and Democracy: Collaborative Project
- Assigned: Tuesday, December 1
- Due: Tuesday, January 25
- Your case study templates will be extended with additional sectionsn for documenting a change model
- You can read more about the assignment here