Course Schedule Seminar Climate Change 2012: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
(26 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
'''[[ | '''[[Archive_Climate_Change_2012|Back to Overview]]''' | ||
Line 20: | Line 20: | ||
* Your local time? See [http://www.timeanddate.com/worldclock/fixedtime.html?day=25&month=10&year=2011&hour=18&min=0&sec=0&p1=83 Time Zone Conversion] | * Your local time? See [http://www.timeanddate.com/worldclock/fixedtime.html?day=25&month=10&year=2011&hour=18&min=0&sec=0&p1=83 Time Zone Conversion] | ||
* ''The perspective of climate research'', lecture by '''Dr. Klaus Görgen|Climatologist|DE''' | * ''The perspective of climate research'', lecture by '''Dr. Klaus Görgen|Climatologist|DE''' | ||
* [[Minutes_Tuesday,_23rd_of_October_2012|Slides and recording]] | * [[Minutes_Tuesday,_23rd_of_October_2012|Slides and recording]] | ||
Line 57: | Line 54: | ||
*[https://webconf.vc.dfn.de/p27egkpibv5/ Recording 'Climate Change and Ecosystems'] | *[https://webconf.vc.dfn.de/p27egkpibv5/ Recording 'Climate Change and Ecosystems'] | ||
* '' | * ''Renewable Energies and Landscapes'' Lecture by '''[http://www.hswt.de/fh/fakultaet/la/dozenten/reinke.html Prof. Dr. Markus Reinke]|HSWT, DE''' | ||
*[https://webconf.vc.dfn.de/p32lf7tfhz3/ Recording 'Renewable Energies and Landscapes'] | *[https://webconf.vc.dfn.de/p32lf7tfhz3/ Recording 'Renewable Energies and Landscapes'] | ||
Line 69: | Line 66: | ||
* [[Assignment_3:_Collaborative_Climate_Adaption_Project|read assignment details]] | * [[Assignment_3:_Collaborative_Climate_Adaption_Project|read assignment details]] | ||
==<font color=blue size=4>Part C: Mitigation and | ==<font color=blue size=4>Part C: Mitigation and Adaptation on Local Scale</font>== | ||
'''December 11, 2012, 6 pm CET''' | '''December 11, 2012, 6 pm CET''' | ||
* ''Climate change scenarios for the city of Mombasa'' Lecture by '''[http://ke.linkedin.com/pub/cynthia-brenda-awuor/11/82/322 Cynthia Awuor]|Kenia''' | * ''Climate change scenarios for the city of Mombasa'' Lecture by '''[http://ke.linkedin.com/pub/cynthia-brenda-awuor/11/82/322 Cynthia Awuor]|Kenia''' | ||
**[https://webconf.vc.dfn.de/p1l2is67ew6/ Recording 'Adaption to Climate Change in Mombasa'] | |||
* ''Green Infrastructure Projects for Rio de Janeiro'' Lecture by '''[http://www.thenatureofcities.com/?p=1280 Pierre-André Martin]|Brazil''' | * ''Green Infrastructure Projects for Rio de Janeiro'' Lecture by '''[http://www.thenatureofcities.com/?p=1280 Pierre-André Martin]|Brazil''' | ||
**[https://webconf.vc.dfn.de/p1f1l395bmp/ Recording 'Designing Green Infrastructure for Brazilian Cities'] | |||
'''December 18, 2012, 6 pm CET''' | '''December 18, 2012, 6 pm CET''' | ||
* '' | * ''Adaptation responses by sqatters and low-income tenants in Bangladesh'' Lecture by '''[http://www.sci.manchester.ac.uk/people/sci-fellows/manoj-roy Dr. Manoj Roy]|CLIMURB Project''' | ||
**[https://webconf.vc.dfn.de/p75cg7bestq/ Recording 'Adaptation responses by sqatters and low-income tenants in Bangladesh'] | |||
'''January 8, 2013, 6 pm CET''' | '''January 8, 2013, 6 pm CET''' | ||
* '' | * ''Don Quixote, Sancho Panza and the Landscape Architect: Exploring Alternative Energy Landscapes'' Lecture by '''[http://www.lar.wur.nl/UK/Staff/Sven+Stremke/ Dr. Sven Stremke]|WUR Wageningen, NL''' | ||
** [http://apollo.hfwu.de/~fakultaet5/lenotre/climatechange/energylandscapesSTREMKE.pdf Presentation slides] | |||
* ''Engaging Communities on Climate Change with Visual Learning Tools'' Lecture by professor [http://www.sala.ubc.ca/people/faculty/stephen-sheppard Stephen Sheppard] | |||
**[https://webconf.vc.dfn.de/p8ghnkahuib/ Recording 'Engaging Communities on Climate Change with Visual Learning Tools'] | |||
* ''Energy Landscapes and Social Acceptability'' Lecture by [http://www.calp.forestry.ubc.ca/people/olaf_schrot/ Dr. Olaf Schroth], University of Sheffield | |||
**[https://webconf.vc.dfn.de/p38z4bgvr9m/ Recording 'Energy Landscapes and Social Acceptability'] | |||
'''January 15, 2013, 6 pm CET''' | '''January 15, 2013, 6 pm CET''' | ||
* '' | * ''Designing Urban Climate'' Lecture by '''[http://www.wageningenur.nl/en/Persons/dr.dipl.ing.-S-Sanda-Lenzholzer-MA.htm Dr. Sanda Lenzholzer]|WUR Wageningen, NL''' | ||
**[https://webconf.vc.dfn.de/p7ohjguwxw7/ Recording 'Designing Urban Climate'] | |||
'''January 22, 2013, 6 pm CET''' | '''January 22, 2013, 6 pm CET''' | ||
* '' | * ''Working with climate change through ecologically resilient planting design'' Lecture by '''[http://snre.umich.edu/profile/mchunter Dr. MaryCarol Hunter]|University of Michigan, USA ''' | ||
**[https://webconf.vc.dfn.de/p75cg7pxk8p/ Recording 'Working with climate change through ecologically resilient planting design'] | |||
===<font color=green size=4>Assignment IV: '''Post-seminar concept mapping''' </font>=== | ===<font color=green size=4>Assignment IV: '''Post-seminar concept mapping''' </font>=== |
Latest revision as of 14:07, 20 September 2013
Pre-Seminar Activities
Assignment I: Concept Mapping of the Seminar Theme
- This assignment needs to be completed before the seminar starts
- Read assignment details
October 16, 2012 / 6 pm CET / Adobe Connect Room
- Your local time? See Time Zone Conversion
- Sound-check for newcomers
Part A: Understanding Climate Change and the Role of Landscape Architecture
October 23, 2012 / 6 pm CET / Adobe Connect Room
- Your local time? See Time Zone Conversion
- The perspective of climate research, lecture by Dr. Klaus Görgen|Climatologist|DE
- Slides and recording
Assignment II: Concept Mapping of Seminar Topics
- Small groups develop concept maps of seminar lectures and topics discussed.
- read assignment details
October 30, 2012, 6 pm CET
- Why does climate change matter? lecture and discussion with Dr. Uta Eser|Nürtingen DE|Center for Economics and Environment
November 6, 2012, 6 pm CET
- Urban Adaption to Climate Change in Europe lecture and discussion with Birgit Georgi|European Environment Agency, DK
Seminar Recordings Birgit Georgi:
- Recording Part 1 'Adapting Cities to Climate Change in Europe'
- Recording Part 2 'Adapting Cities to Climate Change in Europe'
Part B: Mitigation and Adaption on Regional Scale
November 13, 2012, 6 pm CET
- The Alpine Region and Climate Change Lecture and discussion with Carole Piton| CIPRA International
- Recording: Climate Change in the Alps - Thinking one step further!
- Climate Change Aspects in Saudi Arabia Lecture and discussion with Dr. Wisam E. Mohammed|University of Dammam, KSA
- Recording: Climate Change Aspects in Saudi Arabia
November 20, 2012, 6 pm CET
- Building Adaptive Capacity for Managing Climate Change in Coastal Megacities, the example of Bangkok, Thailand Lecture and discussion with Asan Suwanarit|Thammasat University,Thailand
November 27, 2012, 6 pm CET
- Climate Change and Ecosystems Lecture by Prof. Dr. Matthias Drösler|HSWT, DE
- Recording 'Climate Change and Ecosystems'
- Renewable Energies and Landscapes Lecture by Prof. Dr. Markus Reinke|HSWT, DE
- Recording 'Renewable Energies and Landscapes'
December 4, 2012, 6 pm CET
- Coastal adaptation strategies in the Netherlands Lecture by Gertjan Jobse|NL
- Recording 'Coastal adaptation strategies in the Netherlands'
Assignment III: Collaborative Climate Adaption Project
Student activities:
- Small student groups work collaboratively on an adaption concept
- read assignment details
Part C: Mitigation and Adaptation on Local Scale
December 11, 2012, 6 pm CET
- Climate change scenarios for the city of Mombasa Lecture by Cynthia Awuor|Kenia
- Green Infrastructure Projects for Rio de Janeiro Lecture by Pierre-André Martin|Brazil
December 18, 2012, 6 pm CET
- Adaptation responses by sqatters and low-income tenants in Bangladesh Lecture by Dr. Manoj Roy|CLIMURB Project
January 8, 2013, 6 pm CET
- Don Quixote, Sancho Panza and the Landscape Architect: Exploring Alternative Energy Landscapes Lecture by Dr. Sven Stremke|WUR Wageningen, NL
- Engaging Communities on Climate Change with Visual Learning Tools Lecture by professor Stephen Sheppard
- Energy Landscapes and Social Acceptability Lecture by Dr. Olaf Schroth, University of Sheffield
January 15, 2013, 6 pm CET
- Designing Urban Climate Lecture by Dr. Sanda Lenzholzer|WUR Wageningen, NL
January 22, 2013, 6 pm CET
- Working with climate change through ecologically resilient planting design Lecture by Dr. MaryCarol Hunter|University of Michigan, USA
Assignment IV: Post-seminar concept mapping
- Students rework the initial concept map in the seminar theme
- read details of assignment
January 29, 2013, 6 pm CET
- Presentation of Student results
February 4, 2013, 6 pm CET
- Presentation of Student results