Uploads by Catoplepa

Jump to navigation Jump to search

This special page shows all uploaded files.

File list
Date Name Thumbnail Size Description Versions
21:12, 9 January 2012 120109 communication installation4.jpg (file) 183 KB   2
21:11, 9 January 2012 120109 communication installation3.jpg (file) 160 KB   2
21:08, 9 January 2012 120109 communication installation2.jpg (file) 179 KB step 2 - What better than balloons to catch the eye? 1
21:07, 9 January 2012 120109 communication installation.jpg (file) 145 KB step 1 - How to break through a conventional path..? 1
16:30, 11 December 2011 111213 Pictograms Maps-3.jpg (file) 140 KB   1
16:29, 11 December 2011 111213 Pictograms Maps-2.jpg (file) 149 KB   1
16:29, 11 December 2011 111213 Pictograms Maps-1.jpg (file) 157 KB   1
18:46, 5 December 2011 111206 Layers Area Vegetation.jpg (file) 116 KB   2
18:43, 5 December 2011 111206 Layers Area Buildings.jpg (file) 122 KB   2
18:42, 5 December 2011 111206 Layers City Vegetation.jpg (file) 110 KB   2
18:42, 5 December 2011 111206 Layers Area Roads.jpg (file) 117 KB   2
18:42, 5 December 2011 111206 Layers Area Water.jpg (file) 104 KB   2
18:41, 5 December 2011 111206 Layers City Built.jpg (file) 124 KB   1
18:38, 5 December 2011 111206 Layers City Roads.jpg (file) 101 KB   1
18:38, 5 December 2011 111206 Layers City Water.jpg (file) 93 KB   1
18:38, 5 December 2011 111206 Layers Icons.jpg (file) 134 KB   3
11:19, 5 December 2011 Area Buildings.jpg (file) 184 KB   1
11:18, 5 December 2011 Area veg.jpg (file) 177 KB   1
11:18, 5 December 2011 Area roads.jpg (file) 186 KB   1
11:18, 5 December 2011 Area water.jpg (file) 166 KB   1
11:17, 5 December 2011 Map Built.jpg (file) 120 KB   2
11:17, 5 December 2011 Map Vegetation.jpg (file) 103 KB   2
11:17, 5 December 2011 Map Roads.jpg (file) 94 KB   2
11:17, 5 December 2011 Map Water.jpg (file) 86 KB   2
11:17, 5 December 2011 Icons.jpg (file) 153 KB   2
09:32, 5 December 2011 111206 Layers Buildings Map.jpg (file) 583 KB   1
09:31, 5 December 2011 111206 Layers Vegetation Map.jpg (file) 583 KB   1
09:31, 5 December 2011 111206 Layers Roads Map.jpg (file) 579 KB   1
09:30, 5 December 2011 111206 Layers Water Map.jpg (file) 578 KB   1
13:48, 13 November 2011 121111 sketch2-view.jpg (file) 208 KB   1
13:46, 13 November 2011 121111 sketch2-viewnorth.jpg (file) 197 KB   1
13:39, 13 November 2011 121111 sketch1 lights.jpg (file) 187 KB Light and dark. 1
13:28, 13 November 2011 121111 sketch2 sculpture.jpg (file) 404 KB Sketch in perspective of the sculpture and path, looking towards the bridge. 1
13:23, 13 November 2011 121111 sketch1 all.jpg (file) 163 KB All elements put together for a total impression of the area. 1
13:19, 13 November 2011 121111 sketch1 Elements.jpg (file) 164 KB View of the natural elements, sky and water. 1
13:17, 13 November 2011 121111 sketch1 Trees.jpg (file) 165 KB Vegetation present in the area, view from the opposite river bank. 1
13:14, 13 November 2011 121111 sketch1 Built.jpg (file) 167 KB Built environment of the area, view from opposite river bank. 3
10:38, 10 November 2011 Area clock.jpg (file) 106 KB First analyse of the area 1
10:12, 3 November 2011 Maas.gif (file) 34 KB View of the study area 3
10:07, 3 November 2011 Image-maas.gif (file) 34 KB View of the area on and the river Maas 1