Minutes October 19, 2010: Difference between revisions
Heike.kaiser (talk | contribs) m (→Guest lectures) |
Heike.kaiser (talk | contribs) m (→Guest lectures) |
||
Line 36: | Line 36: | ||
<gallery caption=" " widths="200px" heights="150px" perrow="3"> | <gallery caption=" " widths="200px" heights="150px" perrow="3"> | ||
Image: | Image:LE NOTRE members room 2010_10_19 6_49_04 pm, kaiserh-2607, dora-1, room.jpg | ||
Image:LE NOTRE members room 2010_10_19 6_58_17 pm, kaiserh-2607, dora-8, room.jpg | |||
Image:LE NOTRE members room 2010_10_19 7_00_46 pm, kaiserh-2607, dora-9, room.jpg | |||
</gallery> | </gallery> | ||
Line 46: | Line 48: | ||
<gallery caption=" " widths="200px" heights="150px" perrow="3"> | <gallery caption=" " widths="200px" heights="150px" perrow="3"> | ||
Image: | Image:LE NOTRE members room 2010_10_19 7_38_56 pm, kaiserh-2607, galen-7, room.jpg | ||
Image:LE NOTRE members room 2010_10_19 7_39_27 pm, kaiserh-2607, galen-7, room.jpg | |||
Image:LE NOTRE members room 2010_10_19 7_40_09 pm, kaiserh-2607, galen-7, room.jpg | |||
Image:LE NOTRE members room 2010_10_19 7_41_50 pm, kaiserh-2607, galen-9, room.jpg | |||
Image:LE NOTRE members room 2010_10_19 7_44_25 pm, kaiserh-2607, galen-11, room.jpg | |||
Image:LE NOTRE members room 2010_10_19 7_58_17 pm, kaiserh-2607, galen-21, room.jpg | |||
</gallery> | </gallery> | ||
Revision as of 11:15, 20 October 2010
Round of introductions
After a general welcome note to the seminar participants, the teachers of the 6 participating universities were asked to localise themselves on the world map and to shortly introduce themselves.
Seminar structure and contents
In the following, Doris explained the seminar background as well as the contents of the 3 different blocks. Then Heike gave an outlook for a possible continuation of the seminar with block IV and showed a scheme of the overall seminar structure which is illustrated in detail under Course schedule.
Guest lectures
The session continued with a guest lecture by Dóra Drexler, Corvinus University / Hungary: European Landscape Perceptions, dealing with
These are the participant's contributions:
The second lecture was held by Galen Newman, Clemson Universiy / USA, illustrating
These are the participant's contributions:
Both presentations are downloadable from the password-protected Moodle page via the link below, the password has been given to the seminar participants per e-mail.
Next steps
After these guest lectures, Heike explained the next steps according to Assignment 1 and reminded the participants to register in the Seminar WIKI with full name as soon as possible in order to be able to upload and edit their contributions.
Questions / Answers
A short questions / answers round proved that students had basically understood the next steps. In future, students are kindly asked to use the respective discussion section of the current assignment to ask questions. These sections will be checked on a regular basis.
Next online meeting
Lecture Recording
Please follow this link for listening to the seminar recording:
- [ Recording October 19, 2010]