Open Spaces Gemeinschaftszentrum Heuried in Zürich, Switzerland: Difference between revisions
No edit summary |
No edit summary |
||
Line 13: | Line 13: | ||
| '''Completion''' || style="background:Lavender"|''2010'' | | '''Completion''' || style="background:Lavender"|''2010'' | ||
|- | |- | ||
| '''Client''' || style="background:Lavender"|'' | | '''Client''' || style="background:Lavender"|''Grün Stadt Zürich'' | ||
|- | |- | ||
| '''Project costs''' || style="background:Lavender"|''app. 1.000.000 chf'' | | '''Project costs''' || style="background:Lavender"|''app. 1.000.000 chf'' | ||
Line 25: | Line 25: | ||
=== Rationale: Why is this case interesting? === | === Rationale: Why is this case interesting? === | ||
The planners and stakeholders involved the youth of the district, although the capital expenditure of this project wasn't very huge. This was possible because the city of Zurich has a department for social concerns that has a program for children and youth participation [http://www.stadt-zuerich.ch/sd/de/index/beratung/beratung/megaphon.html Mega!Phon]. This group organized a workshop for the children to bring in their ideas. | The planners and stakeholders involved the youth of the district, although the capital expenditure of this project wasn't very huge. This was possible because the city of Zurich has a department for social concerns that has a program for children and youth participation [http://www.stadt-zuerich.ch/sd/de/index/beratung/beratung/megaphon.html Mega!Phon]. This group organized a workshop for the children to bring in their ideas for the community center. | ||
=== Author's personal background === | === Author's personal background === | ||
'' | ''Landscape architect BSc, graduated 2008'' | ||
=== Process Biography Scheme === | === Process Biography Scheme === | ||
Line 40: | Line 40: | ||
=== When was public participation most intensive? === | === When was public participation most intensive? === | ||
Before the first | |||
=== Which participation tools have been applied? === | === Which participation tools have been applied? === | ||
Mega!Phon did a workshop in the community center where the children of the district drew and tinker their thoughts. The landscape architects integrated a lot of their ideas in the concept design and finally the build project. | |||
==== On which level of participation? ==== | ==== On which level of participation? ==== |
Revision as of 22:18, 9 January 2010
back to Project Biography List
Name | Gemeinschaftszentrum Heuried | |
Place | Döltschiweg 130 / Zürich | |
Country | Switzerland | |
Author(s) | Berchtold.Lenzin | |
Completion | 2010 | |
Client | Grün Stadt Zürich | |
Project costs | app. 1.000.000 chf | |
[|300px]] | ||
Rationale: Why is this case interesting?
The planners and stakeholders involved the youth of the district, although the capital expenditure of this project wasn't very huge. This was possible because the city of Zurich has a department for social concerns that has a program for children and youth participation Mega!Phon. This group organized a workshop for the children to bring in their ideas for the community center.
Author's personal background
Landscape architect BSc, graduated 2008
Process Biography Scheme
Please add the scheme of your project's process biography here, below you see an example. Please replace this file with your own.
Who initiated the project and why?
When was public participation most intensive?
Before the first
Which participation tools have been applied?
Mega!Phon did a workshop in the community center where the children of the district drew and tinker their thoughts. The landscape architects integrated a lot of their ideas in the concept design and finally the build project.
On which level of participation?
Which stakeholders have been involved?
Have there been any festivities in order to involve the public?
Who made the major decisions and when?
Image Gallery
- Yourimage.jpg
your image text
- Yourimage.jpg
your image text
- Yourimage.jpg
your image text
- Yourimage.jpg
your image text
- Yourimage.jpg
your image text
- Yourimage.jpg
your image text
References
- for further reading: Project documentation Zurich
back to Project Biography List