Talk:Passing Landscape in Bornova: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
Isin: | Isin: | ||
The place you | The place you've choosen seems to be very crowded. | ||
The sketches you did help explain how people move on the area. | The sketches you did help explain how people move on the area. | ||
It would be excellent if you could find out how many people pass by that "transportation knot" and where do they come from (referenced in the city layers you've made)! | It would be excellent if you could find out how many people pass by that "transportation knot" and where do they come from (referenced in the city layers you've made)! | ||
-Sebastian SN (Belgrano R Train Station) | -Sebastian SN (Belgrano R Train Station) |
Revision as of 19:35, 9 December 2011
Isin: The place you've choosen seems to be very crowded. The sketches you did help explain how people move on the area. It would be excellent if you could find out how many people pass by that "transportation knot" and where do they come from (referenced in the city layers you've made)! -Sebastian SN (Belgrano R Train Station)