The Culture of Travel: Difference between revisions
Heike.kaiser (talk | contribs) m (→References) |
Heike.kaiser (talk | contribs) No edit summary |
||
(26 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
'''Between the Ferry and the Freeway: [[The Culture of Travel]] - Landscape protection and planning''', | '''Between the Ferry and the Freeway: [[The Culture of Travel]] - Landscape protection and planning''', | ||
--> Back to [[Rural Landscapes Seminar Case Study List]] | Romania by ''Sofian Moumene and Mihaela Silvas''--> Back to [[Rural Landscapes Seminar Case Study List]] | ||
{| align="right" width="300pt" style="background:Gainsboro; color:black" | {| align="right" width="300pt" style="background:Gainsboro; color:black" | ||
|- | |- | ||
| '''Name''' ||style="background:Lavender"| '' | | '''Name''' ||style="background:Lavender"| ''The Culture of Travel'' | ||
|- | |- | ||
| '''Location''' || style="background:Lavender"|'' | | '''Location''' || style="background:Lavender"|''South-East Dobrogea'' | ||
|- | |- | ||
| '''Country''' || style="background:Lavender"|'' | | '''Country''' || style="background:Lavender"|''Roumania'' | ||
|- | |- | ||
| '''Topic''' || style="background:Lavender"|'' | | '''Topic''' || style="background:Lavender"|''Landscape assesment and planning'' | ||
|- | |- | ||
| '''Office''' || style="background:Lavender"|'' | | '''Office''' || style="background:Lavender"|''University of Agronomy And Veterinary Medicine, Department Of Landscape Architecture'' | ||
|- | |- | ||
| ''' | | '''Case study author(s)''' || style="background:Lavender"|''Moumene Sofian, Silvas Mihaela'' | ||
|- | |- | ||
| colspan="3" align="center" style="background:silver"| [[Image:Romania travel.jpg|300px]] | |||
| colspan="3" align="center" style="background:silver"| [[Image: | |||
|- | |- | ||
| ||style="background:Lavender"| | | ||style="background:Lavender"| | ||
|- | |- | ||
| colspan="3" align="center" style="background:silver"| <googlemap version="0.9" lat="44. | | colspan="3" align="center" style="background:silver"| <googlemap version="0.9" lat="44.09" lon="27.45" zoom="7" width="300" height="200"> | ||
44. | 44.098944, 27.535684 | ||
Bucharest | Bucharest | ||
</googlemap> | </googlemap> | ||
Line 35: | Line 29: | ||
=== Rationale: Why is this case study interesting? === | === Rationale: Why is this case study interesting? === | ||
* | *The case study is the subject of my final project as a student. The methodology is of interdisciplinary analysis made on the area concerning the natural, social, economical, historical, | ||
cultural aspects, which, after providing an educated understanding of these aspect, offers the possibility of assessing the different landscapes of the area. All the analysis are done by my self and my colleague. There for there might be some oversights when it comes to the subtlety of the, let's say, economical or social aspects. | |||
* | * Since we choose the subject of our case study we are very keen on showing how interesting and unique are these landscapes. that might make us, despite our best efforts, a bit subjective. I think that a fresh perspective might show some issues that we mist when assessing the landscape. | ||
*If you want to know where the '''site is located''' please click on this link: [http://www.youtube.com/watch?v=KbLDP9ClRZc] | *If you want to know where the '''site is located''' please click on this link: [http://www.youtube.com/watch?v=KbLDP9ClRZc] | ||
=== Author's perspective === | === Author's perspective === | ||
* | * I am a student in my final year. I'm using the assessment methodology that we have used in other school projects. the goal is to have a complete understanding of the area that is studied and after identifying the main problems to find the best ways to address them. | ||
=== Landscape and/or urban context=== | === Landscape and/or urban context=== | ||
*Biogeography, cultural features, overall character, history and dynamics | *Biogeography, cultural features, overall character, history and dynamics | ||
The area is located in south-east Romania, in the historical region of Dobrogea. It has been inhabited since the first roman colonist arrived here in the first centuries AD. | |||
There are a number of archeological monuments that prove that, part of the national inheritance. | |||
It is divided in 6 "comune"-local administrative units, that contain 2 or more villages. the nearest towns are Cernavoda, Baneasa, Calarasi and Silistra- which is actually in Bulgaria. | |||
The area is the 5th most important vineyard of the country, and also one of the biggest provider of fish food. | |||
Illustration: | Illustration: | ||
Map; sketches; short descriptive analyses | Map; sketches; short descriptive analyses | ||
<gallery caption=" " widths="150px" heights="150px" perrow="5"> | |||
Image:Biogeografie.jpg | | |||
Image:Eco-fauna_TRADUS.jpg | | |||
Image:Eco-veg_spont_trad.jpg | | |||
</gallery> | |||
=== Cultural/social/political context=== | === Cultural/social/political context=== | ||
Line 130: | Line 133: | ||
---- | ---- | ||
[[Category:Case | [[Category:Case Study]] | ||
[[Category:Rural landscapes]] | [[Category:Rural landscapes]] | ||
[[Category: Agricultural Landscapes]] | [[Category: Agricultural Landscapes]] | ||
Line 137: | Line 140: | ||
[[Category: Romania]] | [[Category: Romania]] | ||
[[Category: WG Landscape Perception, Assessment and Landscape Change]] | [[Category: WG Landscape Perception, Assessment and Landscape Change]] | ||
[[Category: | [[Category: Nature Protection]] | ||
About categories: You can add more categories with this tag: "[[Category:Category Name]]", add your categories | About categories: You can add more categories with this tag: "[[Category:Category Name]]", add your categories |
Latest revision as of 07:43, 22 July 2009
Between the Ferry and the Freeway: The Culture of Travel - Landscape protection and planning,
Romania by Sofian Moumene and Mihaela Silvas--> Back to Rural Landscapes Seminar Case Study List
Rationale: Why is this case study interesting?
- The case study is the subject of my final project as a student. The methodology is of interdisciplinary analysis made on the area concerning the natural, social, economical, historical,
cultural aspects, which, after providing an educated understanding of these aspect, offers the possibility of assessing the different landscapes of the area. All the analysis are done by my self and my colleague. There for there might be some oversights when it comes to the subtlety of the, let's say, economical or social aspects.
- Since we choose the subject of our case study we are very keen on showing how interesting and unique are these landscapes. that might make us, despite our best efforts, a bit subjective. I think that a fresh perspective might show some issues that we mist when assessing the landscape.
- If you want to know where the site is located please click on this link: [1]
Author's perspective
- I am a student in my final year. I'm using the assessment methodology that we have used in other school projects. the goal is to have a complete understanding of the area that is studied and after identifying the main problems to find the best ways to address them.
Landscape and/or urban context
- Biogeography, cultural features, overall character, history and dynamics
The area is located in south-east Romania, in the historical region of Dobrogea. It has been inhabited since the first roman colonist arrived here in the first centuries AD. There are a number of archeological monuments that prove that, part of the national inheritance. It is divided in 6 "comune"-local administrative units, that contain 2 or more villages. the nearest towns are Cernavoda, Baneasa, Calarasi and Silistra- which is actually in Bulgaria. The area is the 5th most important vineyard of the country, and also one of the biggest provider of fish food.
Illustration: Map; sketches; short descriptive analyses
Cultural/social/political context
- Brief explanation of culture, political economy, legal framework
Illustration: Bullet points, image, background notes
History
- How did the area/project/plan at the focus of the case study evolve?
Illustration: Table or time line
Spatial analysis of area/project/plan
- What are the main structural features?
- How has it been shaped? Were there any critical decisions?
Illustration: Map/diagram/sketches photos and background notes
Analysis of program/function
- What are the main functional characteristics?
- How have they been expressed or incorporated?
Illustration: Map/diagram/sketches photos and background notes
Analysis of design/planning process
- How was the area/project/plan formulated and implemented?
- Were there any important consultations/collaborations?
Illustration: Map/diagram/sketches photos and background notes
Analysis of use/users
- How is the area/project/plan used and by whom?
- Is the use changing? Are there any issues?
Illustration: Map/diagram/sketches photos and background notes
Future development directions
- How is the area/project/plan evolving?
- Are there any future goals?
Illustration: Map/diagram/sketches photos and background notes
Peer reviews or critique
- Has the area/ project/plan been reviewed by academic or professional reviewers?
- What were their main evaluations?
Pleas add references, quotes...
Points of success and limitations
- What do you see as the main points of success and limitations of the area/project/plan?
Illustration: Summary table
What can be generalized from this case study?
- Are there any important theoretical insights?
Short statement plus background notes
Which research questions does it generate?
Short statement plus background notes
Image Gallery
- Yourimage.jpg
your image text
- Yourimage.jpg
your image text
- Yourimage.jpg
your image text
- Yourimage.jpg
your image text
- Yourimage.jpg
your image text
- Yourimage.jpg
your image text
- Yourimage.jpg
your image text
- Yourimage.jpg
your image text
- Yourimage.jpg
your image text
- Yourimage.jpg
your image text
References
Please add literature, documentations and weblinks
About categories: You can add more categories with this tag: "", add your categories