Minutes Tuesday, 6th of January 2015: Difference between revisions
Jump to navigation
Jump to search
(Created page with "== Session Recording == === Seminar theme === * ''Urban Greening in Practice - �Examples from the Landscape Institute UK'' lecture by '''Paul Lincoln|Landscape Institute|...") |
|||
(4 intermediate revisions by the same user not shown) | |||
Line 2: | Line 2: | ||
=== Seminar theme === | === Seminar theme === | ||
* ''Urban Greening in Practice - | * ''Urban Greening in Practice - Examples from the Landscape Institute UK'' lecture by '''Paul Lincoln|Landscape Institute|UK''' | ||
* [http://www.newlondonlandscape.org/l/projects The New London Landscape Project] | * [http://www.newlondonlandscape.org/l/projects The New London Landscape Project] | ||
* Exhibition ' | * Exhibition '[http://www.buildingcentre.co.uk/exhibitions/rethinking-the-urban-landscape Rethinking the Urban Landscape]' | ||
=== Seminar slides and discussion recording === | === Seminar slides and discussion recording === | ||
Line 20: | Line 20: | ||
'''Assignment 2 - Lecture concept mapping''' | '''Assignment 2 - Lecture concept mapping''' | ||
* group ''' | * group '''J''' works on [[Green_Infrastructure_Assignment_2:_Concept_Mapping_of_Seminar_Topics|Assignment 2]], submission: 19.01.15 | ||
'''Assignment 3 - Green Infrastructure potential in your environment''' | '''Assignment 3 - Green Infrastructure potential in your environment''' | ||
* For finishing this assignment you have to complete the template of your personal case, make sure that your reference properly, all images and texts from external sources need to be indicated. | * For finishing this assignment you have to complete the template of your personal case, make sure that your reference properly, all images and texts from external sources need to be indicated. | ||
'''Assignment 4 - Collaborative design''' | '''Assignment 4 - Collaborative design''' | ||
* Within your group you need to decide with which case you wish to continue, select one of the 4 group cases | * Within your group you need to decide with which case you wish to continue, select one of the 4 group cases | ||
* Your working group page has a link to the collaborative design template. You can copy the first chapters from the previous template | * Your working group page has a link to the collaborative design template. You can copy the first chapters from the previous template | ||
* Start with the joint analysis: each group member needs to add one thematic analyis and prepare an analytical drawing. Add all drawings to the section 'Analytical Drawings' | * Start with the joint analysis: each group member needs to add one thematic analyis and prepare an analytical drawing. Add all drawings to the section 'Analytical Drawings' | ||
* Discuss your findings and different analysis methods | * Discuss your findings and different analysis methods | ||
* Start with projective drawings - how does each of you envision green infrastructure for this site? Share your ideas on the wiki and then do a comparative analysis/evaluation leading to a design synthesis | |||
* Further information:[[Green Infrastructure Seminar Instructions for Working Groups|Instructions for the working groups]] | * Further information:[[Green Infrastructure Seminar Instructions for Working Groups|Instructions for the working groups]] | ||
== Next session == | == Next session == | ||
'''January 13, 2015, 6 pm CET''' | |||
* '' | * ''Translating Green infrastructure to the site – the role of green roofs and façades'' Lecture and discussion with '''Nicole Pfoser|Visiting Professor at HfWU Nürtingen-Geislingen|DE'''' |
Latest revision as of 18:26, 9 January 2015
Session Recording
Seminar theme
- Urban Greening in Practice - Examples from the Landscape Institute UK lecture by Paul Lincoln|Landscape Institute|UK
- The New London Landscape Project
- Exhibition 'Rethinking the Urban Landscape'
Seminar slides and discussion recording
Map of Seminar Participants
- View the participants' map here.
- Please add your location if you have not done it yet.
Green Infrastructure Exercises and Learning Resources
- Check out our interactive learning resources here
Next working steps for active participants
Assignment 2 - Lecture concept mapping
- group J works on Assignment 2, submission: 19.01.15
Assignment 3 - Green Infrastructure potential in your environment
- For finishing this assignment you have to complete the template of your personal case, make sure that your reference properly, all images and texts from external sources need to be indicated.
Assignment 4 - Collaborative design
- Within your group you need to decide with which case you wish to continue, select one of the 4 group cases
- Your working group page has a link to the collaborative design template. You can copy the first chapters from the previous template
- Start with the joint analysis: each group member needs to add one thematic analyis and prepare an analytical drawing. Add all drawings to the section 'Analytical Drawings'
- Discuss your findings and different analysis methods
- Start with projective drawings - how does each of you envision green infrastructure for this site? Share your ideas on the wiki and then do a comparative analysis/evaluation leading to a design synthesis
- Further information:Instructions for the working groups
Next session
January 13, 2015, 6 pm CET
- Translating Green infrastructure to the site – the role of green roofs and façades Lecture and discussion with Nicole Pfoser|Visiting Professor at HfWU Nürtingen-Geislingen|DE'