Minutes Participation Plenary 1: Difference between revisions
(New page: Unfortunately, we have been facing some technical problems which prevented a big part of the participants from attending the session. But this has been sorted out and will hopefully not oc...) |
No edit summary |
||
Line 11: | Line 11: | ||
<gallery caption=" " widths="150px" heights="150px" perrow="5"> | <gallery caption=" " widths="150px" heights="150px" perrow="5"> | ||
Image: | Image:Participation_schedule_1.JPG |Case studies are clustered in '''[[Working Groups]]''' under an umbrella theme | ||
Image: | Image:Participation_schedule_2.JPG |Try to identify '''common questions''', problems, methods. This is an idealised images, not all cross-cutting themes have to be found in a case studies of a working group. | ||
Image: | Image:Participation_schedule_3.JPG |Having identified and discussed the themes we recommend you '''distribute the responsibility''' for each themes in the group. However, everyone is still free to add information to each theme. | ||
Image: | Image:Participation_schedule_4.JPG |The '''seminar output'''consists of and individual and a group part, namely the case study with individual authorship and a group report on the cross-cutting themes. | ||
Image:Participation_schedule_6.JPG |Case studies are clustered in '''[[Working Groups]]''' under an umbrella theme | |||
Image:Participation_schedule_7.JPG |Try to identify '''common questions''', problems, methods. This is an idealised images, not all cross-cutting themes have to be found in a case studies of a working group. | |||
Image:Participation_schedule_8.JPG |Having identified and discussed the themes we recommend you '''distribute the responsibility''' for each themes in the group. However, everyone is still free to add information to each theme. | |||
Image:Participation_schedule_9.JPG |The '''seminar output'''consists of and individual and a group part, namely the case study with individual authorship and a group report on the cross-cutting themes. | |||
Image:Participation_schedule_10.JPG |Try to identify '''common questions''', problems, methods. This is an idealised images, not all cross-cutting themes have to be found in a case studies of a working group. | |||
Image:Participation_schedule_11.JPG |Having identified and discussed the themes we recommend you '''distribute the responsibility''' for each themes in the group. However, everyone is still free to add information to each theme. | |||
Image:Participation_schedule_12.JPG |The '''seminar output'''consists of and individual and a group part, namely the case study with individual authorship and a group report on the cross-cutting themes. | |||
</gallery> | </gallery> |
Revision as of 07:47, 23 October 2009
Unfortunately, we have been facing some technical problems which prevented a big part of the participants from attending the session. But this has been sorted out and will hopefully not occur again, apologies for the inconvenience! Due to the incomplete attendance we could not really do a full round of presentations, so this will be repeated next Tuesday, 27th of October.
During the session we had an planning history lecture by Diedrich Bruns, Kassel University, dealing with the change from Rational Planning to Participatory Planning through the so-called communicative turn. Unfortunately, the computer that was supposed to do the session recording broke down after a couple of minutes, which was the other technical problem happening on the evening. However, the slides are downloadable from the password-protected Moodle webpage from the link below, the password has been given to the seminar participants per e-mail.
Diedrich Bruns: Rational Planning and the Communicative Turn An introduction to the evolution of participatory planning
In the second part of the session an introduction to the seminar structure and working process was given.
Seminar slides: Seminar Structure and Working Process
Case studies are clustered in Working Groups under an umbrella theme
Case studies are clustered in Working Groups under an umbrella theme