Difference between revisions of "Cable Factory Vienna students' assignment"
Jump to navigation
Jump to search
Heike.kaiser (talk | contribs) |
Heike.kaiser (talk | contribs) |
||
(11 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | + | ''An Urbanistic Development Process, a case study report developed by DI Eva Schwab, University of Natural Resources and Applied Life Sciences Vienna'' | |
− | |||
− | |||
− | |||
+ | contribution by: '''Daniel, Vesna, Benjamin, Susanne, Barbara''' | ||
+ | <gallery caption=" " widths="400px" heights="300px" perrow="2"> | ||
+ | Image:Cable factory01.JPG | ||
+ | Image:Cable factory02.JPG | ||
+ | Image:Cable factory03.JPG | ||
+ | Image:Cable factory04.JPG | ||
+ | </gallery> | ||
back to [http://draco.hfwu.de/~wikienfk5/index.php/Case_Study_List_Public_Participation Case Study List Public Participation] | back to [http://draco.hfwu.de/~wikienfk5/index.php/Case_Study_List_Public_Participation Case Study List Public Participation] |
Latest revision as of 13:02, 12 November 2009
An Urbanistic Development Process, a case study report developed by DI Eva Schwab, University of Natural Resources and Applied Life Sciences Vienna
contribution by: Daniel, Vesna, Benjamin, Susanne, Barbara