File:Assignment 2 - What is the Dutch way of thinking about nature, the role of plants and planting design.jpg
Jump to navigation
Jump to search

Size of this preview: 800 × 561 pixels. Other resolution: 1,973 × 1,384 pixels.
Original file (1,973 × 1,384 pixels, file size: 248 KB, MIME type: image/jpeg)
There are multiple ways the Dutch apply landscape planting design. My conclusion is that the Dutch approach is similar to planting design in the U.S.
File history
Click on a date/time to view the file as it appeared at that time.
Date/Time | Thumbnail | Dimensions | User | Comment | |
---|---|---|---|---|---|
current | 19:12, 19 November 2013 | ![]() | 1,973 × 1,384 (248 KB) | Landdesign (talk | contribs) | Reverted to version as of 22:22, 14 November 2013 |
20:42, 17 November 2013 | ![]() | 1,973 × 1,384 (248 KB) | Landdesign (talk | contribs) | Reverted to version as of 22:22, 14 November 2013 | |
20:38, 17 November 2013 | ![]() | 1,973 × 1,384 (248 KB) | Landdesign (talk | contribs) | ||
20:25, 17 November 2013 | ![]() | 1,973 × 1,384 (248 KB) | Landdesign (talk | contribs) | ||
22:22, 14 November 2013 | ![]() | 1,973 × 1,384 (248 KB) | Landdesign (talk | contribs) | There are multiple ways the Dutch apply landscape planting design. My conclusion is that the Dutch approach is similar to planting design in the U.S. |
You cannot overwrite this file.
File usage
The following file is a duplicate of this file (more details):
There are no pages that use this file.