Hirschgarten München, Germany: Difference between revisions
Jump to navigation
Jump to search
Asma Sahboon (talk | contribs) No edit summary |
Asma Sahboon (talk | contribs) No edit summary |
||
| Line 5: | Line 5: | ||
{| align="right" width="300pt" style="background:Gainsboro; color:black" | {| align="right" width="300pt" style="background:Gainsboro; color:black" | ||
|- | |- | ||
| '''Name''' ||Hirschgarten erweiterung (Deer garden expansion ) | | '''Name''' || Hirschgarten erweiterung (Deer garden expansion ) | ||
|- | |- | ||
| '''Place''' || Muich | | '''Place''' || Muich | ||
|- | |- | ||
| '''Country''' || Germany | | '''Country''' || Germany | ||
|- | |- | ||
| '''Author(s)''' || Realgruen landscape architects office | | '''Author(s)''' || Realgruen landscape architects office | ||
|- | |- | ||
| '''Completion''' || Competition 2007- Drafting&Construction 2008 to 2011 | | '''Completion''' || Competition 2007- Drafting&Construction 2008 to 2011 | ||
|- | |- | ||
| '''Client''' || Aurelis Real Estore Gmbh&CO.KG | | '''Client''' || Aurelis Real Estore Gmbh&CO.KG | ||
|- | |- | ||
| '''Project costs'''|| 6.46 Mi Euro | | '''Project costs'''|| 6.46 Mi Euro | ||
Revision as of 15:01, 5 January 2010
[[Image:|none]]by Asma
back to Project Biography List
