Cable Factory Vienna students' assignment: Difference between revisions
Jump to navigation
Jump to search
Heike.kaiser (talk | contribs) No edit summary |
Heike.kaiser (talk | contribs) No edit summary |
||
Line 3: | Line 3: | ||
contribution by: '''Daniel, Vesna, Benjamin, Susanne, Barbara''' | contribution by: '''Daniel, Vesna, Benjamin, Susanne, Barbara''' | ||
<gallery caption=" " widths="600px" heights="300px" perrow="2"> | |||
<gallery caption=" " widths=" | |||
Image:Cable factory01.JPG | Image:Cable factory01.JPG | ||
Image:Cable factory02.JPG | Image:Cable factory02.JPG | ||
Line 10: | Line 9: | ||
Image:Cable factory04.JPG | Image:Cable factory04.JPG | ||
</gallery> | </gallery> | ||
back to [http://draco.hfwu.de/~wikienfk5/index.php/Case_Study_List_Public_Participation Case Study List Public Participation] | back to [http://draco.hfwu.de/~wikienfk5/index.php/Case_Study_List_Public_Participation Case Study List Public Participation] |
Revision as of 13:02, 12 November 2009
An Urbanistic Development Process, a case study report developed by DI Eva Schwab, University of Natural Resources and Applied Life Sciences Vienna
contribution by: Daniel, Vesna, Benjamin, Susanne, Barbara