Meharauli Archaeological Park - India: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
| Line 55: | Line 55: | ||
File:Heriatge Landscape Mehrauli Archaeological park Delhi Amit.JPG | Panaromic view from Metcalfe's garden source:By Author | File:Heriatge Landscape Mehrauli Archaeological park Delhi Amit.JPG | Panaromic view from Metcalfe's garden source:By Author | ||
File:Image 02_site assets.jpg | Site: natural and Archaeological assets source:By Author | File:Image 02_site assets.jpg | Site: natural and Archaeological assets source:By Author | ||
Image:Reductive Analysis of natural resources.jpg | source: By Author | Image:Reductive Analysis of natural resources.jpg | Reductive Analysis of natural resources-Interpreting the Site principle source: By Author | ||
Image:yourimage.jpg | your image text and source | Image:yourimage.jpg | your image text and source | ||
Image:yourimage.jpg | your image text and source | Image:yourimage.jpg | your image text and source | ||
Revision as of 17:58, 18 December 2018
>>>Back to Case Studies Overview
>>>Add here a title for your case
| Name | Mehrauli Archaeological Park | |||||||||||
| Place | New Delhi | |||||||||||
| Country | India | |||||||||||
| Author(s) | Amit Bhattacharya | |||||||||||
| World Heritage | No(Qutab complex is only included in list) | |||||||||||
| {{#widget:GoogleMaps | width=300 | height=240 | lat=48.862278 | lng=2.442095 | zoom=10 | centermarker=yes | maptypecontrol=yes | overviewmapcontrol=yes | largemapcontrol=yes | scalecontrol=yes
}} | ||
Why is this case relevant?
- the site is dotted with monuments
Which idea of ‘design with nature’ guides the design concept of this site?
- In this section you talk about the design concept of your area. Is it a highly maintained site, i.e. does the design with nature require intensive maintenance? Or does the site follow a more organic interpretation of nature? Which changes are expected if maintenance is missing?
Which challenges is this landscape facing?
- Here you discuss the types of negative impact you are observing but you can also mention new functions that could give a development opportunity
What would be your strategy for improvement?
Finally, please share some ideas of how you would initiate positive change for your heritage area
Image Gallery
-
Panaromic view from Metcalfe's garden source:By Author
-
Site: natural and Archaeological assets source:By Author
-
Reductive Analysis of natural resources-Interpreting the Site principle source: By Author
-
your image text and source
-
your image text and source
-
your image text and source
-
your image text and source
References
- Author Year: Title, publisher, edition, page, ...
- etc.
- Website Year: Link, keyword, ...
- etc.