Case Studies Seminar Climate Change 2012: Difference between revisions

From Wikienfk5
Jump to navigation Jump to search
 
No edit summary
Line 1: Line 1:
[[File:Case study areas climate change seminar 2012.jpg]]
<imagemap>
Image:Case_study_areas_climate_change_seminar_2012.jpg|
 
circle 59 29 20 [[Group_A_-_Collaborative_Climate_Adaption_Project|Barrow, Alaska]]
circle 364 206 20 [[Group_B_-_Collaborative_Climate_Adaption_Projec|Lagos, Nigeria]]
circle 604 181 15 [[Group_C_-_Collaborative_Climate_Adaption_Project|Thailand]]
circle 345 108 20 [[Group_D_-_Collaborative_Climate_Adaption_Project|Aranjuez, Spain]]
circle 547 147 12 [[Group_E_-_Collaborative_Climate_Adaption_Project|Delhi, India]]
circle 588 157 15 [[Group_F_-_Collaborative_Climate_Adaption_Projec|Dhaka, Bangladesh]]
circle 383 96 8 [[Group_J_-_Collaborative_Climate_Adaption_Project|Venice]]
circle 371 71 8 [[Group_H_-_Collaborative_Climate_Adaption_Project|Amsterdam]]
circle 378 88 7 [[Group_G_-_Collaborative_Climate_Adaption_Project|Alpine Region]]
circle 399 122 12 [[Group_K_-_Collaborative_Climate_Adaption_Project|The Mediterranean Sea Region]]
circle 541 211 16 [[Group_L_-_Collaborative_Climate_Adaption_Project|Kaafu Atoll]]
circle 724 260 20 [[Group_M_-_Collaborative_Climate_Adaption_Project|Torres Straight Islands]]
circle 407 48 15 [[Group_N_-_Collaborative_Climate_Adaption_Project|Helsinki, Finland]]
circle 384 81 5 [[Group_O_-_Collaborative_Climate_Adaption_Project|Munich, Germany]]
circle 125 182 20 [[Group_P_-_Collaborative_Climate_Adaption_Project|Tegucigalpa, Honduras]]
circle 524 154 12 [[Group_Q_-_Collaborative_Climate_Adaption_Project|Karachi, Pakistan]]
circle 543 172 15 [[Group_R_-_Collaborative_Climate_Adaption_Project|Mumbai, India]]
circle 444 135 20 [[Group_T_-_Collaborative_Climate_Adaption_Project|Amman, Jordan]]
circle 211 335 20 [[Group_U_-_Collaborative_Climate_Adaption_Project|Buenos Aires, Argentina]]
circle 494 132 20 [[Group_V_-_Collaborative_Climate_Adaption_Project|Tehran, Iran]]
 
desc bottom-left
</imagemap>

Revision as of 08:50, 6 December 2012

Barrow, AlaskaLagos, NigeriaThailandAranjuez, SpainDelhi, IndiaDhaka, BangladeshVeniceAmsterdamAlpine RegionThe Mediterranean Sea RegionKaafu AtollTorres Straight IslandsHelsinki, FinlandMunich, GermanyTegucigalpa, HondurasKarachi, PakistanMumbai, IndiaAmman, JordanBuenos Aires, ArgentinaTehran, IranCase study areas climate change seminar 2012.jpg
About this image