Course Schedule Seminar Concepts of Landscape 2010: Difference between revisions
Jump to navigation
Jump to search
Heike.kaiser (talk | contribs) mNo edit summary |
Heike.kaiser (talk | contribs) |
||
Line 74: | Line 74: | ||
'''''Process:''''' | '''''Process:''''' | ||
<gallery caption=" " widths="200px" heights="150px" perrow=" | <gallery caption=" " widths="200px" heights="150px" perrow="4"> | ||
Image:101005 Folie14.JPG | Image:101005 Folie14.JPG | ||
Image:101005 Folie15.JPG | Image:101005 Folie15.JPG | ||
Line 83: | Line 83: | ||
Image:101005 Folie20.JPG | Image:101005 Folie20.JPG | ||
Image:101005 Folie21.JPG | Image:101005 Folie21.JPG | ||
</gallery> | </gallery> | ||
'''''to be continued...''''' | '''''to be continued...''''' |
Revision as of 14:00, 29 November 2010
Working Phase: Assignment 1: Pictures of our landscapes
- Assigned: Wednesday, Oct. 6
- Due: Tuesday, Oct. 26
Process:
Block I: Theories and Concepts of Landscape
Process:
Working Phase: Assignment 2: Analysis of a landscape transect
- Assigned: Tuesday, October 19
- Due: Monday, Nov. 8 / Nov. 15 for Kassel students
Process:
Block II: Reading the Local Landscape
Process:
Working Phase: Assignment 3: Future landscapes
- Assigned: Tuesday, Nov. 9
- Due: Tuesday, Nov. 29
Block III: Future Landscapes
Process:
Working Phase: Assignment 4: Landscape Concepts in comparison
- Assigned: Tuesday, Nov. 30
- Due: Tuesday, Jan. 09
Block IV: Landscape Concepts in comparison
Process:
to be continued...