Hirschgarten München, Germany: Difference between revisions
Asma Sahboon (talk | contribs) No edit summary |
Asma Sahboon (talk | contribs) No edit summary |
||
Line 31: | Line 31: | ||
Pasing created on former railway land new urban quarters between the growing areas, "On Deer Garden" in the east and the | Pasing created on former railway land new urban quarters between the growing areas, "On Deer Garden" in the east and the | ||
Nymphenburg castle district in the west is a large central public. Green space is produced through the north of the historic park "Deer Garden" and in the south of the planned rail habitat accompanying band, the "Pioneer Park". The frame of Green" is the deer yard expansion area of approximately 5.2 hectares with a further concurrent planning phase more concrete. | Nymphenburg castle district in the west is a large central public. Green space is produced through the north of the historic park "Deer Garden" and in the south of the planned rail habitat accompanying band, the "Pioneer Park". The frame of Green" is the deer yard expansion area of approximately 5.2 hectares with a further concurrent planning phase more concrete. | ||
The concept for the development was to mak a conection between Deer Garden(Fruit Garden) and the Pioneer Park, and also it has been provided with the facilities for all ages. Inter alia creates a Youth gaming device, with opportunities for noisy game. A major focus of the challenge lies not only in the Refinement of different functional areas within the planning area, but also in the definition of the transitions to the adjacent Planning areas. Another issue is the residential areas which have special requirements of green and open space design the City of Munich | The concept for the development was to mak a conection between Deer Garden(Fruit Garden) and the Pioneer Park, and also it has been provided with the facilities for all ages. Inter alia creates a Youth gaming device, with opportunities for noisy game. A major focus of the challenge lies not only in the Refinement of different functional areas within the planning area, but also in the definition of the transitions to the adjacent Planning areas. Another issue is the residential areas which have special requirements of green and open space design the City of Munich which will use the new open green space. | ||
Line 55: | Line 55: | ||
=== Who initiated the project and why? === | === Who initiated the project and why? === | ||
The | The Ministry of Transport and Building & Urban Development department have been initiated this project in year 2006 to find a good solution for making a conection and good integration between different functional areas such like deer garden as a historical garden and Pioneer park and new residential areas.which have special requirements of green and open space with high quality. | ||
=== When was public participation most intensive? === | === When was public participation most intensive? === | ||
The public participation was most intinsive in the development deer garten zone (prepartory stage phase)and also ware the students&professional participations in planning and implemention phas. | |||
=== Which participation tools have been applied? === | === Which participation tools have been applied? === | ||
Line 65: | Line 65: | ||
=== Which stakeholders have been involved? === | === Which stakeholders have been involved? === | ||
landscape architects | Citizens-Students from TUM landscape architecture department-Landscape architects-Gardeners-Construction engineers have been involved in this project. | ||
=== Have there been any festivities in order to involve the public? === | === Have there been any festivities in order to involve the public? === | ||
Yes | Yes it has benn an exhibition in comptition phase and it will be in May 2010 the opening fest. | ||
=== Who made the major decisions and when? === | === Who made the major decisions and when? === | ||
Prof.Neuman and Mr.Eng.Auch have been made the maost decisions in the competition phase and also in preparatory stage phase. cause the owner | Prof.Neuman and Mr.Eng.Auch have been made the maost decisions in the competition phase and also in preparatory stage phase. in this cause has been the owner demanded to addition another requirement in this project and the major decisions have been made by Ministry of Transport and Building & Urban Development department. | ||
=== Image Gallery === | === Image Gallery === |
Revision as of 12:40, 3 February 2010
by Asma
back to Project Biography List
Introduction
Along the central axis of Munich between main station and train station Pasing created on former railway land new urban quarters between the growing areas, "On Deer Garden" in the east and the Nymphenburg castle district in the west is a large central public. Green space is produced through the north of the historic park "Deer Garden" and in the south of the planned rail habitat accompanying band, the "Pioneer Park". The frame of Green" is the deer yard expansion area of approximately 5.2 hectares with a further concurrent planning phase more concrete. The concept for the development was to mak a conection between Deer Garden(Fruit Garden) and the Pioneer Park, and also it has been provided with the facilities for all ages. Inter alia creates a Youth gaming device, with opportunities for noisy game. A major focus of the challenge lies not only in the Refinement of different functional areas within the planning area, but also in the definition of the transitions to the adjacent Planning areas. Another issue is the residential areas which have special requirements of green and open space design the City of Munich which will use the new open green space.
Why is this case interesting?
This case is an example for a larg professional and public participation project and also the first price project in Munich City development planning competition 2007.
Author's personal background
Asma Sahboon
1996-2002: Study architecture at Elfateh University - Libya, conclusion Bsc degree.
2002-2008: Employed as an architect in the Ministry of Hausing& Urban development.
2007-2008: Assistant in the Elfateh University-Libya.
2009: Student in Intrenational Master of Landscape architecture- Germany.
Process Biography Scheme
Who initiated the project and why?
The Ministry of Transport and Building & Urban Development department have been initiated this project in year 2006 to find a good solution for making a conection and good integration between different functional areas such like deer garden as a historical garden and Pioneer park and new residential areas.which have special requirements of green and open space with high quality.
When was public participation most intensive?
The public participation was most intinsive in the development deer garten zone (prepartory stage phase)and also ware the students&professional participations in planning and implemention phas.
Which participation tools have been applied?
They used Co.knowing (to collecting the formal and informl informtions) -Co.plannig (to adding the extra rquerment after the competition) and also Co.discustion (to get good solution to the development park) and Co.implemention (they have been maked exhbition for the concept and then festival for the fondition stone)
Which stakeholders have been involved?
Citizens-Students from TUM landscape architecture department-Landscape architects-Gardeners-Construction engineers have been involved in this project.
Have there been any festivities in order to involve the public?
Yes it has benn an exhibition in comptition phase and it will be in May 2010 the opening fest.
Who made the major decisions and when?
Prof.Neuman and Mr.Eng.Auch have been made the maost decisions in the competition phase and also in preparatory stage phase. in this cause has been the owner demanded to addition another requirement in this project and the major decisions have been made by Ministry of Transport and Building & Urban Development department.
Image Gallery
References
realgrün Landschaftsarchitekten Büro - Prof.Klaus-D. Neumann - Wolf D. Auch - Mariahilfstrasse 6- 81541 München