Cable Factory Vienna students' assignment: Difference between revisions
Jump to navigation
Jump to search
Heike.kaiser (talk | contribs) No edit summary |
Heike.kaiser (talk | contribs) No edit summary |
||
Line 5: | Line 5: | ||
<gallery caption=" " widths="150px" heights="150px" perrow="2"> | <gallery caption=" " widths="150px" heights="150px" perrow="2"> | ||
Image: | Image:Cable factory01.JPG | ||
Image: | Image:Cable factory02.JPG | ||
Image: | Image:Cable factory03.JPG | ||
Image: | Image:Cable factory04.JPG | ||
</gallery> | </gallery> | ||
Revision as of 13:01, 12 November 2009
An Urbanistic Development Process, a case study report developed by DI Eva Schwab, University of Natural Resources and Applied Life Sciences Vienna
contribution by: Daniel, Vesna, Benjamin, Susanne, Barbara