Cable Factory Vienna students' assignment: Difference between revisions
Jump to navigation
Jump to search
Heike.kaiser (talk | contribs) mNo edit summary |
Heike.kaiser (talk | contribs) No edit summary |
||
Line 5: | Line 5: | ||
<gallery caption=" " widths="150px" heights="150px" perrow="2"> | <gallery caption=" " widths="150px" heights="150px" perrow="2"> | ||
Image: | Image:cable_factory01.jpg | ||
Image: | Image:cable_factory02.jpg | ||
Image: | Image:cable_factory03.jpg | ||
Image: | Image:cable_factory04.jpg | ||
</gallery> | </gallery> | ||
Revision as of 12:59, 12 November 2009
An Urbanistic Development Process, a case study report developed by DI Eva Schwab, University of Natural Resources and Applied Life Sciences Vienna
contribution by: Daniel, Vesna, Benjamin, Susanne, Barbara
- Cable factory01.jpg
- Cable factory02.jpg
- Cable factory03.jpg
- Cable factory04.jpg