MFO Park in Zurich - Switzerland: Difference between revisions
Jump to navigation
Jump to search
| Line 55: | Line 55: | ||
<gallery caption=" " widths="200px" heights="150px" perrow="4"> | <gallery caption=" " widths="200px" heights="150px" perrow="4"> | ||
Image:MFO-Park author Severin Jakob.jpg | Overview ''source: Severin Jakob'' | Image:MFO-Park author Severin Jakob.jpg | '''Overview''' ''source: Severin Jakob'' | ||
Image:MFO Park 1.jpg | | Image:MFO Park 1.jpg | '''Underneed the stairs''' | ||
Image:MFO Park 2.jpg | | Image:MFO Park 2.jpg | '''Main Hall''' | ||
Image:MFO Park 4.jpg | | Image:MFO Park 4.jpg | '''Fassade''' | ||
Image:MFO Park 7.jpg | | Image:MFO Park 7.jpg | '''Draining system''' | ||
Image:MFO Park 5.jpg | | Image:MFO Park 5.jpg | '''Balconies''' | ||
Image:MFO Park 8.jpg | | Image:MFO Park 8.jpg | '''Entrance''' | ||
Image:MFO-Park-Vegetation.jpg | Vegetation Composition ''source: Stadt Zürich'' | Image:MFO-Park-Vegetation.jpg | '''Vegetation Composition''' ''source: Stadt Zürich'' | ||
Image:MFO Park by Michael Freisager.jpg | At night - Ilumination ''source: Michael Freisager'' | |||
Image:MFO-Park- Malwina Tubielewicz-Michalczuk.png | Master Plan ''source: Malwina Tubielewicz-Michalczuk'' | Image:MFO Park by Michael Freisager.jpg | '''At night - Ilumination''' ''source: Michael Freisager'' | ||
Image:MFO Park by Raderschallpartner.jpg | Section ''source: Burckhardt+Partner AG Zurich and Raderschallpartner'' | Image:MFO-Park- Malwina Tubielewicz-Michalczuk.png | '''Master Plan''' ''source: Malwina Tubielewicz-Michalczuk'' | ||
Image:MFO Park Burckhardt+Partner AG Zurich and Raderschallpartner AG.jpg | Section ''source: Burckhardt+Partner AG Zurich and Raderschallpartner'' | Image:MFO Park by Raderschallpartner.jpg | '''Section''' ''source: Burckhardt+Partner AG Zurich and Raderschallpartner'' | ||
Image:MFO Park Burckhardt+Partner AG Zurich and Raderschallpartner AG.jpg | '''Section''' ''source: Burckhardt+Partner AG Zurich and Raderschallpartner'' | |||
</gallery> | </gallery> | ||
Revision as of 16:29, 1 November 2018
>>>Back to Case Studies Overview
>>>MFO Park
| Title | Maschinenfabrik Oerlikon - MFO Park | |||||||||||
| Place | James-Joyce-Strasse, Zurich Oerlikon | |||||||||||
| Country | Switzerland | |||||||||||
| Area | 6.300 m2 aprox. | |||||||||||
| Author | Tatiana Nascimento | |||||||||||
| Inauguration | 2002 | |||||||||||
| {{#widget:GoogleMaps | width=300 | height=240 | lat=47.412164 | lng=8.540163 | zoom=10 | centermarker=yes | maptypecontrol=yes | overviewmapcontrol=yes | largemapcontrol=yes | scalecontrol=yes
}} | ||
Why is this case relevant?
- (max 150 words)
Which idea of ‘design with nature’ guides the design concept of this site?
Which challenges is this landscape facing?
- Here you discuss the types of negative impact you are observing but you can also mention new functions that could give a development opportunity
What would be your strategy for improvement?
Finally, please share some ideas of how you would initiate positive change for your heritage area
Image Gallery
-
Overview source: Severin Jakob
-
Underneed the stairs
-
Main Hall
-
Fassade
-
Draining system
-
Balconies
-
Entrance
-
Vegetation Composition source: Stadt Zürich
-
At night - Ilumination source: Michael Freisager
-
Master Plan source: Malwina Tubielewicz-Michalczuk
-
Section source: Burckhardt+Partner AG Zurich and Raderschallpartner
-
Section source: Burckhardt+Partner AG Zurich and Raderschallpartner
References
- Author Year: Title, publisher, edition, page, ...
- etc.
- Website Year:
- Stadt Zürich 2018 https://www.stadt-zuerich.ch/ted/de/index/gsz/natur-_und_erlebnisraeume/park-_und_gruenanlagen/mfo-park.html#beschreibung 01/11/2018 at 16:42H
- METALOCUS 2015 https://www.metalocus.es/en/news/revisiting-90s-mfo-park-zurich 01/11/2018 at 17:10H