Analysis of a Landscape Transect Tartu Group 2: Difference between revisions
Jump to navigation
Jump to search
Heike.kaiser (talk | contribs) (Undo revision 14237 by AnnikaNurmi (Talk)) |
Heike.kaiser (talk | contribs) mNo edit summary |
||
Line 5: | Line 5: | ||
== Landscape Video == | == Landscape Video == | ||
<videoflash> | <videoflash>dAroZJosVOg</videoflash> | ||
*''N.B.: You can show your youtube video very easily by entering the code of your video between these two videoflash tags (see also an example [[Assignment_2:_Analysis_of_a_landscape_transect#Test_Video|here]]). The code of your video is generated automatically and appears as part of its youtube link. This is usually a combination of letters and numbers such as this one: "1dJ-dmSW-Sw?fs". | *''N.B.: You can show your youtube video very easily by entering the code of your video between these two videoflash tags (see also an example [[Assignment_2:_Analysis_of_a_landscape_transect#Test_Video|here]]). The code of your video is generated automatically and appears as part of its youtube link. This is usually a combination of letters and numbers such as this one: "1dJ-dmSW-Sw?fs". |
Revision as of 08:46, 9 November 2010
---> Back to overview of groups
Students: Annika Nurmi, Baiba France, Madara Medina
Landscape Video
<videoflash>dAroZJosVOg</videoflash>
- N.B.: You can show your youtube video very easily by entering the code of your video between these two videoflash tags (see also an example here). The code of your video is generated automatically and appears as part of its youtube link. This is usually a combination of letters and numbers such as this one: "1dJ-dmSW-Sw?fs".