Course Schedule Seminar Concepts of Landscape 2010: Difference between revisions
Jump to navigation
Jump to search
Heike.kaiser (talk | contribs) mNo edit summary |
Heike.kaiser (talk | contribs) mNo edit summary |
||
Line 5: | Line 5: | ||
*'''Assigned: Wednesday, Oct. 6''' | *'''Assigned: Wednesday, Oct. 6''' | ||
*'''Due: Tuesday, Oct. 26''' | *'''Due: Tuesday, Oct. 26''' | ||
'''''Process:''''' | '''''Process:''''' | ||
Line 26: | Line 27: | ||
*'''Galen Newman''' | Clemson University, North Carolina / USA: ''' ''' | *'''Galen Newman''' | Clemson University, North Carolina / USA: ''' ''' | ||
*'''Dóra Drexler''' | Corvinus University, Budapest / Hungary: ''' ''' | *'''Dóra Drexler''' | Corvinus University, Budapest / Hungary: ''' ''' | ||
'''''Process:''''' | '''''Process:''''' | ||
Line 38: | Line 40: | ||
''''' | '''''General questions:''''' | ||
* What is a landscape, how did the term and interpretation develop over time? | * What is a landscape, how did the term and interpretation develop over time? | ||
* What forces shape a landscape? | * What forces shape a landscape? | ||
Line 50: | Line 52: | ||
* Short student presentations, interactive tools and discussion | * Short student presentations, interactive tools and discussion | ||
* Introduction to the '''Seminar WIKI''' for all participants | * Introduction to the '''Seminar WIKI''' for all participants | ||
'''''Process:''''' | '''''Process:''''' | ||
Line 62: | Line 65: | ||
*'''Due: Monday, Nov. 8 / Nov. 15 for Kassel students''' | *'''Due: Monday, Nov. 8 / Nov. 15 for Kassel students''' | ||
'''''Process:''''' | '''''Process:''''' | ||
<gallery caption=" " widths="200px" heights="150px" perrow="3"> | <gallery caption=" " widths="200px" heights="150px" perrow="3"> | ||
Image: | Image: | ||
</gallery> | </gallery> | ||
==<font color=red size=4> Seminar Break </font>== | ==<font color=red size=4> Seminar Break </font>== | ||
'''November 02, 2010''' ''No seminar session >> US holidays'' | '''November 02, 2010''' ''No seminar session >> US holidays'' | ||
'''''Process:''''' | '''''Process:''''' | ||
Line 77: | Line 83: | ||
[[#toc|'''Back to top''']] | [[#toc|'''Back to top''']] | ||
==<font color=green size=4>Block II: Reading the Local Landscape</font>== | ==<font color=green size=4>Block II: Reading the Local Landscape</font>== | ||
Line 84: | Line 91: | ||
* Your local time? See [http://www.timeanddate.com/worldclock/fixedtime.html?day=9&month=11&year=2010&hour=18&min=30&sec=0&p1=83 Time Zone Conversion] | * Your local time? See [http://www.timeanddate.com/worldclock/fixedtime.html?day=9&month=11&year=2010&hour=18&min=30&sec=0&p1=83 Time Zone Conversion] | ||
''''' | |||
'''''Session contents:''''' | |||
* transect of the landscape of the university town from the town/city centre to the edge; interpretation of the current state, what ‘shaped’ it? (natural forces, historic development, regulations, overall societal trends, economy …) | * transect of the landscape of the university town from the town/city centre to the edge; interpretation of the current state, what ‘shaped’ it? (natural forces, historic development, regulations, overall societal trends, economy …) | ||
* | * 3 student presentations with a 7-10 minutes video (uploaded to youtube) added by a 5 minutes ppt or other form of presentation including section, maps, text; file summarizing the analysis – available for all participants) | ||
'''''Process:''''' | '''''Process:''''' | ||
Line 99: | Line 108: | ||
* Your local time? See [http://www.timeanddate.com/worldclock/fixedtime.html?day=16&month=11&year=2010&hour=18&min=30&sec=0&p1=83 Time Zone Conversion] | * Your local time? See [http://www.timeanddate.com/worldclock/fixedtime.html?day=16&month=11&year=2010&hour=18&min=30&sec=0&p1=83 Time Zone Conversion] | ||
''''' | |||
'''''Session contents:''''' | |||
* transect | * transect | ||
* | * 3 Student presentations | ||
'''''Process:''''' | '''''Process:''''' | ||
Line 107: | Line 118: | ||
Image: | Image: | ||
</gallery> | </gallery> | ||
==<font color=lightblue size=4>Working Phase: '''''[http://draco.hfwu.de/~wikienfk5/index.php/Assignment_3:_Future_landscapes Assignment 3: Future landscapes]''' ''</font>== | ==<font color=lightblue size=4>Working Phase: '''''[http://draco.hfwu.de/~wikienfk5/index.php/Assignment_3:_Future_landscapes Assignment 3: Future landscapes]''' ''</font>== | ||
Line 112: | Line 124: | ||
*'''Assigned: Tuesday, Nov. 9''' | *'''Assigned: Tuesday, Nov. 9''' | ||
*'''Due: Tuesday, Nov. 29''' | *'''Due: Tuesday, Nov. 29''' | ||
'''''Process:''''' | '''''Process:''''' | ||
Line 119: | Line 132: | ||
[[#toc|'''Back to top''']] | [[#toc|'''Back to top''']] | ||
==<font color=lightgreen size=4>Block III: Future Landscapes</font>== | ==<font color=lightgreen size=4>Block III: Future Landscapes</font>== | ||
Line 125: | Line 139: | ||
* Your local time? See [http://www.timeanddate.com/worldclock/fixedtime.html?day=23&month=11&year=2010&hour=18&min=30&sec=0&p1=83 Time Zone Conversion] | * Your local time? See [http://www.timeanddate.com/worldclock/fixedtime.html?day=23&month=11&year=2010&hour=18&min=30&sec=0&p1=83 Time Zone Conversion] | ||
'''''General questions:''''' | '''''General questions:''''' | ||
Line 132: | Line 147: | ||
* What is the role of the landscape architecture profession? | * What is the role of the landscape architecture profession? | ||
''''' | |||
* | '''''Guest lectures:''''' | ||
* | * '''Fernando Martinez Agustoni''' | BIOS University, Uruguay: ''' ''' | ||
* '''Simon Bell''' | Edinburgh College of Art, UK and Estonian University of Life Sciences, Tartu: ''' ''' | |||
'''''Process:''''' | '''''Process:''''' | ||
Line 146: | Line 163: | ||
* Your local time? See [http://www.timeanddate.com/worldclock/fixedtime.html?day=30&month=11&year=2010&hour=18&min=30&sec=0&p1=83 Time Zone Conversion] | * Your local time? See [http://www.timeanddate.com/worldclock/fixedtime.html?day=30&month=11&year=2010&hour=18&min=30&sec=0&p1=83 Time Zone Conversion] | ||
''''' | |||
* | '''''Session contents:''''' | ||
* 5-7 minutes student presentation (statements)including an explicit description of approaches / methods / tools; illustration along cases / examples | |||
* Discussion of recent and upcoming approaches, problems, phenomena, policies, goals | |||
'''''Process:''''' | '''''Process:''''' |
Revision as of 11:09, 6 October 2010
Working Phase: Assignment 1: Pictures of our landscapes
- Assigned: Wednesday, Oct. 6
- Due: Tuesday, Oct. 26
Process:
Block I: Theories and Concepts of Landscape
October 19, 2010 / 6.30 pm CET / Virtual Team Room
- Your local time? See Time Zone Conversion
Thematic introduction:
- Landscape term / landscape theory / landscape concepts
Guest lectures:
- Galen Newman | Clemson University, North Carolina / USA:
- Dóra Drexler | Corvinus University, Budapest / Hungary:
Process:
October 26, 2010 / 6.30 pm CET / Virtual Team Room
- Your local time? See Time Zone Conversion
General questions:
- What is a landscape, how did the term and interpretation develop over time?
- What forces shape a landscape?
- Which ideals guide our perception and evaluation of landscapes?
Session contents:
- Seminar background: LE:NOTRE
- Seminar contents, structure + schedule
- Learning objectives
- Short student presentations, interactive tools and discussion
- Introduction to the Seminar WIKI for all participants
Process:
Working Phase: Assignment 2: Analysis of a landscape transect
- Assigned: Tuesday, October 19
- Due: Monday, Nov. 8 / Nov. 15 for Kassel students
Process:
Seminar Break
November 02, 2010 No seminar session >> US holidays
Process:
Block II: Reading the Local Landscape
November 09, 2010 / 6.30 pm CET / Virtual Team Room
- Your local time? See Time Zone Conversion
Session contents:
- transect of the landscape of the university town from the town/city centre to the edge; interpretation of the current state, what ‘shaped’ it? (natural forces, historic development, regulations, overall societal trends, economy …)
- 3 student presentations with a 7-10 minutes video (uploaded to youtube) added by a 5 minutes ppt or other form of presentation including section, maps, text; file summarizing the analysis – available for all participants)
Process:
November 16, 2010 / 6.30 pm CET / Virtual Team Room
- Your local time? See Time Zone Conversion
Session contents:
- transect
- 3 Student presentations
Process:
Working Phase: Assignment 3: Future landscapes
- Assigned: Tuesday, Nov. 9
- Due: Tuesday, Nov. 29
Process:
Block III: Future Landscapes
November 23, 2010 /6.30 p.m. CET / Virtual Team Room
- Your local time? See Time Zone Conversion
General questions:
- What is a desirable landscape for the future?
- How does it look like?
- How can we get there?
- What is the role of the landscape architecture profession?
Guest lectures:
- Fernando Martinez Agustoni | BIOS University, Uruguay:
- Simon Bell | Edinburgh College of Art, UK and Estonian University of Life Sciences, Tartu:
Process:
November 30, 2010 / 6.30 p.m. CET / Virtual Team Room
- Your local time? See Time Zone Conversion
Session contents:
- 5-7 minutes student presentation (statements)including an explicit description of approaches / methods / tools; illustration along cases / examples
- Discussion of recent and upcoming approaches, problems, phenomena, policies, goals
Process: