Literature and Resources Cultural Landscapes 2010: Difference between revisions
Jump to navigation
Jump to search
Heike.kaiser (talk | contribs) |
Heike.kaiser (talk | contribs) mNo edit summary |
||
Line 1: | Line 1: | ||
== Lecture Documents == | == Lecture Documents and Concept Maps == | ||
* '''April 20, 2010:''' [moodle link] | * '''April 20, 2010:''' [moodle link] Speaker: Title / (Student) [[Title - Concept map]] | ||
* '''April 27, 2010:''' [moodle link] | * '''April 27, 2010:''' [moodle link] Speaker: Title / (Student) [[Title - Concept map]] | ||
Line 20: | Line 20: | ||
=== Interdisciplinary education === | === Interdisciplinary education === | ||
== Responses of cultural landscapes to changing natural processes == | |||
''such as climate change, re-colonization of abandoned lands, impact of emerging need for sustainability etc.'' | |||
=== Climate change === | |||
=== Re-colonization of abandoned lands === | |||
=== Impact of emerging need for sustainability === | |||
== Landscapes as a reflection of changing cultural processes == | |||
''such as globalization, multiculturalism, emerging awareness to sustainability, etc.'' | |||
=== Globalization === | |||
=== Multiculturalism === | |||
=== Emerging awareness to sustainability === | |||
== Technology as a driver of cultural landscape change == | |||
''such as international styles, disappearing vernacular styles as a result of increased visual images through internet as well as advanced technology to enable new construction methods and techniques and capability to use new materials or recycled materials, etc. '' | |||
=== International styles === | |||
=== Disappearing vernacular styles as a result of increased visual images through internet === | |||
=== ... as a result of advanced technology to enable new construction methods and techniques === | |||
=== Capability to use new materials or recycled materials === | |||
== Further information == | == Further information == | ||
Line 26: | Line 59: | ||
*'''The Council of Europe:''' [http://conventions.coe.int/Treaty/en/Treaties/Html/176.htm The European Landscape Convention] | *'''The Council of Europe:''' [http://conventions.coe.int/Treaty/en/Treaties/Html/176.htm The European Landscape Convention] | ||
*'''Maguelonne Déjeant-Pons:''' [http://moodle.hfwu.de/moodle/file.php/27/_Motivation_of_Planners/THE_EUROPEAN_LANDSCAPE_CONVENTION_DEJEANTPONSMaguelonne.pdf The European Landscape Convention] | *'''Maguelonne Déjeant-Pons:''' [http://moodle.hfwu.de/moodle/file.php/27/_Motivation_of_Planners/THE_EUROPEAN_LANDSCAPE_CONVENTION_DEJEANTPONSMaguelonne.pdf The European Landscape Convention] | ||
Line 33: | Line 64: | ||
*'''Maguelonne Déjeant-Pons:''' [http://www.swkk.de/hermes/research/Buchbeitraege/HERMES-Band_3/HERMES_vol3_22Dejeant-Pons.pdf The implementation of the European Landscape Convention] | *'''Maguelonne Déjeant-Pons:''' [http://www.swkk.de/hermes/research/Buchbeitraege/HERMES-Band_3/HERMES_vol3_22Dejeant-Pons.pdf The implementation of the European Landscape Convention] | ||
*'''Paul Selman:''' [http://ejournal.nbii.org/archives/vol4iss2/communityessay.selman.pdf What do we mean by sustainable landscape?] | |||
*'''Paul Selman:''' [http://ejournal.nbii.org/archives/vol4iss2/communityessay.selman.pdf What do we mean by sustainable landscape? | |||
=== European Water Framework Directive === | === European Water Framework Directive === | ||
*'''The Council of Europe:''' [http://ec.europa.eu/environment/water/water-framework/info/intro_en.htm Introduction to the new EU Water Framework Directive] | *'''The Council of Europe:''' [http://ec.europa.eu/environment/water/water-framework/info/intro_en.htm Introduction to the new EU Water Framework Directive] | ||
=== Territorial Agenda of the European Union === | === Territorial Agenda of the European Union === | ||
Line 52: | Line 75: | ||
*'''Andreas Faludi:''' [http://www.nordregio.se/EJSD/faludioncohesion.pdf The Third Cohesion Report and the European Spatial Development Perspective] | *'''Andreas Faludi:''' [http://www.nordregio.se/EJSD/faludioncohesion.pdf The Third Cohesion Report and the European Spatial Development Perspective] | ||
*'''Andreas Faludi:''' [https://www.lincolninst.edu/pubs/dl/1397_730_Web%20Chapter.pdf European Spatial Research and Planning] | *'''Andreas Faludi:''' [https://www.lincolninst.edu/pubs/dl/1397_730_Web%20Chapter.pdf European Spatial Research and Planning] | ||
Line 60: | Line 81: | ||
*'''Andreas Faludi:''' [http://aesop2005.scix.net/data/papers/att/228.fullTextPrint.pdf Territorial Cohesion Policy and the European Model of Society] | *'''Andreas Faludi:''' [http://aesop2005.scix.net/data/papers/att/228.fullTextPrint.pdf Territorial Cohesion Policy and the European Model of Society] | ||
Revision as of 15:07, 7 April 2010
Lecture Documents and Concept Maps
- April 20, 2010: [moodle link] Speaker: Title / (Student) Title - Concept map
- April 27, 2010: [moodle link] Speaker: Title / (Student) Title - Concept map
These documents are only available for seminar participants.
Topic Map Cultural Landscapes according to the 2010 ECLAS conference in Istanbul
Cultural Landscapes: Education, research methods and approaches
such as profession based education, multi-disciplinary education, interdisciplinary education etc.
Profession based education
- Author: [moodle link Title] (Student) Title - concept map
Multi-disciplinary education
Interdisciplinary education
Responses of cultural landscapes to changing natural processes
such as climate change, re-colonization of abandoned lands, impact of emerging need for sustainability etc.
Climate change
Re-colonization of abandoned lands
Impact of emerging need for sustainability
Landscapes as a reflection of changing cultural processes
such as globalization, multiculturalism, emerging awareness to sustainability, etc.
Globalization
Multiculturalism
Emerging awareness to sustainability
Technology as a driver of cultural landscape change
such as international styles, disappearing vernacular styles as a result of increased visual images through internet as well as advanced technology to enable new construction methods and techniques and capability to use new materials or recycled materials, etc.
International styles
Disappearing vernacular styles as a result of increased visual images through internet
... as a result of advanced technology to enable new construction methods and techniques
Capability to use new materials or recycled materials
Further information
European Landscape Convention
- The Council of Europe: The European Landscape Convention
- Maguelonne Déjeant-Pons: The European Landscape Convention
- Maguelonne Déjeant-Pons: The implementation of the European Landscape Convention
- Paul Selman: What do we mean by sustainable landscape?
European Water Framework Directive
- The Council of Europe: Introduction to the new EU Water Framework Directive
Territorial Agenda of the European Union
- Andreas Faludi: European Spatial Research and Planning
- Andreas Faludi: Making Sense of the "Territorial Agenda of the European Union"
- Andreas Faludi: Territorial Cohesion Policy and the European Model of Society