Iza Valley: Difference between revisions
Heike.kaiser (talk | contribs) No edit summary |
|||
(24 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
'''Landscapes and society in Iza Valley, Maramures County''', Romania by ''Marcel Dologa'' | '''Landscapes and society in the Iza Valley, Maramures County''', Romania by ''Marcel Dologa'' | ||
--> Back to [[Rural Landscapes Seminar Case Study List]] | --> Back to [[Rural Landscapes Seminar Case Study List]] | ||
Line 14: | Line 15: | ||
| '''Office''' || style="background:Lavender"|''USAMVB Landscape Architecture'' | | '''Office''' || style="background:Lavender"|''USAMVB Landscape Architecture'' | ||
|- | |- | ||
| '''Case study author''' || style="background:Lavender"|''Dologa Marcel'' | |||
| '''Case study author | |||
|- | |- | ||
| colspan="3" align="center" style="background:silver"| [[Image:Poza sitului Iza.jpg|300px]] | | colspan="3" align="center" style="background:silver"| [[Image:Poza sitului Iza.jpg|300px]] | ||
Line 26: | Line 21: | ||
| ||style="background:Lavender"| | | ||style="background:Lavender"| | ||
|- | |- | ||
| colspan="3" align="center" style="background:silver"| <googlemap version="0.9" lat=" | | colspan="3" align="center" style="background:silver"| <googlemap version="0.9" lat="47.40" lon="24.27" zoom="7" width="300" height="200"> | ||
http:// | http:// | ||
47.655678, 24.276045 | |||
</googlemap> | </googlemap> | ||
|} | |} | ||
=== Rationale: Why is this case study interesting? === | |||
*Please summarise:- e.g. Design Innovation? Planning Exemplar? Theoretical Insights? Lessons learned from its failure? [It doesn’t have to have been successful] | |||
* Think about it from the view of another educator/student in a different country. Why should I use this case study in my teaching/education? | |||
=== Author's perspective / Understanding the case study=== | |||
* What theoretical or professional perspective do you bring to the case study? Please answer from your '''personal''' perspective. | |||
The analyses in the Image Gallery are organised so that anyone may undestand, as much as possible, | |||
the global situation and particularly the landscape aspects of the Iza Valley, hopefully. | |||
I have only completed the first part for my diploma (Image Gallery). With your help I hope to | |||
finish what I have started. Good luck to you too. :) | |||
=== Landscape and/or urban context=== | === Landscape and/or urban context=== | ||
Line 38: | Line 49: | ||
Illustration: | Illustration: | ||
Map; sketches; short descriptive analyses | Map; sketches; short descriptive analyses | ||
=== Cultural/social/political context=== | === Cultural/social/political context=== | ||
Line 92: | Line 104: | ||
Short statement plus background notes | Short statement plus background notes | ||
=== Image Gallery === | === Image Gallery - ANALYSIS PHASE: === | ||
Line 148: | Line 160: | ||
Image:52 zzz.jpg|'''51''' River landscape | Image:52 zzz.jpg|'''51''' River landscape | ||
Image:53 zzz.jpg|'''52''' Other landscapes | Image:53 zzz.jpg|'''52''' Other landscapes | ||
Image: | Image:54 concluzii.jpg|'''53''' Conclusions | ||
Image: | Image:55 diagnostic.jpg|'''54 DIAGNOSTIC''' | ||
Image: | Image:56 scenariu.jpg|'''55''' Within the next 10 years | ||
Image: | Image:57 strategie.jpg|'''56 STRATEGY''' | ||
Image: | Image:58 schita.jpg|'''57 SOLUTION SKETCH''' | ||
</gallery> | </gallery> | ||
=== Image Gallery - SOLUTION PHASE: === | |||
=== References === | === References === | ||
- Pascu Stefan, Botiza Ioan M, Valer Hossu - Maramures : vatra de istorie milenara - Societatea Culturala ProMaramures ,,Dragos Voda”; Cluj-Napoca, 1997 | |||
- Grad Elena - Vatra de istorie si civilizatie maramureseana - Societatea Culturala ProMaramures ,,Dragos Voda”; Cluj-Napoca, 2000 | |||
- Vetisanu Mocanu Vasile - Cartea Ieudului - Convex, Oradea, 1995 | |||
- Faiciuc Dobozi Elisabeta - Dragomiresti, straveche vatra maramureseana - Societatea Culturala ProMaramures ,,Dragos Voda”; Cluj-Napoca 1998 | |||
- Caia Gheorghe, Caia Daniela - Rozavlea din Tara Maramuresului - Editura Dacia; Cluj-Napoca 2002 | |||
- Chis Bloju, Simion V - Salistea de Sus. Monografie - Editura Echim; Sighetu Marmatiei 2003 | |||
- Abrudan D, Kurticsan P - Plan Urbanistic General al Comunei Bogdan Voda - Abruflor Prodcom SRL; Baia Mare 2001 | |||
- Strebeli Laviana, Calauz Cristian – Plan Urbanistic General al Orasului Dragomiresti – Studium SRL; Baia Mare 2006 | |||
- Kurtican P, Abrudan D – Plan Urbanistic General al Comunei Rozavlea - Abruflor Prodcom SRL; Baia Mare 2002 | |||
- Strebeli Laviana, Matyus Attila – Plan Urbanistic General al Comunei Sacel – Studium SRL; Baia Mare 2006 | |||
- Strebeli Laviana, Zamfir Eniko – Plan Urbanistic General al Orasului Salistea de Sus - Studium SRL; Baia Mare 2007 | |||
- Dienes Gabor, Panait Georgeta, Pop Ioan – Plan Urbanistic General al Comunei Stramtura – Spatial Proiect-Pop SRL; Baia Mare 2000 | |||
- Recensamantul populatiei si al locuintelor 2002 – Institutul National de Statistica | |||
- Anuarul statistic 2004, 2005 2006, 2007 - Institutul National de Statistica | |||
- Atlasul Etnografic Roman, Volumul I, Habitatul – Academia Romana, Institutul de Etnografie si Folclor ,,Constantin Brailoiu” | |||
- Atlasul Etnografic Roman, Volumul III, Tehnica PopularaI - Academia Romana, Institutul de Etnografie si Folclor ,,Constantin Brailoiu” | |||
- Raluca Nagy, Serban Vaetisi – Turism Rural in Muntii Apuseni, Romania. O cercetare antropologica despre folosirea resurselor naturale si culturale la dezvoltarea turismului intr-o regiune saraca. – Universitatea Babes-Bolyai, Facultatea de Studii Europene, Cluj-Napoca | |||
- Remus Gabriel Anghel - Changing Statuses: Freedom of Movement, Locality and Transnationality of Irregular Romanian Migrants in Milan' - Journal of Ethnic and Migration Studies; Publicatie online 2008 | |||
- Strategia Nationala pentru Dezvoltare Durabila a Romaniei Orizonturi 2013-2020-2030 – Guvernul Romaniei, Ministerul Mediului si Dezvoltarii Durabile; Programul Natiunilor Unite pentru Dezvoltare, Centrul National pentru Dezvoltare Durabila; Bucuresti 2008 | |||
- Programul Operational Sectorial de Mediu – Ministerul Mediului si Gospodaririi Apelor; 2006 | |||
- Dezvoltarea Turismului in Judetul Maramures 2007 – 2013 – Consiliul Judetean Maramures 2006 | |||
- Planul Local de Actiune pentru Mediu Judetul Maramures – Ministerul Mediului si Gospodaririi Apelor, Agentia Nationala pentru Protectia Mediului, Agentia pentru Protectia Mediului Maramures; 2006 | |||
---- | ---- | ||
[[Category:Case | [[Category: Case Study]] | ||
[[Category:Rural landscapes]] | [[Category: Rural landscapes]] | ||
[[Category: Designated and Protected Landscapes]] | [[Category: Designated and Protected Landscapes]] | ||
[[Category: Agricultural Landscapes]] | [[Category: Agricultural Landscapes]] | ||
Line 168: | Line 225: | ||
[[Category: Iza Valley]] | [[Category: Iza Valley]] | ||
[[Category: Maramures]] | [[Category: Maramures]] | ||
[[Category: Maramures County]] | |||
[[Category: Romania]] | [[Category: Romania]] | ||
[[Category: WG Landscape Perception, Assessment and Landscape Change]] | [[Category: WG Landscape Perception, Assessment and Landscape Change]] | ||
[[Category: Cultural landscapes]] | |||
[[Category: World heritage sites]] | |||
[[Category: UNESCO]] | |||
[[Category: Viseu]] | |||
[[Category: Borsa]] | |||
[[Category: Dragomiresti]] | |||
[[Category: Sacel]] | |||
[[Category: Salistea de Sus]] | |||
[[Category: Rodnei Mountains]] | |||
[[Category: Tibles Mountains]] | |||
[[Category: Protected area]] | |||
[[Category: National Park]] | |||
[[Category: Wooden church]] |
Latest revision as of 07:38, 22 July 2009
Landscapes and society in the Iza Valley, Maramures County, Romania by Marcel Dologa
--> Back to Rural Landscapes Seminar Case Study List
Rationale: Why is this case study interesting?
- Please summarise:- e.g. Design Innovation? Planning Exemplar? Theoretical Insights? Lessons learned from its failure? [It doesn’t have to have been successful]
- Think about it from the view of another educator/student in a different country. Why should I use this case study in my teaching/education?
Author's perspective / Understanding the case study
- What theoretical or professional perspective do you bring to the case study? Please answer from your personal perspective.
The analyses in the Image Gallery are organised so that anyone may undestand, as much as possible,
the global situation and particularly the landscape aspects of the Iza Valley, hopefully.
I have only completed the first part for my diploma (Image Gallery). With your help I hope to
finish what I have started. Good luck to you too. :)
Landscape and/or urban context
- Biogeography, cultural features, overall character, history and dynamics
Illustration: Map; sketches; short descriptive analyses
Cultural/social/political context
- Brief explanation of culture, political economy, legal framework
Illustration: Bullet points, image, background notes
History
- How did the area/project/plan at the focus of the case study evolve?
Illustration: Table or time line
Spatial analysis of area/project/plan
- What are the main structural features?
- How has it been shaped? Were there any critical decisions?
Illustration: Map/diagram/sketches photos and background notes
Analysis of program/function
- What are the main functional characteristics?
- How have they been expressed or incorporated?
Illustration: Map/diagram/sketches photos and background notes
Analysis of design/planning process
- How was the area/project/plan formulated and implemented?
- Were there any important consultations/collaborations?
Illustration: Map/diagram/sketches photos and background notes
Analysis of use/users
- How is the area/project/plan used and by whom?
- Is the use changing? Are there any issues?
Illustration: Map/diagram/sketches photos and background notes
Future development directions
- How is the area/project/plan evolving?
- Are there any future goals?
Illustration: Map/diagram/sketches photos and background notes
Peer reviews or critique
- Has the area/ project/plan been reviewed by academic or professional reviewers?
- What were their main evaluations?
Pleas add references, quotes...
Points of success and limitations
- What do you see as the main points of success and limitations of the area/project/plan?
Illustration: Summary table
What can be generalized from this case study?
- Are there any important theoretical insights?
Short statement plus background notes
Which research questions does it generate?
Short statement plus background notes
Image Gallery - ANALYSIS PHASE:
Image Gallery - SOLUTION PHASE:
References
- Pascu Stefan, Botiza Ioan M, Valer Hossu - Maramures : vatra de istorie milenara - Societatea Culturala ProMaramures ,,Dragos Voda”; Cluj-Napoca, 1997
- Grad Elena - Vatra de istorie si civilizatie maramureseana - Societatea Culturala ProMaramures ,,Dragos Voda”; Cluj-Napoca, 2000
- Vetisanu Mocanu Vasile - Cartea Ieudului - Convex, Oradea, 1995
- Faiciuc Dobozi Elisabeta - Dragomiresti, straveche vatra maramureseana - Societatea Culturala ProMaramures ,,Dragos Voda”; Cluj-Napoca 1998
- Caia Gheorghe, Caia Daniela - Rozavlea din Tara Maramuresului - Editura Dacia; Cluj-Napoca 2002
- Chis Bloju, Simion V - Salistea de Sus. Monografie - Editura Echim; Sighetu Marmatiei 2003
- Abrudan D, Kurticsan P - Plan Urbanistic General al Comunei Bogdan Voda - Abruflor Prodcom SRL; Baia Mare 2001
- Strebeli Laviana, Calauz Cristian – Plan Urbanistic General al Orasului Dragomiresti – Studium SRL; Baia Mare 2006
- Kurtican P, Abrudan D – Plan Urbanistic General al Comunei Rozavlea - Abruflor Prodcom SRL; Baia Mare 2002
- Strebeli Laviana, Matyus Attila – Plan Urbanistic General al Comunei Sacel – Studium SRL; Baia Mare 2006
- Strebeli Laviana, Zamfir Eniko – Plan Urbanistic General al Orasului Salistea de Sus - Studium SRL; Baia Mare 2007
- Dienes Gabor, Panait Georgeta, Pop Ioan – Plan Urbanistic General al Comunei Stramtura – Spatial Proiect-Pop SRL; Baia Mare 2000
- Recensamantul populatiei si al locuintelor 2002 – Institutul National de Statistica
- Anuarul statistic 2004, 2005 2006, 2007 - Institutul National de Statistica
- Atlasul Etnografic Roman, Volumul I, Habitatul – Academia Romana, Institutul de Etnografie si Folclor ,,Constantin Brailoiu”
- Atlasul Etnografic Roman, Volumul III, Tehnica PopularaI - Academia Romana, Institutul de Etnografie si Folclor ,,Constantin Brailoiu”
- Raluca Nagy, Serban Vaetisi – Turism Rural in Muntii Apuseni, Romania. O cercetare antropologica despre folosirea resurselor naturale si culturale la dezvoltarea turismului intr-o regiune saraca. – Universitatea Babes-Bolyai, Facultatea de Studii Europene, Cluj-Napoca
- Remus Gabriel Anghel - Changing Statuses: Freedom of Movement, Locality and Transnationality of Irregular Romanian Migrants in Milan' - Journal of Ethnic and Migration Studies; Publicatie online 2008
- Strategia Nationala pentru Dezvoltare Durabila a Romaniei Orizonturi 2013-2020-2030 – Guvernul Romaniei, Ministerul Mediului si Dezvoltarii Durabile; Programul Natiunilor Unite pentru Dezvoltare, Centrul National pentru Dezvoltare Durabila; Bucuresti 2008
- Programul Operational Sectorial de Mediu – Ministerul Mediului si Gospodaririi Apelor; 2006
- Dezvoltarea Turismului in Judetul Maramures 2007 – 2013 – Consiliul Judetean Maramures 2006
- Planul Local de Actiune pentru Mediu Judetul Maramures – Ministerul Mediului si Gospodaririi Apelor, Agentia Nationala pentru Protectia Mediului, Agentia pentru Protectia Mediului Maramures; 2006
- Case Study
- Rural landscapes
- Designated and Protected Landscapes
- Agricultural Landscapes
- Landscape Planning
- Iza Valley
- Maramures
- Maramures County
- Romania
- WG Landscape Perception, Assessment and Landscape Change
- Cultural landscapes
- World heritage sites
- UNESCO
- Viseu
- Borsa
- Dragomiresti
- Sacel
- Salistea de Sus
- Rodnei Mountains
- Tibles Mountains
- Protected area
- National Park
- Wooden church