Course Schedule Green Infrastructure 2014: Difference between revisions
Jump to navigation
Jump to search
(25 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
==<font color=violet size=5>Overall duration: 21.10.2014 - 03.02.2015</font>== | |||
==<font color=blue size=4>Pre-Seminar Activities</font>== | ==<font color=blue size=4>Pre-Seminar Activities</font>== | ||
Line 7: | Line 9: | ||
'''October 21, 2014 / 6 pm CET / Adobe Connect Room''' | '''October 21, 2014 / 6 pm CET / Adobe Connect Room''' | ||
* Sound-check for newcomers | * Sound-check for newcomers | ||
Line 22: | Line 22: | ||
* Individual (or small group) development of local case study | * Individual (or small group) development of local case study | ||
* [[Green_Infrastructure_Assignment_3:_Green_infrastructure_potential_in_your_environment|read assignment details]] | * [[Green_Infrastructure_Assignment_3:_Green_infrastructure_potential_in_your_environment|read assignment details]] | ||
'''October 28, 20146 p, m CET''' | '''October 28, 20146 p, m CET''' | ||
Line 27: | Line 28: | ||
* Your local time? See [http://www.timeanddate.com/worldclock/fixedtime.html?day=28&month=10&year=2014&hour=18&min=0&sec=0&p1=83 Time Zone Conversion] | * Your local time? See [http://www.timeanddate.com/worldclock/fixedtime.html?day=28&month=10&year=2014&hour=18&min=0&sec=0&p1=83 Time Zone Conversion] | ||
* '' | * ''Exploring the Potential of Green Infrastructure'', lecture and discussion with '''Peter Wilder|[http://www.wilder-associates.com/ Wilder Associates]''' | ||
*[https://ilias.hfwu.de/goto.php?target=cat_10047&client_id=hfwu&lang=en Seminar Recording: Lecture and discussion] | |||
'''November 4, 2014, 6 pm CET''' | '''November 4, 2014, 6 pm CET''' | ||
* ''Green Infrastructure: concepts, perceptions and its use in planning'' lecture and discussion with '''[http://www.liv.ac.uk/environmental-sciences/staff/ian-mell/ Dr. Ian Mell]|University of Liverpool|UK''' | * ''Green Infrastructure: concepts, perceptions and its use in planning'' lecture and discussion with '''[http://www.liv.ac.uk/environmental-sciences/staff/ian-mell/ Dr. Ian Mell]|University of Liverpool|UK''' | ||
*[https://ilias.hfwu.de/goto.php?target=cat_10085&client_id=hfwu Seminar Recording: Slides and recording] | |||
'''November 11, 2014, 6 pm CET''' | '''November 11, 2014, 6 pm CET''' | ||
* ''Green infrastructure and the integration of stormwater, recreation, habitat and utilities. The case of Stapleton, Colorado'' lecture and discussion with '''[http://www.uidaho.edu/caa/landscapearchitecture/faculty/garyaustin Gary Austin]|University of Idaho|US''' | * ''Green infrastructure and the integration of stormwater, recreation, habitat and utilities. The case of Stapleton, Colorado'' lecture and discussion with '''[http://www.uidaho.edu/caa/landscapearchitecture/faculty/garyaustin Gary Austin]|University of Idaho|US''' | ||
*[http://ilias.hfwu.de/goto.php?target=cat_10167&client_id=hfwu Seminar Recording: Slides and recording] | |||
'''November 18, 2014, 6 pm CET''' | '''November 18, 2014, 6 pm CET''' | ||
* '' | * ''Green Infrastructure: Performance, appearance, economy and working method'' Lecture and discussion with '''[http://br.linkedin.com/pub/paulo-pellegrino/1b/152/850 Prof. Dr. Paulo Pellegrino]|University of Sao Paulo|Brazil | ||
*[http://ilias.hfwu.de/goto.php?target=cat_10193&client_id=hfwu Seminar Recording: Slides and recording] | |||
'''November 25, 2014, 6 pm CET''' | '''November 25, 2014, 6 pm CET''' | ||
* ''Estimating the benefits of green infrastructure – The green infrastructure valuation toolkit'' Lecture and discussion with '''Paul Nolan|The Mersey Forest Team|UK '' | * ''Estimating the benefits of green infrastructure – The green infrastructure valuation toolkit'' Lecture and discussion with '''Paul Nolan|The Mersey Forest Team|UK '' | ||
*[http://ilias.hfwu.de/goto.php?target=cat_10205&client_id=hfwu Seminar Recording: Slides and recording] | |||
Line 55: | Line 62: | ||
'''December 9, 2014, 6 pm CET''' | '''December 9, 2014, 6 pm CET''' | ||
* ''The role of landscape architecture in green infrastructure planning – a European perspective'' lecture with '''Maria Beatrice Andreucci|La Sapienza|Rome''' and roundtable discussion with '''[http://iflaeurope.eu/ IFLA-Europe] representatives''': | * ''The role of landscape architecture in green infrastructure planning – a European perspective'' lecture with '''Maria Beatrice Andreucci|La Sapienza|Rome''' and roundtable discussion with '''[http://iflaeurope.eu/ IFLA-Europe] representatives''' | ||
*[http://ilias.hfwu.de/goto.php?target=cat_10494&client_id=hfwu Seminar Recording] | |||
'''December 16, 2014, 6 pm CET''' | |||
* ''Challenges for green infrastructure in the Middle East context'' Lecture and discussion with '''[http://technion.academia.edu/ElissaRosenberg Dr. Elissa Rosenberg]|Technion|Israel''' | |||
*[http://ilias.hfwu.de/goto.php?target=cat_10502&client_id=hfwu Seminar recording Elissa Rosenberg] | |||
* ''The European Dimension of Green Infrastructure'', lecture and discussion with '''Gorm Dige|[http://www.eea.europa.eu/about-us/who European Environment Agency]''' | |||
*[http://ilias.hfwu.de/goto.php?target=cat_10507&client_id=hfwu Seminar and discussion recording Dige Gorm] | |||
---- | ---- | ||
''<font color=blue size=4> | ''<font color=blue size=4> 17.12.2014 - 05.01.2015 Holiday Break</font>'' | ||
---- | ---- | ||
'''January | '''January 6, 2015, 6 pm CET''' | ||
* '' | * ''[http://www.newlondonlandscape.org/ The New London Landscape Project]'' lecture and discussion with '''Paul Lincoln|Landscape Institute|London''' | ||
*[http://ilias.hfwu.de/goto.php?target= | *[http://ilias.hfwu.de/goto.php?target=cat_10514&client_id=hfwu Seminar recording Paul Lincoln] | ||
'''January | '''January 13, 2015, 6 pm CET''' | ||
* '' | * ''Translating Green infrastructure to the site – the role of green roofs and façades'' Lecture and discussion with '''Nicole Pfoser|Visiting Professor at HfWU Nürtingen-Geislingen|DE''' | ||
*[http://ilias.hfwu.de/goto.php?target=cat_10524&client_id=hfwu Seminar recording Nicole Pfoser] | |||
*[http://ilias.hfwu.de/goto.php?target= | |||
* '' | '''January 20, 2015, 6 pm CET''' | ||
* ''Green infrastructure and governance'' lecture and discussion with '''[http://www.slu.se/cecil-konijnendijk Cecil Konijnendijk van den Bosch]|SLU Alnarp|Sweden''' | |||
*[http://ilias.hfwu.de/goto.php?target= | **[http://ilias.hfwu.de/goto.php?target=cat_10544&client_id=hfwu Recording lecture and discussion with Cecil Konijnendijk van den Bosch] | ||
* ''Green infrastructure and disaster prevention – the role of microdrainage'' lecture and discussion with landscape architect '''[http://uk.linkedin.com/pub/peter-coombs/1b/a30/446 Peter Coombs]|xp solutions|UK''' | |||
* '' | **[http://ilias.hfwu.de/goto.php?target=cat_10536&client_id=hfwu Recording lecture and discussion with Peter Coombs] | ||
===<font color=green size=3>Assignment V: '''Post-seminar Concept Mapping''' </font>=== | ===<font color=green size=3>Assignment V: '''Post-seminar Concept Mapping''' </font>=== | ||
* Students rework the initial concept map in the seminar theme | * Students rework the initial concept map in the seminar theme | ||
* [[ | * [[Green_Infrastructure_Assignment_5:_Post-seminar_concept_mapping|read details of assignment]] | ||
''' | '''January 27, 2015, 6 pm CET''' | ||
* ''Presentation of student results'' | * ''Presentation of student results'' |
Latest revision as of 15:21, 21 January 2015
Overall duration: 21.10.2014 - 03.02.2015
Pre-Seminar Activities
Assignment I: Concept Mapping of the Seminar Theme
- This assignment needs to be completed before the seminar starts
- read assignment details
October 21, 2014 / 6 pm CET / Adobe Connect Room
- Sound-check for newcomers
- Instructions and invitation link will be send to registered participants
Lecture Series Part A and Student Activities
Assignment II: Concept Mapping of Seminar Topics
- Small groups develop concept maps of seminar lectures and topics discussed.
- read assignment details
Assignment III: Green Infrastructure Potential in your Environment
- Individual (or small group) development of local case study
- read assignment details
October 28, 20146 p, m CET
- Your local time? See Time Zone Conversion
- Exploring the Potential of Green Infrastructure, lecture and discussion with Peter Wilder|Wilder Associates
- Seminar Recording: Lecture and discussion
November 4, 2014, 6 pm CET
- Green Infrastructure: concepts, perceptions and its use in planning lecture and discussion with Dr. Ian Mell|University of Liverpool|UK
- Seminar Recording: Slides and recording
November 11, 2014, 6 pm CET
- Green infrastructure and the integration of stormwater, recreation, habitat and utilities. The case of Stapleton, Colorado lecture and discussion with Gary Austin|University of Idaho|US
- Seminar Recording: Slides and recording
November 18, 2014, 6 pm CET
- Green Infrastructure: Performance, appearance, economy and working method Lecture and discussion with Prof. Dr. Paulo Pellegrino|University of Sao Paulo|Brazil
- Seminar Recording: Slides and recording
November 25, 2014, 6 pm CET
- Estimating the benefits of green infrastructure – The green infrastructure valuation toolkit Lecture and discussion with 'Paul Nolan|The Mersey Forest Team|UK
- Seminar Recording: Slides and recording
December 02, 2014, 6 pm CET
- Presentation of student case studies in parallel sessions
Lecture Series Part B and Student Activities
Assignment IV: Collaborative Design
- Small student groups work collaboratively on a green infrastructure concept
- read assignment details
December 9, 2014, 6 pm CET
- The role of landscape architecture in green infrastructure planning – a European perspective lecture with Maria Beatrice Andreucci|La Sapienza|Rome and roundtable discussion with IFLA-Europe representatives
- Seminar Recording
December 16, 2014, 6 pm CET
- Challenges for green infrastructure in the Middle East context Lecture and discussion with Dr. Elissa Rosenberg|Technion|Israel
- Seminar recording Elissa Rosenberg
- The European Dimension of Green Infrastructure, lecture and discussion with Gorm Dige|European Environment Agency
- Seminar and discussion recording Dige Gorm
17.12.2014 - 05.01.2015 Holiday Break
January 6, 2015, 6 pm CET
- The New London Landscape Project lecture and discussion with Paul Lincoln|Landscape Institute|London
- Seminar recording Paul Lincoln
January 13, 2015, 6 pm CET
- Translating Green infrastructure to the site – the role of green roofs and façades Lecture and discussion with Nicole Pfoser|Visiting Professor at HfWU Nürtingen-Geislingen|DE
- Seminar recording Nicole Pfoser
January 20, 2015, 6 pm CET
- Green infrastructure and governance lecture and discussion with Cecil Konijnendijk van den Bosch|SLU Alnarp|Sweden
- Green infrastructure and disaster prevention – the role of microdrainage lecture and discussion with landscape architect Peter Coombs|xp solutions|UK
Assignment V: Post-seminar Concept Mapping
- Students rework the initial concept map in the seminar theme
- read details of assignment
January 27, 2015, 6 pm CET
- Presentation of student results