Analysis of a Landscape Transect Kassel Group: Difference between revisions
Jump to navigation
Jump to search
Heike.kaiser (talk | contribs) |
|||
(4 intermediate revisions by 2 users not shown) | |||
Line 2: | Line 2: | ||
'''Students:''' | '''Students:''' | ||
Kun Zhang and Wei Wang | |||
== Landscape Video == | == Landscape Video == | ||
<videoflash>xA_k54JZicw</videoflash> | <videoflash>xA_k54JZicw</videoflash> | ||
== Presentation Slides == | == Presentation Slides == | ||
Line 16: | Line 14: | ||
Image:kassel (2).jpg|slide title | Image:kassel (2).jpg|slide title | ||
Image:kassel (3).jpg|slide title | Image:kassel (3).jpg|slide title | ||
</gallery> | </gallery> | ||
'''Note:''' Please find the complete presentation as a pdf file in our Moodle: '''[http://moodle.hfwu.de/moodle/file.php/94/Assignment_2_-_Transect/Kassel/kassel_small.pdf Analysis of a Landscape Transect by Kassel Group]''' | |||
[[Category: Analysis of a Landscape Transect]] | [[Category: Analysis of a Landscape Transect]] |
Latest revision as of 10:06, 21 November 2010
---> Back to overview of groups
Students: Kun Zhang and Wei Wang
Landscape Video
<videoflash>xA_k54JZicw</videoflash>
Presentation Slides
- widths="200px"
Note: Please find the complete presentation as a pdf file in our Moodle: Analysis of a Landscape Transect by Kassel Group