Minutes November 09, 2010: Difference between revisions
Heike.kaiser (talk | contribs) mNo edit summary |
Heike.kaiser (talk | contribs) |
||
(11 intermediate revisions by the same user not shown) | |||
Line 4: | Line 4: | ||
== Seminar schedule == | == Seminar schedule == | ||
Doris welcomed everyone to the third session and pointed out the '''seminar schedule'''. You can find the overall seminar schedule here: '''[http://draco.hfwu.de/~wikienfk5/index.php/Course_Schedule_Seminar_Concepts_of_Landscape_2010 Course schedule]'''. | Doris welcomed everyone to the third session, explained the agenda and pointed out the '''seminar schedule'''. You can find the overall seminar schedule here: '''[http://draco.hfwu.de/~wikienfk5/index.php/Course_Schedule_Seminar_Concepts_of_Landscape_2010 Course schedule]'''. | ||
<gallery caption=" " widths="200px" heights="150px" perrow="4"> | <gallery caption=" " widths="200px" heights="150px" perrow="4"> | ||
Image: | Image:101109 landscape concepts 3 Folie3.JPG | ||
</gallery> | </gallery> | ||
== [http://draco.hfwu.de/~wikienfk5/index.php/Assignment_2:_Analysis_of_a_landscape_transect Student presentations I - Assignment 2: Analysis of a Landscape Transect] == | == [http://draco.hfwu.de/~wikienfk5/index.php/Assignment_2:_Analysis_of_a_landscape_transect Student presentations I - Assignment 2: Analysis of a Landscape Transect] == | ||
Line 15: | Line 16: | ||
<gallery caption=" " widths="200px" heights="150px" perrow="3"> | <gallery caption=" " widths="200px" heights="150px" perrow="3"> | ||
Image: | Image:101109 landscape concepts 3 Folie4.JPG | ||
</gallery> | </gallery> | ||
Line 21: | Line 22: | ||
Afterwards, several student groups presented their '''landscape transects'''. Each landscape transect was first illustrated via a '''video clip''' that the participants were asked to watch individually on youtube and then presented by a detailed analysis on several slides. | Afterwards, several student groups presented their '''landscape transects'''. Each landscape transect was first illustrated via a '''video clip''' that the participants were asked to watch individually on youtube and then presented by a detailed analysis on several slides. | ||
*[ : Clemson, USA] | |||
*[http://draco.hfwu.de/~wikienfk5/index.php/Analysis_of_a_Landscape_Transect_Clemson_Group_4 Clemson Group 4, USA] | |||
<gallery caption=" " widths="200px" heights="150px" perrow="4"> | <gallery caption=" " widths="200px" heights="150px" perrow="4"> | ||
Image: | Image:101109 landscape concepts 3 Folie5.JPG | ||
</gallery> | </gallery> | ||
*[ : | *[http://draco.hfwu.de/~wikienfk5/index.php/Analysis_of_a_Landscape_Transect_Tartu_Group_3 Tartu Group 3, Finland] | ||
<gallery caption=" " widths="200px" heights="150px" perrow="4"> | <gallery caption=" " widths="200px" heights="150px" perrow="4"> | ||
Image: | Image:101109 landscape concepts 3 Folie6.JPG | ||
</gallery> | </gallery> | ||
*[ Montevideo, Uruguay] | *[http://draco.hfwu.de/~wikienfk5/index.php/Analysis_of_a_Landscape_Transect_BIOS_Group_3 Montevideo Group 3, Uruguay] | ||
<gallery caption=" " widths="200px" heights="150px" perrow="4"> | <gallery caption=" " widths="200px" heights="150px" perrow="4"> | ||
Image: | Image:101109 landscape concepts 3 Folie7.JPG | ||
</gallery> | </gallery> | ||
'''''Note:'' Please also watch the other videos that we could not include into the session!!!''' | |||
== Discussion == | == Discussion == | ||
Afterwards, there was a '''discussion''' led by Doris and Heike | Afterwards, there was a '''discussion''' led by Doris and Heike according to the following '''questions''': | ||
<gallery caption=" " widths="200px" heights="150px" perrow="4"> | <gallery caption=" " widths="200px" heights="150px" perrow="4"> | ||
Image: | Image:LE NOTRE members room 2010_11_09 7_49_11 pm, kaiserh-2607, agenda-9, room.jpg | ||
Image:LE NOTRE members room | Image:LE NOTRE members room 2010_11_09 7_53_41 pm, kaiserh-2607, agenda-10, room.jpg | ||
Image:LE NOTRE members room 2010_11_09 7_59_43 pm, kaiserh-2607, agenda-11, room.jpg | |||
</gallery> | </gallery> | ||
== Next steps == | == Next steps == | ||
After the discussion, Doris explained the next steps according to '''[http://draco.hfwu.de/~wikienfk5/index.php/ | After the discussion, Doris explained the next steps according to '''[http://draco.hfwu.de/~wikienfk5/index.php/Assignment_3:_Future_landscapes Assignment 3]'''. You will receive detailed emails within the next days! | ||
<gallery caption=" " widths="200px" heights="150px" perrow="4"> | <gallery caption=" " widths="200px" heights="150px" perrow="4"> | ||
Image: | Image:101109 landscape concepts 3 Folie15.JPG | ||
Image:101109 landscape concepts 3 Folie16.JPG | |||
</gallery> | </gallery> | ||
== Questions / Answers == | == Questions / Answers == | ||
A short '''questions / answers round''' proved that the students had basically understood the next steps. In | A short '''questions / answers round''' proved that the students had basically understood the next steps. In general, the students are asked to use the respective '''[http://draco.hfwu.de/~wikienfk5/index.php/Talk:Assignment_3:_Future_landscapes discussion page]''' of the current assignment to ask questions. These sections will be checked by Ellen and Heike on a regular basis. | ||
== Next online meeting == | == Next online meeting == | ||
The next session will be on '''Nov | The next session will be on '''Nov 16, 2010'''. Students of '''Kassel University, Nürtingen University''' and either '''Wageningen University''' or '''Tartu University''' will present their video clips and additional material. | ||
<gallery caption=" " widths="200px" heights="150px" perrow="4"> | <gallery caption=" " widths="200px" heights="150px" perrow="4"> | ||
Image: | Image:101109 landscape concepts 3 Folie18.JPG | ||
</gallery> | </gallery> | ||
'''[http://draco.hfwu.de/~wikienfk5/index.php/Minutes_%2B_Recordings_Participation_Cultural_Landscapes_2010 Back to Minutes + Recordings]''' | '''[http://draco.hfwu.de/~wikienfk5/index.php/Minutes_%2B_Recordings_Participation_Cultural_Landscapes_2010 Back to Minutes + Recordings]''' |
Latest revision as of 16:02, 10 November 2010
Seminar schedule
Doris welcomed everyone to the third session, explained the agenda and pointed out the seminar schedule. You can find the overall seminar schedule here: Course schedule.
Student presentations I - Assignment 2: Analysis of a Landscape Transect
The session continued with a short introduction into Assignment 2 by Doris.
Afterwards, several student groups presented their landscape transects. Each landscape transect was first illustrated via a video clip that the participants were asked to watch individually on youtube and then presented by a detailed analysis on several slides.
Note: Please also watch the other videos that we could not include into the session!!!
Discussion
Afterwards, there was a discussion led by Doris and Heike according to the following questions:
Next steps
After the discussion, Doris explained the next steps according to Assignment 3. You will receive detailed emails within the next days!
Questions / Answers
A short questions / answers round proved that the students had basically understood the next steps. In general, the students are asked to use the respective discussion page of the current assignment to ask questions. These sections will be checked by Ellen and Heike on a regular basis.
Next online meeting
The next session will be on Nov 16, 2010. Students of Kassel University, Nürtingen University and either Wageningen University or Tartu University will present their video clips and additional material.