Analysis of a Landscape Transect BIOS Group 3: Difference between revisions
Jump to navigation
Jump to search
Heike.kaiser (talk | contribs) mNo edit summary |
|||
(8 intermediate revisions by 2 users not shown) | |||
Line 2: | Line 2: | ||
'''Students:''' | '''Students:''' | ||
Beatriz Diaz/Rita Soria/Pilar Ramos/Keiko/Alejandro Recoba | |||
== Landscape Video == | == Landscape Video == | ||
<videoflash>Gb2DdQpIUSU</videoflash> | |||
<videoflash>5ENbJYv7ZXw</videoflash> | <videoflash>5ENbJYv7ZXw</videoflash> | ||
== Presentation Slides == | == Presentation Slides == | ||
<gallery caption= widths="200px" heights="150px" perrow="4"> | <gallery caption= widths="200px" heights="150px" perrow="4"> | ||
Image: | Image:101109_Conceptsoflandscapeseminar_MVD_biosgroup3-1.jpg|bios group3 | ||
Image: | Image:101109_Conceptsoflandscapeseminar_MVD_biosgroup3-2.jpg|slide 01 | ||
Image: | Image:101109_Conceptsoflandscapeseminar_MVD_biosgroup3-3.jpg|slide 02 | ||
Image: | Image:101109_Conceptsoflandscapeseminar_MVD_biosgroup3-4.jpg|slide 03 | ||
</gallery> | </gallery> | ||
'''Note:''' Please find the complete presentation in our Moodle: '''[http://moodle.hfwu.de/moodle/file.php/94/Assignment_2_-_Transect/Montevideo/Montevideo_Group_3.pdf Analysis of a Landscape Transect by BIOS Group 3]''' | |||
[[Category: Analysis of a Landscape Transect]] | [[Category: Analysis of a Landscape Transect]] |
Latest revision as of 15:30, 15 November 2010
---> Back to overview of groups
Students: Beatriz Diaz/Rita Soria/Pilar Ramos/Keiko/Alejandro Recoba
Landscape Video
<videoflash>Gb2DdQpIUSU</videoflash> <videoflash>5ENbJYv7ZXw</videoflash>
Presentation Slides
- widths="200px"
Note: Please find the complete presentation in our Moodle: Analysis of a Landscape Transect by BIOS Group 3