Analysis of a Landscape Transect Clemson Group 1: Difference between revisions
Jump to navigation
Jump to search
Heike.kaiser (talk | contribs) mNo edit summary |
|||
(7 intermediate revisions by 2 users not shown) | |||
Line 2: | Line 2: | ||
'''Students:''' | '''Students:''' | ||
hanna, koschnitzski, mclaughlin, ogletree, yonce | |||
== Landscape Video == | == Landscape Video == | ||
<videoflash>d4HHA-NNqtA</videoflash> | <videoflash>d4HHA-NNqtA</videoflash> | ||
== Presentation Slides == | == Presentation Slides == | ||
<gallery caption= widths="200px" heights="150px" perrow="4"> | <gallery caption= widths="200px" heights="150px" perrow="4"> | ||
Image: | Image:Group1_B.jpg|Aerial | ||
Image: | Image:Group1_E.jpg|College Avenue | ||
Image: | Image:Group1_F.jpg|Downtown | ||
Image: | Image:Group1_G.jpg|1960 | ||
</gallery> | </gallery> | ||
'''Note:''' Please find the complete presentation as pdf file in our Moodle: '''[http://moodle.hfwu.de/moodle/file.php/94/Assignment_2_-_Transect/Clemson/clemson_group1_transect_assignment.pdf Analysis of a Landscape Transect by Clemson Group 1]''' | |||
[[Category: Analysis of a Landscape Transect]] | [[Category: Analysis of a Landscape Transect]] |
Latest revision as of 15:47, 15 November 2010
---> Back to overview of groups
Students: hanna, koschnitzski, mclaughlin, ogletree, yonce
Landscape Video
<videoflash>d4HHA-NNqtA</videoflash>
Presentation Slides
- widths="200px"
Note: Please find the complete presentation as pdf file in our Moodle: Analysis of a Landscape Transect by Clemson Group 1