Minutes October 26, 2010: Difference between revisions
Heike.kaiser (talk | contribs) |
Heike.kaiser (talk | contribs) |
||
(39 intermediate revisions by the same user not shown) | |||
Line 2: | Line 2: | ||
== Round of introductions == | == Round of introductions II == | ||
After a '''general welcome note''' to the seminar participants, the 3 teachers of the '''participating universities''' that could not attend the first session were asked to localise themselves on the '''world map''' and to shortly introduce themselves. | After a '''general welcome note''' to the seminar participants, the 3 teachers of the '''participating universities''' that could not attend the first session were asked to localise themselves on the '''world map''' and to shortly introduce themselves. | ||
<gallery caption=" " widths="200px" heights="150px" perrow="3"> | <gallery caption=" " widths="200px" heights="150px" perrow="3"> | ||
Image:101026 landscape concepts 2 Folie3.JPG | Image:101026 landscape concepts 2 Folie3.JPG | ||
Image:LE NOTRE members room 2010_10_26 6_34_20 pm, kaiserh-2607, agena-3, room.jpg| Simon Bell at Estonian University of Life Sciences, Tartu | |||
Image:LE NOTRE members room 2010_10_26 6_34_29 pm, kaiserh-2607, agena-3, room.jpg| Simon Bell at Edinburgh College of Arts, Scotland | |||
</gallery> | </gallery> | ||
== Seminar schedule == | == Seminar schedule == | ||
In the following, Heike showed the scheme of the '''seminar schedule''' according to the second session. You can find the overall seminar schedule here: '''[http://draco.hfwu.de/~wikienfk5/index.php/Course_Schedule_Seminar_Concepts_of_Landscape_2010 Course schedule]'''. | In the following, Heike showed and explained the scheme of the '''seminar schedule''' according to the second session. You can find the overall seminar schedule here: '''[http://draco.hfwu.de/~wikienfk5/index.php/Course_Schedule_Seminar_Concepts_of_Landscape_2010 Course schedule]'''. | ||
<gallery caption=" " widths="200px" heights="150px" perrow="4"> | |||
Image:101026 landscape concepts 2 Folie4.JPG | |||
</gallery> | |||
== [http://draco.hfwu.de/~wikienfk5/index.php/Assignment_1:_Pictures_of_our_landscapes Student presentations - Assignment 1: Pictures of our Landscapes] == | |||
The session continued with an '''introduction into Assignment 1''' by Doris. | |||
<gallery caption=" " widths="200px" heights="150px" perrow="3"> | |||
Image:101026 landscape concepts 2 Folie5.JPG | |||
</gallery> | |||
Afterwards, several student groups presented their '''pictures'''. Each presentation was started with a '''picture riddle''' in which the other students were asked to guess where the landscape shown was located and to explain why they thought so. | |||
*[http://draco.hfwu.de/~wikienfk5/index.php/Pictures_of_our_Landscapes_IMLA_Group#Seah_Wei_Ping_Gabriel Seah Wei Ping Gabriel: Munich, D] | |||
<gallery caption=" " widths="200px" heights="150px" perrow="4"> | |||
Image:101026 landscape concepts 2 Folie6.JPG | |||
Image:LE NOTRE members room 2010_10_26 6_45_07 pm, kaiserh-2607, agena-6, room.jpg | |||
</gallery> | |||
*[http://draco.hfwu.de/~wikienfk5/index.php/Pictures_of_our_Landscapes_BIOS_Group_1 Cecilia Curbelo, Rafael Dodera and María Teresa Hampe: Montevideo, UY] | |||
<gallery caption=" " widths="200px" heights="150px" perrow="4"> | |||
Image:101026 landscape concepts 2 Folie10.JPG | |||
Image:LE NOTRE members room 2010_10_26 6_53_51 pm, kaiserh-2607, agena-10, room.jpg | |||
</gallery> | |||
*[http://draco.hfwu.de/~wikienfk5/index.php/Pictures_of_our_Landscapes_Wageningen_Group Hanne De Witte, Hu Xiao Lu, Chen Yin Yi and Yang Dai Si: Wageningen, NL] | |||
<gallery caption=" " widths="200px" heights="150px" perrow="4"> | <gallery caption=" " widths="200px" heights="150px" perrow="4"> | ||
Image:101026 landscape concepts 2 Folie14.JPG | |||
Image:LE NOTRE members room 2010_10_26 7_01_46 pm, kaiserh-2607, agena-14, room.jpg | |||
</gallery> | |||
*[http://draco.hfwu.de/~wikienfk5/index.php/Pictures_of_our_Landscapes_Kassel_Group#Author_1:_Zhang_Kun Zhang Kun: Kassel, D] | |||
<gallery caption=" " widths="200px" heights="150px" perrow="4"> | |||
Image:101026 landscape concepts 2 Folie18.JPG | |||
Image:LE NOTRE members room 2010_10_26 7_07_13 pm, kaiserh-2607, agena-18, room.jpg | |||
</gallery> | </gallery> | ||
*[http://draco.hfwu.de/~wikienfk5/index.php/Pictures_of_our_Landscapes_Tartu_Group_2 Annika Nurmi, Madara Mediņa and Baiba France: Tartu, Estonia] | |||
<gallery caption=" " widths="200px" heights="150px" perrow="4"> | |||
Image:101026 landscape concepts 2 Folie22.JPG | |||
Image:LE NOTRE members room 2010_10_26 7_18_36 pm, kaiserh-2607, agena-22, room.jpg | |||
</gallery> | |||
<gallery caption=" " widths="200px" heights="150px" perrow=" | *[http://draco.hfwu.de/~wikienfk5/index.php/Pictures_of_our_Landscapes_Clemson_Group_1 Hanna, Koschnitzski, McLaughlin, Ogletree, Yonce: Clemson, USA] | ||
Image: | <gallery caption=" " widths="200px" heights="150px" perrow="4"> | ||
Image:101026 landscape concepts 2 Folie26.JPG | |||
Image: | Image:no screenshot.jpg | ||
</gallery> | </gallery> | ||
*[http://draco.hfwu.de/~wikienfk5/index.php/Pictures_of_our_Landscapes_IMLA_Group#Fernando_Bujaidar_Teruel Fernando Bujaidar Teruel: Überlingen / Bodensee, D] | |||
<gallery caption=" " widths="200px" heights="150px" perrow="4"> | |||
Image:101026 landscape concepts 2 Folie30.JPG | |||
Image:no screenshot.jpg | |||
</gallery> | |||
<gallery caption=" " widths="200px" heights="150px" perrow=" | *[http://draco.hfwu.de/~wikienfk5/index.php/Pictures_of_our_Landscapes_IMLA_Group#Bal.C3.A1zs_Dukai Balázs Dukai: Kanjiza, Serbia] | ||
Image: | <gallery caption=" " widths="200px" heights="150px" perrow="4"> | ||
Image:101026 landscape concepts 2 Folie34.JPG | |||
Image:LE NOTRE members room 2010_10_26 7_49_44 pm, kaiserh-2607, agena-34, room.jpg | |||
Image:LE NOTRE members room | |||
</gallery> | </gallery> | ||
== Discussion == | |||
Afterwards, there was a '''discussion''' led by Doris summarizing the knowledge gained through the previous student presentations according to the following '''questions''': | |||
<gallery caption=" " widths="200px" heights="150px" perrow="4"> | |||
Image:101026 landscape concepts 2 Folie50.JPG | |||
Image:LE NOTRE members room 2010 10 26 7 59 24 pm, kaiserh-2607, agena-50, room.jpg | |||
</gallery> | |||
== Next steps == | == Next steps == | ||
After | After the discussion, Doris explained the next steps according to '''[http://draco.hfwu.de/~wikienfk5/index.php/Assignment_2:_Analysis_of_a_landscape_transect Assignment 2]'''. | ||
<gallery caption=" " widths="200px" heights="150px" perrow="4"> | <gallery caption=" " widths="200px" heights="150px" perrow="4"> | ||
Image: | Image:101026_landscape concepts_2_Folie51.JPG | ||
</gallery> | </gallery> | ||
== Questions / Answers == | == Questions / Answers == | ||
A short '''questions / answers round''' proved that the students had basically understood the next steps. In future, the students are kindly asked to use the respective '''[http://draco.hfwu.de/~wikienfk5/index.php/Talk: | A short '''questions / answers round''' proved that the students had basically understood the next steps. In future, the students are kindly asked to use the respective '''[http://draco.hfwu.de/~wikienfk5/index.php/Talk:Assignment_2:_Analysis_of_a_landscape_transect discussion section]''' of the current assignment to ask questions. These sections will be checked by Ellen and Heike on a regular basis. | ||
== Next online meeting == | == Next online meeting == | ||
The next session will be on '''Nov 09, 2010'''. Students of '''Clemson University, Montevideo University and Wageningen University''' will present their video clips and additional material. | |||
<gallery caption=" " widths="200px" heights="150px" perrow="4"> | <gallery caption=" " widths="200px" heights="150px" perrow="4"> | ||
Image: | Image:101026_landscape concepts_2_Folie53.JPG | ||
</gallery> | </gallery> | ||
'''[http://draco.hfwu.de/~wikienfk5/index.php/Minutes_%2B_Recordings_Participation_Cultural_Landscapes_2010 Back to Minutes + Recordings]''' | '''[http://draco.hfwu.de/~wikienfk5/index.php/Minutes_%2B_Recordings_Participation_Cultural_Landscapes_2010 Back to Minutes + Recordings]''' |
Latest revision as of 11:03, 27 October 2010
Round of introductions II
After a general welcome note to the seminar participants, the 3 teachers of the participating universities that could not attend the first session were asked to localise themselves on the world map and to shortly introduce themselves.
Seminar schedule
In the following, Heike showed and explained the scheme of the seminar schedule according to the second session. You can find the overall seminar schedule here: Course schedule.
Student presentations - Assignment 1: Pictures of our Landscapes
The session continued with an introduction into Assignment 1 by Doris.
Afterwards, several student groups presented their pictures. Each presentation was started with a picture riddle in which the other students were asked to guess where the landscape shown was located and to explain why they thought so.
- No screenshot.jpg
- No screenshot.jpg
Discussion
Afterwards, there was a discussion led by Doris summarizing the knowledge gained through the previous student presentations according to the following questions:
Next steps
After the discussion, Doris explained the next steps according to Assignment 2.
Questions / Answers
A short questions / answers round proved that the students had basically understood the next steps. In future, the students are kindly asked to use the respective discussion section of the current assignment to ask questions. These sections will be checked by Ellen and Heike on a regular basis.
Next online meeting
The next session will be on Nov 09, 2010. Students of Clemson University, Montevideo University and Wageningen University will present their video clips and additional material.