Toronto waterfront students' assignment: Difference between revisions
Jump to navigation
Jump to search
Heike.kaiser (talk | contribs) m (New page: contribution by: <gallery caption=" " widths="400px" heights="300px" perrow="2"> Image: Image: </gallery> back to [http://draco.hfwu.de/~wikienfk5/index.php/Case_Study_List_Public_Parti...) |
Heike.kaiser (talk | contribs) mNo edit summary |
||
Line 1: | Line 1: | ||
contribution by: | ''Developing a vision for the parks and open space system, a report on the public consultation process'' | ||
contribution by: '''Archana, Fahad, Issia and Ishrat''' | |||
<gallery caption=" " widths="400px" heights="300px" perrow="2"> | <gallery caption=" " widths="400px" heights="300px" perrow="2"> | ||
Image: | Image:waterfront01.JPG | ||
Image: | Image:waterfront02.JPG | ||
Image:waterfront03.JPG | |||
</gallery> | </gallery> | ||
back to [http://draco.hfwu.de/~wikienfk5/index.php/Case_Study_List_Public_Participation Case Study List Public Participation] | back to [http://draco.hfwu.de/~wikienfk5/index.php/Case_Study_List_Public_Participation Case Study List Public Participation] |
Revision as of 16:36, 12 November 2009
Developing a vision for the parks and open space system, a report on the public consultation process
contribution by: Archana, Fahad, Issia and Ishrat