Baum Grove - Kasachstan: Difference between revisions
Jump to navigation
Jump to search
Line 52: | Line 52: | ||
<gallery caption=" " widths="200px" heights="150px" perrow="4"> | <gallery caption=" " widths="200px" heights="150px" perrow="4"> | ||
Image:Baum_Grove_map.JPG | | Image:Baum_Grove_map.JPG | Almaty map. Map source: bing.com | ||
Image:Baum_Grove_map_city.JPG | | Image:Baum_Grove_map_city.JPG | Almaty map. Map source: bing.com | ||
Image:Eduard_Baum.jpg | | Image:Eduard_Baum.jpg | Edward Baum. Image source: www.vlast.kz | ||
Image:Almaty_Koktobe.jpg | | Image:Almaty_Koktobe.jpg | Almaty view. Image author: Maxim Golbraiht | ||
Image:Trash.jpg | | Image:Trash.jpg | Current problems. Image source: www.yvision.kz | ||
Image:Saturday_work1.JPG | | Image:Saturday_work1.JPG | Saturday voluntary works. Image source: www.tengrinews.kz | ||
Image:Baum_Grove_marathon.jpg | | Image:Baum_Grove_marathon.jpg | Marathons in the Baum Grove. Image source: www.athletex.kz | ||
Image:Baum_Grove_Velo.JPG | | Image:Baum_Grove_Velo.JPG | Cycling races in the Baum Grove. Image author: Ilya Nagny | ||
</gallery> | </gallery> | ||
Revision as of 10:16, 13 November 2018
>>>Back to Case Studies Overview
>>>Baum Grove: Return to the forest
Name | Baum Grove | |
Place | Almaty | |
Country | Kazakhstan | |
Author(s) | Anna Ilyuchshenko | |
Error in widget GoogleMaps: unable to write file /var/www/wikienfk5/extensions/Widgets/compiled_templates/wrt67ecf0e6a9a2c8_70993355
|
Why is this case relevant?
- In this section you briefly explain why you have selected your site/are, why it is considered heritage and what is the cultural value (max 150 words)
Which idea of ‘design with nature’ guides the design concept of this site?
- In this section you talk about the design concept of your area. Is it a highly maintained site, i.e. does the design with nature require intensive maintenance? Or does the site follow a more organic interpretation of nature? Which changes are expected if maintenance is missing?
Which challenges is this landscape facing?
- Here you discuss the types of negative impact you are observing but you can also mention new functions that could give a development opportunity
What would be your strategy for improvement?
Finally, please share some ideas of how you would initiate positive change for your heritage area
Image Gallery
References
- Author Year: Title, publisher, edition, page, ...
- etc.
- Website Year: Link, keyword, ...
- etc.