MFO Park in Zurich - Switzerland: Difference between revisions

From Wikienfk5
Jump to navigation Jump to search
Line 55: Line 55:


<gallery caption=" " widths="200px" heights="150px" perrow="4">
<gallery caption=" " widths="200px" heights="150px" perrow="4">
Image:MFO-Park author Severin Jakob.jpg | Overview ''source: Severin Jakob''
Image:MFO-Park author Severin Jakob.jpg | '''Overview''' ''source: Severin Jakob''
Image:MFO Park 1.jpg | your image text and source
Image:MFO Park 1.jpg | '''Underneed the stairs'''
Image:MFO Park 2.jpg | your image text and source
Image:MFO Park 2.jpg | '''Main Hall'''
Image:MFO Park 4.jpg | your image text and source
Image:MFO Park 4.jpg | '''Fassade'''
Image:MFO Park 7.jpg | your image text and source
Image:MFO Park 7.jpg | '''Draining system'''
Image:MFO Park 5.jpg | your image text and source
Image:MFO Park 5.jpg | '''Balconies'''
Image:MFO Park 8.jpg | your image text and source
Image:MFO Park 8.jpg | '''Entrance'''
Image:MFO-Park-Vegetation.jpg | Vegetation Composition ''source: Stadt Zürich''
Image:MFO-Park-Vegetation.jpg | '''Vegetation Composition''' ''source: Stadt Zürich''  
Image:MFO Park by Michael Freisager.jpg | At night - Ilumination ''source: Michael Freisager''
 
Image:MFO-Park- Malwina Tubielewicz-Michalczuk.png | Master Plan ''source: Malwina Tubielewicz-Michalczuk''
Image:MFO Park by Michael Freisager.jpg | '''At night - Ilumination''' ''source: Michael Freisager''
Image:MFO Park by Raderschallpartner.jpg | Section ''source: Burckhardt+Partner AG Zurich and Raderschallpartner''
Image:MFO-Park- Malwina Tubielewicz-Michalczuk.png | '''Master Plan''' ''source: Malwina Tubielewicz-Michalczuk''
Image:MFO Park Burckhardt+Partner AG Zurich and Raderschallpartner AG.jpg | Section ''source: Burckhardt+Partner AG Zurich and Raderschallpartner''
Image:MFO Park by Raderschallpartner.jpg | '''Section''' ''source: Burckhardt+Partner AG Zurich and Raderschallpartner''
Image:MFO Park Burckhardt+Partner AG Zurich and Raderschallpartner AG.jpg | '''Section''' ''source: Burckhardt+Partner AG Zurich and Raderschallpartner''
</gallery>
</gallery>



Revision as of 16:29, 1 November 2018

>>>Back to Case Studies Overview


>>>MFO Park

Title Maschinenfabrik Oerlikon - MFO Park
Place James-Joyce-Strasse, Zurich Oerlikon
Country Switzerland
Area 6.300 m2 aprox.
Author Tatiana Nascimento
Inauguration 2002

MFO Park.jpg

Error in widget GoogleMaps: unable to write file /var/www/wikienfk5/extensions/Widgets/compiled_templates/wrt67ecf42e3c39d4_78766544

Why is this case relevant?

  • (max 150 words)

Which idea of ‘design with nature’ guides the design concept of this site?

Which challenges is this landscape facing?

  • Here you discuss the types of negative impact you are observing but you can also mention new functions that could give a development opportunity

What would be your strategy for improvement?

Finally, please share some ideas of how you would initiate positive change for your heritage area

Back to top

Image Gallery

Back to top

References

  • Author Year: Title, publisher, edition, page, ...
  • etc.




Back to top