Course Schedule Landscape Democracy 2015: Difference between revisions
Jump to navigation
Jump to search
(Created page with "test") |
No edit summary |
||
Line 1: | Line 1: | ||
==<font color=violet size=5>Overall duration: 21.10.2014 - 03.02.2015</font>== | |||
==<font color=blue size=4>Pre-Seminar Activities</font>== | |||
===<font color=green size=2>Assignment I: '''Concept Mapping of the Seminar Theme''' </font>=== | |||
* This assignment needs to be completed '''before''' the seminar starts | |||
* [[Green_Infrastructure_Assignment_1:_Concept_Mapping_of_Seminar_Theme|read assignment details]] | |||
'''October 20, 2015 / 6 pm CET / Adobe Connect Room''' | |||
* Sound-check for newcomers | |||
* Instructions and invitation link will be send to registered participants | |||
==<font color=blue size=4>Lecture Series Part A and Student Activities </font>== | |||
===<font color=green size=2>Assignment II: '''Concept Mapping of Seminar Topics''' </font>=== | |||
*Small groups develop concept maps of seminar lectures and topics discussed. | |||
* [[Green_Infrastructure_Assignment_2:_Concept_Mapping_of_Seminar_Topics|read assignment details]] | |||
===<font color=green size=2>Assignment III: '''Green Infrastructure Potential in your Environment''' </font>=== | |||
* Individual (or small group) development of local case study | |||
* [[Green_Infrastructure_Assignment_3:_Green_infrastructure_potential_in_your_environment|read assignment details]] | |||
'''October 27, 2015 /6 pm CET''' | |||
* Your local time? See [http://www.timeanddate.com/worldclock/fixedtime.html?day=28&month=10&year=2014&hour=18&min=0&sec=0&p1=83 Time Zone Conversion] | |||
* ''Seminar introduction'' | |||
'''November 3, 2015, 6 pm CET''' | |||
* ''The social-constructivist concept of landscape'' lecture and discussion with '''[http://www.hswt.de/en/person/olaf-kuehne.html Prof. Dr. Dr. Olaf Kühne|Weihenstephan-Triedorf University of Applied Sciences|DE''' | |||
'''November 11, 2014, 6 pm CET''' | |||
* ''Green infrastructure and the integration of stormwater, recreation, habitat and utilities. The case of Stapleton, Colorado'' lecture and discussion with '''[http://www.uidaho.edu/caa/landscapearchitecture/faculty/garyaustin Gary Austin]|University of Idaho|US''' | |||
*[http://ilias.hfwu.de/goto.php?target=cat_10167&client_id=hfwu Seminar Recording: Slides and recording] | |||
'''November 18, 2014, 6 pm CET''' | |||
* ''Green Infrastructure: Performance, appearance, economy and working method'' Lecture and discussion with '''[http://br.linkedin.com/pub/paulo-pellegrino/1b/152/850 Prof. Dr. Paulo Pellegrino]|University of Sao Paulo|Brazil | |||
*[http://ilias.hfwu.de/goto.php?target=cat_10193&client_id=hfwu Seminar Recording: Slides and recording] | |||
'''November 25, 2014, 6 pm CET''' | |||
* ''Estimating the benefits of green infrastructure – The green infrastructure valuation toolkit'' Lecture and discussion with '''Paul Nolan|The Mersey Forest Team|UK '' | |||
*[http://ilias.hfwu.de/goto.php?target=cat_10205&client_id=hfwu Seminar Recording: Slides and recording] | |||
'''December 02, 2014, 6 pm CET''' | |||
* Presentation of student case studies in parallel sessions | |||
==<font color=blue size=4>Lecture Series Part B and Student Activities</font>== | |||
===<font color=green size=3>Assignment IV: '''Collaborative Design''' </font>=== | |||
* Small student groups work collaboratively on a green infrastructure concept | |||
* [[Green_Infrastructure:_Collaborative_Design|read assignment details]] | |||
'''December 9, 2014, 6 pm CET''' | |||
* ''The role of landscape architecture in green infrastructure planning – a European perspective'' lecture with '''Maria Beatrice Andreucci|La Sapienza|Rome''' and roundtable discussion with '''[http://iflaeurope.eu/ IFLA-Europe] representatives''' | |||
*[http://ilias.hfwu.de/goto.php?target=cat_10494&client_id=hfwu Seminar Recording] | |||
'''December 16, 2014, 6 pm CET''' | |||
* ''Challenges for green infrastructure in the Middle East context'' Lecture and discussion with '''[http://technion.academia.edu/ElissaRosenberg Dr. Elissa Rosenberg]|Technion|Israel''' | |||
*[http://ilias.hfwu.de/goto.php?target=cat_10502&client_id=hfwu Seminar recording Elissa Rosenberg] | |||
* ''The European Dimension of Green Infrastructure'', lecture and discussion with '''Gorm Dige|[http://www.eea.europa.eu/about-us/who European Environment Agency]''' | |||
*[http://ilias.hfwu.de/goto.php?target=cat_10507&client_id=hfwu Seminar and discussion recording Dige Gorm] | |||
---- | |||
''<font color=blue size=4> 17.12.2014 - 05.01.2015 Holiday Break</font>'' | |||
---- | |||
'''January 6, 2015, 6 pm CET''' | |||
* ''[http://www.newlondonlandscape.org/ The New London Landscape Project]'' lecture and discussion with '''Paul Lincoln|Landscape Institute|London''' | |||
*[http://ilias.hfwu.de/goto.php?target=cat_10514&client_id=hfwu Seminar recording Paul Lincoln] | |||
'''January 13, 2015, 6 pm CET''' | |||
* ''Translating Green infrastructure to the site – the role of green roofs and façades'' Lecture and discussion with '''Nicole Pfoser|Visiting Professor at HfWU Nürtingen-Geislingen|DE''' | |||
*[http://ilias.hfwu.de/goto.php?target=cat_10524&client_id=hfwu Seminar recording Nicole Pfoser] | |||
'''January 20, 2015, 6 pm CET''' | |||
* ''Green infrastructure and governance'' lecture and discussion with '''[http://www.slu.se/cecil-konijnendijk Cecil Konijnendijk van den Bosch]|SLU Alnarp|Sweden''' | |||
**[http://ilias.hfwu.de/goto.php?target=cat_10544&client_id=hfwu Recording lecture and discussion with Cecil Konijnendijk van den Bosch] | |||
* ''Green infrastructure and disaster prevention – the role of microdrainage'' lecture and discussion with landscape architect '''[http://uk.linkedin.com/pub/peter-coombs/1b/a30/446 Peter Coombs]|xp solutions|UK''' | |||
**[http://ilias.hfwu.de/goto.php?target=cat_10536&client_id=hfwu Recording lecture and discussion with Peter Coombs] | |||
===<font color=green size=3>Assignment V: '''Post-seminar Concept Mapping''' </font>=== | |||
* Students rework the initial concept map in the seminar theme | |||
* [[Green_Infrastructure_Assignment_5:_Post-seminar_concept_mapping|read details of assignment]] | |||
'''January 27, 2015, 6 pm CET''' | |||
* ''Presentation of student results'' |
Revision as of 10:44, 15 September 2015
Overall duration: 21.10.2014 - 03.02.2015
Pre-Seminar Activities
Assignment I: Concept Mapping of the Seminar Theme
- This assignment needs to be completed before the seminar starts
- read assignment details
October 20, 2015 / 6 pm CET / Adobe Connect Room
- Sound-check for newcomers
- Instructions and invitation link will be send to registered participants
Lecture Series Part A and Student Activities
Assignment II: Concept Mapping of Seminar Topics
- Small groups develop concept maps of seminar lectures and topics discussed.
- read assignment details
Assignment III: Green Infrastructure Potential in your Environment
- Individual (or small group) development of local case study
- read assignment details
October 27, 2015 /6 pm CET
- Your local time? See Time Zone Conversion
- Seminar introduction
November 3, 2015, 6 pm CET
- The social-constructivist concept of landscape lecture and discussion with [http://www.hswt.de/en/person/olaf-kuehne.html Prof. Dr. Dr. Olaf Kühne|Weihenstephan-Triedorf University of Applied Sciences|DE
November 11, 2014, 6 pm CET
- Green infrastructure and the integration of stormwater, recreation, habitat and utilities. The case of Stapleton, Colorado lecture and discussion with Gary Austin|University of Idaho|US
- Seminar Recording: Slides and recording
November 18, 2014, 6 pm CET
- Green Infrastructure: Performance, appearance, economy and working method Lecture and discussion with Prof. Dr. Paulo Pellegrino|University of Sao Paulo|Brazil
- Seminar Recording: Slides and recording
November 25, 2014, 6 pm CET
- Estimating the benefits of green infrastructure – The green infrastructure valuation toolkit Lecture and discussion with 'Paul Nolan|The Mersey Forest Team|UK
- Seminar Recording: Slides and recording
December 02, 2014, 6 pm CET
- Presentation of student case studies in parallel sessions
Lecture Series Part B and Student Activities
Assignment IV: Collaborative Design
- Small student groups work collaboratively on a green infrastructure concept
- read assignment details
December 9, 2014, 6 pm CET
- The role of landscape architecture in green infrastructure planning – a European perspective lecture with Maria Beatrice Andreucci|La Sapienza|Rome and roundtable discussion with IFLA-Europe representatives
- Seminar Recording
December 16, 2014, 6 pm CET
- Challenges for green infrastructure in the Middle East context Lecture and discussion with Dr. Elissa Rosenberg|Technion|Israel
- Seminar recording Elissa Rosenberg
- The European Dimension of Green Infrastructure, lecture and discussion with Gorm Dige|European Environment Agency
- Seminar and discussion recording Dige Gorm
17.12.2014 - 05.01.2015 Holiday Break
January 6, 2015, 6 pm CET
- The New London Landscape Project lecture and discussion with Paul Lincoln|Landscape Institute|London
- Seminar recording Paul Lincoln
January 13, 2015, 6 pm CET
- Translating Green infrastructure to the site – the role of green roofs and façades Lecture and discussion with Nicole Pfoser|Visiting Professor at HfWU Nürtingen-Geislingen|DE
- Seminar recording Nicole Pfoser
January 20, 2015, 6 pm CET
- Green infrastructure and governance lecture and discussion with Cecil Konijnendijk van den Bosch|SLU Alnarp|Sweden
- Green infrastructure and disaster prevention – the role of microdrainage lecture and discussion with landscape architect Peter Coombs|xp solutions|UK
Assignment V: Post-seminar Concept Mapping
- Students rework the initial concept map in the seminar theme
- read details of assignment
January 27, 2015, 6 pm CET
- Presentation of student results