Talk:Planting Design 2013 - Working Group 23: Difference between revisions
Jump to navigation
Jump to search
Andreea Webb (talk | contribs) (Created page with "'''''Feedback from the Group 8'''''") |
Andreea Webb (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
'''''Feedback from the Group 8''''' | '''''Feedback from the Group 8''''' | ||
Your group seems to have had a good relationship based on communication, as a result the overall group activity was a productive one. | |||
The concept map is fairly detailed and the overall group presentation was good as well. | |||
''Case Study A - Union Square, Iasi, Romania'' | |||
''Case Study B - Eko o ni Baje Garden, Lagos'' | |||
''Case Study C - Hudson Road Recovery, Argentina'' |
Revision as of 19:21, 8 January 2014
Feedback from the Group 8
Your group seems to have had a good relationship based on communication, as a result the overall group activity was a productive one. The concept map is fairly detailed and the overall group presentation was good as well.
Case Study A - Union Square, Iasi, Romania Case Study B - Eko o ni Baje Garden, Lagos Case Study C - Hudson Road Recovery, Argentina