Case Studies Seminar Climate Change 2012: Difference between revisions

From Wikienfk5
Jump to navigation Jump to search
m (Protected "Case Studies Seminar Climate Change 2012" ([edit=sysop] (indefinite) [move=sysop] (indefinite)))
No edit summary
 
(3 intermediate revisions by the same user not shown)
Line 3: Line 3:


circle 59 29 20 [[Group_A_-_Collaborative_Climate_Adaption_Project|Barrow, Alaska]]
circle 59 29 20 [[Group_A_-_Collaborative_Climate_Adaption_Project|Barrow, Alaska]]
circle 364 206 20 [[Group_B_-_Collaborative_Climate_Adaption_Projec|Lagos, Nigeria]]
circle 364 206 20 [[Group_B_-_Collaborative_Climate_Adaption_Project|Lagos, Nigeria]]
circle 604 181 15 [[Group_C_-_Collaborative_Climate_Adaption_Project|Thailand]]
circle 604 181 15 [[Group_C_-_Collaborative_Climate_Adaption_Project|Thailand]]
circle 345 108 20 [[Group_D_-_Collaborative_Climate_Adaption_Project|Aranjuez, Spain]]
circle 345 108 20 [[Group_D_-_Collaborative_Climate_Adaption_Project|Aranjuez, Spain]]
circle 547 147 12 [[Group_E_-_Collaborative_Climate_Adaption_Project|Delhi, India]]
circle 588 157 15 [[Group_F_-_Collaborative_Climate_Adaption_Project|Dhaka, Bangladesh]]
circle 588 157 15 [[Group_F_-_Collaborative_Climate_Adaption_Projec|Dhaka, Bangladesh]]
circle 383 96 8 [[Group_J_-_Collaborative_Climate_Adaption_Project|Venice]]
circle 383 96 8 [[Group_J_-_Collaborative_Climate_Adaption_Project|Venice]]
circle 371 71 8 [[Group_H_-_Collaborative_Climate_Adaption_Project|Amsterdam]]
circle 371 71 8 [[Group_H_-_Collaborative_Climate_Adaption_Project|Amsterdam]]
Line 25: Line 24:
desc bottom-left
desc bottom-left
</imagemap>
</imagemap>
'''[[Archive_Climate_Change_2012|Back to Overview]]'''

Latest revision as of 14:08, 20 September 2013