Analysis of a Landscape Transect Kassel Group: Difference between revisions
Jump to navigation
Jump to search
Heike.kaiser (talk | contribs) mNo edit summary |
Heike.kaiser (talk | contribs) |
||
(2 intermediate revisions by the same user not shown) | |||
Line 7: | Line 7: | ||
<videoflash>xA_k54JZicw</videoflash> | <videoflash>xA_k54JZicw</videoflash> | ||
== Presentation Slides == | == Presentation Slides == | ||
Line 18: | Line 16: | ||
</gallery> | </gallery> | ||
'''Note:''' Please find the complete presentation in our Moodle: ''' | '''Note:''' Please find the complete presentation as a pdf file in our Moodle: '''[http://moodle.hfwu.de/moodle/file.php/94/Assignment_2_-_Transect/Kassel/kassel_small.pdf Analysis of a Landscape Transect by Kassel Group]''' | ||
[[Category: Analysis of a Landscape Transect]] | [[Category: Analysis of a Landscape Transect]] |
Latest revision as of 10:06, 21 November 2010
---> Back to overview of groups
Students: Kun Zhang and Wei Wang
Landscape Video
<videoflash>xA_k54JZicw</videoflash>
Presentation Slides
- widths="200px"
Note: Please find the complete presentation as a pdf file in our Moodle: Analysis of a Landscape Transect by Kassel Group