Analysis of a Landscape Transect Clemson Group 4: Difference between revisions
Jump to navigation
Jump to search
Heike.kaiser (talk | contribs) mNo edit summary |
Heike.kaiser (talk | contribs) mNo edit summary |
||
(2 intermediate revisions by the same user not shown) | |||
Line 2: | Line 2: | ||
'''Students:''' | '''Students:''' | ||
pay, ray, badwe, qin, zhong | |||
== Landscape Video == | == Landscape Video == | ||
<videoflash>h_zFACVd2n8</videoflash> | <videoflash>h_zFACVd2n8</videoflash> | ||
== Presentation Slides == | == Presentation Slides == | ||
Line 17: | Line 15: | ||
Image:slide_04.jpg|slide title | Image:slide_04.jpg|slide title | ||
</gallery> | </gallery> | ||
'''Note:''' Please find the complete presentation as pdf file in our Moodle: '''[http://moodle.hfwu.de/moodle/file.php/94/Assignment_2_-_Transect/Clemson/clemson_group4_transect_assignment.pdf Analysis of a Landscape Transect by Clemson Group 4]''' | |||
[[Category: Analysis of a Landscape Transect]] | [[Category: Analysis of a Landscape Transect]] |
Latest revision as of 15:48, 15 November 2010
---> Back to overview of groups
Students: pay, ray, badwe, qin, zhong
Landscape Video
<videoflash>h_zFACVd2n8</videoflash>
Presentation Slides
- widths="200px"
- Slide 03.jpg
slide title
- Slide 04.jpg
slide title
Note: Please find the complete presentation as pdf file in our Moodle: Analysis of a Landscape Transect by Clemson Group 4