Analysis of a Landscape Transect Kassel Group: Difference between revisions
Jump to navigation
Jump to search
Heike.kaiser (talk | contribs) mNo edit summary |
|||
Line 2: | Line 2: | ||
'''Students:''' | '''Students:''' | ||
Kun Zhang and Wei Wang | |||
== Landscape Video == | == Landscape Video == | ||
Line 16: | Line 16: | ||
Image:kassel (2).jpg|slide title | Image:kassel (2).jpg|slide title | ||
Image:kassel (3).jpg|slide title | Image:kassel (3).jpg|slide title | ||
</gallery> | </gallery> | ||
'''Note:''' Please find the complete presentation in our Moodle: '''Presentation missing''' | |||
[[Category: Analysis of a Landscape Transect]] | [[Category: Analysis of a Landscape Transect]] |
Revision as of 15:37, 15 November 2010
---> Back to overview of groups
Students: Kun Zhang and Wei Wang
Landscape Video
<videoflash>xA_k54JZicw</videoflash>
- N.B.: You can show your youtube video very easily by entering the code of your video between these two videoflash tags (see also an example here). The code of your video is generated automatically and appears as part of its youtube link. This is usually a combination of letters and numbers such as this one: "1dJ-dmSW-Sw?fs".
Presentation Slides
- widths="200px"
Note: Please find the complete presentation in our Moodle: Presentation missing