Minutes June 15, 2010: Difference between revisions
Heike.kaiser (talk | contribs) |
|||
(18 intermediate revisions by one other user not shown) | |||
Line 5: | Line 5: | ||
In the beginning, Heike pointed out the '''schedule''' of this session according to the '''[http://draco.hfwu.de/~wikienfk5/index.php/Course_Schedule_Seminar_Cultural_Landscapes_2010 seminar structure and process]'''. | In the beginning, Heike pointed out the '''schedule''' of this session according to the '''[http://draco.hfwu.de/~wikienfk5/index.php/Course_Schedule_Seminar_Cultural_Landscapes_2010 seminar structure and process]'''. | ||
<gallery caption=" " widths="200px" heights="150px" perrow="3"> | <gallery caption=" " widths="200px" heights="150px" perrow="3"> | ||
Image: | Image: 100615_cultural_landscapes_8_Seite_3.jpg | ||
</gallery> | </gallery> | ||
== Expert Presentation == | == Expert Presentation == | ||
The case study presentation by ''' | The first case study presentation by '''Jörg Dettmar | TU Darmstadt''' was about '''Emscher Landscape Park / RUHR 2010''', dealing with | ||
* ''facts about the Ruhr metropolitan region'' | |||
* ''urban development of the Ruhr region 1840 - 1970'' | |||
* ''Waterscape: Emscher river'' | |||
* ''coal mining development / Demographic change'' | |||
* ''IBA Emscher Park'' | |||
* ''Landscape parks Emscher and Duisburg - Nord'' | |||
* ''Cycle trail'' | |||
* ''Redevelopment of former industrial structures / Industrial Culture Trail'' | |||
* ''IBA Landscape / Land Art projects'' | |||
* ''Development of vegetation and green corridors'' | |||
* ''Emscher Masterplan / River rehabilitation'' | |||
* ''RUHR.2010 projects: Buildings / Landscape / Arts / Transport'' | |||
The second case study presentation by '''Hans-Peter Rohler | foundation 5+, Kassel''' was about '''Park-Autobahn A42''', dealing with | |||
* ''Tips / Mining subsidence / Waterscape / Transport system'' | |||
* ''Industrial Heritage Trail / Industrial Nature Trail'' | |||
* ''Emscher Landscape Park / A42: situation + planning objective'' | |||
* ''Parkautobahn A42: feasibility study'' | |||
* ''Parkautobahn A42: design elements'' | |||
* ''Parkautobahn A42: organisational structure'' | |||
* ''Details'' | |||
**''Ear Parks'' | |||
**''Gateways'' | |||
**''Park Service Stations'' | |||
**''Park Gates'' | |||
**''Accompanying vegetation'' | |||
**''Park trees: Redwoods'' | |||
**''Technical noise protection'' | |||
Both presentations are downloadable from the password-protected '''Moodle webpage''' from the link below, the password has been given to the seminar participants per e-mail. | |||
'''Jörg Dettmar | TU Darmstadt: [http://moodle.hfwu.de/moodle/file.php/75/Lecture_documents/100615_dettmar_ruhr2010.pdf Relations between Emscher Landscape Park and Ruhr.2010]''' | |||
'''Hans-Peter Rohler | foundation 5+, Kassel: [http://moodle.hfwu.de/moodle/file.php/75/Lecture_documents/100615_Rohler_Parkautobahn.pdf Parkautobahn A42]''' | |||
== | == Next steps: Final presentations (Publishing + Analysing exercises) == | ||
Heike | Heike reminded the student group of the task for '''June 22''': | ||
<gallery caption=" " widths="200px" heights="150px" perrow="4"> | <gallery caption=" " widths="200px" heights="150px" perrow="4"> | ||
Image: | Image: 100615_cultural_landscapes_8_Seite_4.jpg | ||
</gallery> | </gallery> | ||
== Outlook == | == Outlook == | ||
In the end, Heike announced the '''next seminar session''' which will be used for | In the end, Heike announced the '''next seminar session''' which will be used for the final presentation of the following groups: | ||
<gallery caption=" " widths="200px" heights="150px" perrow="3"> | <gallery caption=" " widths="200px" heights="150px" perrow="3"> | ||
Image: | Image: 100615_cultural_landscapes_8_Seite_6.jpg | ||
</gallery> | </gallery> | ||
== Lecture Recording == | == Lecture Recording == | ||
Please follow | Please follow these links for listening to the '''seminar recordings''': | ||
* [http://apollo.hfwu.de/~fakultaet5/lenotre/culturallandscapes/dettmar/dettmar.html Recording Dettmar June 15, 2010] | |||
* [[Emscher Landscape Park and Ruhr 2010]] | |||
* [Recording June 15, 2010] | |||
'''[http://draco.hfwu.de/~wikienfk5/index.php/Minutes_%2B_Recordings_Participation_Cultural_Landscapes_2010 Back to Minutes + Recordings]''' | '''[http://draco.hfwu.de/~wikienfk5/index.php/Minutes_%2B_Recordings_Participation_Cultural_Landscapes_2010 Back to Minutes + Recordings]''' |
Latest revision as of 07:44, 14 July 2010
Introduction
In the beginning, Heike pointed out the schedule of this session according to the seminar structure and process.
Expert Presentation
The first case study presentation by Jörg Dettmar | TU Darmstadt was about Emscher Landscape Park / RUHR 2010, dealing with
- facts about the Ruhr metropolitan region
- urban development of the Ruhr region 1840 - 1970
- Waterscape: Emscher river
- coal mining development / Demographic change
- IBA Emscher Park
- Landscape parks Emscher and Duisburg - Nord
- Cycle trail
- Redevelopment of former industrial structures / Industrial Culture Trail
- IBA Landscape / Land Art projects
- Development of vegetation and green corridors
- Emscher Masterplan / River rehabilitation
- RUHR.2010 projects: Buildings / Landscape / Arts / Transport
The second case study presentation by Hans-Peter Rohler | foundation 5+, Kassel was about Park-Autobahn A42, dealing with
- Tips / Mining subsidence / Waterscape / Transport system
- Industrial Heritage Trail / Industrial Nature Trail
- Emscher Landscape Park / A42: situation + planning objective
- Parkautobahn A42: feasibility study
- Parkautobahn A42: design elements
- Parkautobahn A42: organisational structure
- Details
- Ear Parks
- Gateways
- Park Service Stations
- Park Gates
- Accompanying vegetation
- Park trees: Redwoods
- Technical noise protection
Both presentations are downloadable from the password-protected Moodle webpage from the link below, the password has been given to the seminar participants per e-mail.
Jörg Dettmar | TU Darmstadt: Relations between Emscher Landscape Park and Ruhr.2010
Hans-Peter Rohler | foundation 5+, Kassel: Parkautobahn A42
Next steps: Final presentations (Publishing + Analysing exercises)
Heike reminded the student group of the task for June 22:
Outlook
In the end, Heike announced the next seminar session which will be used for the final presentation of the following groups:
Lecture Recording
Please follow these links for listening to the seminar recordings:
- Recording Dettmar June 15, 2010
- Emscher Landscape Park and Ruhr 2010
- [Recording June 15, 2010]