Minutes May 25, 2010: Difference between revisions
Heike.kaiser (talk | contribs) (New page: <font color=red size=3>'''''UNDER CONSTRUCTION!!!'''''</font> '''[http://draco.hfwu.de/~wikienfk5/index.php/Minutes_%2B_Recordings_Participation_Cultural_Landscapes_2010 Back to Minutes +...) |
|||
(10 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
'''[http://draco.hfwu.de/~wikienfk5/index.php/Minutes_%2B_Recordings_Participation_Cultural_Landscapes_2010 Back to Minutes + Recordings]''' | '''[http://draco.hfwu.de/~wikienfk5/index.php/Minutes_%2B_Recordings_Participation_Cultural_Landscapes_2010 Back to Minutes + Recordings]''' | ||
Line 6: | Line 4: | ||
== Introduction == | == Introduction == | ||
In the beginning, Heike pointed out the '''schedule''' of this session according to the '''[http://draco.hfwu.de/~wikienfk5/index.php/Course_Schedule_Seminar_Cultural_Landscapes_2010 seminar structure and process]'''. | In the beginning, Heike pointed out the '''schedule''' of this session according to the '''[http://draco.hfwu.de/~wikienfk5/index.php/Course_Schedule_Seminar_Cultural_Landscapes_2010 seminar structure and process]'''. | ||
'''Andreia V. Quintas and Yan Hu''' decided to do the Minute exercise to this Expert Case Study. | |||
<gallery caption=" " widths="200px" heights="150px" perrow="3"> | <gallery caption=" " widths="200px" heights="150px" perrow="3"> | ||
Image:100525 cultural landscapes 5 Seite 03.jpg | |||
Image:100525 cultural landscapes 5 Seite 04.jpg | |||
Image:LE NOTRE members room 2010_05_25 6_18_30 pm, kaiserh3086, latz-1, room.jpg | |||
</gallery> | </gallery> | ||
== Presentation of Concept Maps (Reading exercise) == | |||
The following '''Concept Map from an article''' was presented: | |||
<gallery caption=" " widths="200px" heights="150px" perrow="4"> | |||
Image:100525 cultural landscapes 5 Seite 08.jpg| by Isin Barut | |||
</gallery> | |||
The | Unfortunately, the students who created the other two concept maps regarding Emscher Landscape Park and the works of Peter Latz were not present. | ||
The other concept map presentations will be distrubuted among the following seminar sessions and fitting to the respective themes (if possible). All '''concept maps of the Reading exercise''' are listed '''[http://draco.hfwu.de/~wikienfk5/index.php/Literature_and_Resources_Cultural_Landscapes_2010#Articles_with_concept_maps_according_to_the_ECLAS_themes here]''' | |||
== Expert Presentation == | |||
''' | The case study presentation by '''Tilman Latz, LATZ+PARTNER''' was about '''Landscapes as a reflection of changing cultural processes: Landscape Parks Emscher and Duisburg-Nord''' , dealing with | ||
* ''Ruhr area: Location'' | |||
** ''History'' | |||
** ''Situation today'' | |||
* ''IBA (International Building Exhibition) Emscher Park'' | |||
** ''Emscher rehabilitation'' | |||
** ''Park network'' | |||
** ''Redevelopment of industrial structures'' | |||
** ''Landart projects'' | |||
* ''Landscape Park Duisburg - Nord'' | |||
** ''Design Concept'' | |||
** ''Vegetation'' | |||
** ''Various uses'' | |||
** ''Light installation'' | |||
The slides are downloadable from the password-protected '''Moodle webpage''' from the link below, the password has been given to the seminar participants per e-mail. | |||
'''Tilman Latz: [http://moodle.hfwu.de/moodle/file.php/75/Lecture_documents/100525_latz_IBA_Emscher_Park_Duisburg_Nord.pdf Landscapes as a reflection of changing cultural processes: Landscape Parks Emscher and Duisburg-Nord]''' | |||
== Student Case Studies (Publishing exercise) == | |||
Heike reminded the students to write their ideas (''the student case studies still missing'') into the '''respective ECLAS themes''' in the WIKI as soon as possible so that their case studies could be linked to the '''[http://draco.hfwu.de/~wikienfk5/index.php/Case_Study_Template_Cultural_Landscapes_2010 Case Study Template]'''. MOoreover, she provided some feedback and encouraged the students to continue with editing their online documentations. | |||
<gallery caption=" " widths="200px" heights="150px" perrow="4"> | <gallery caption=" " widths="200px" heights="150px" perrow="4"> | ||
Image:100525 cultural landscapes 5 Seite 10.jpg | |||
Image:100525 cultural landscapes 5 Seite 11.jpg | |||
</gallery> | </gallery> | ||
== Land8Lounge discussion group (Analysing exercise) == | |||
Heike reminded the participants once more to sign up in '''Land8Lounge''' and the specific '''discussion group''' as it will be needed from now on due to '''small group discussions''' for the '''Analysing exercise''' according to the '''ECLAS themes'''. | |||
<gallery caption=" " widths="200px" heights="150px" perrow="4"> | <gallery caption=" " widths="200px" heights="150px" perrow="4"> | ||
Image:100525 cultural landscapes 5 Seite 12.jpg | |||
Image:100525 cultural landscapes 5 Seite 13.jpg | |||
Image:100525 cultural landscapes 5 Seite 14.jpg | |||
Image:100525 cultural landscapes 5 Seite 15.jpg | |||
</gallery> | |||
== Questions and Outlook == | |||
A short '''question round''' proved that students had basically understood the next steps. In the end, Heike was happy to announce the '''next seminar session''' with one shared expert contribution about Istanbul. | |||
<gallery caption=" " widths="200px" heights="150px" perrow="3"> | |||
Image:LE NOTRE members room 2010 05 25 7 54 55 pm, kaiserh3086, agenda-16, room.jpg | |||
Image:100525 cultural landscapes 5 Seite 17.jpg | |||
</gallery> | </gallery> | ||
== | == Lecture Recording == | ||
Please follow this link for listening to the seminar recording: | |||
* [http://apollo.hfwu.de/~fakultaet5/lenotre/culturallandscapes/latz/latz.html Recording May 25, 2010] | |||
* [[Landscape Parks Emscher and Duisburg-Nord]] | |||
'''[http://draco.hfwu.de/~wikienfk5/index.php/Minutes_%2B_Recordings_Participation_Cultural_Landscapes_2010 Back to Minutes + Recordings]''' | '''[http://draco.hfwu.de/~wikienfk5/index.php/Minutes_%2B_Recordings_Participation_Cultural_Landscapes_2010 Back to Minutes + Recordings]''' |
Latest revision as of 07:41, 14 July 2010
Introduction
In the beginning, Heike pointed out the schedule of this session according to the seminar structure and process.
Andreia V. Quintas and Yan Hu decided to do the Minute exercise to this Expert Case Study.
Presentation of Concept Maps (Reading exercise)
The following Concept Map from an article was presented:
Unfortunately, the students who created the other two concept maps regarding Emscher Landscape Park and the works of Peter Latz were not present. The other concept map presentations will be distrubuted among the following seminar sessions and fitting to the respective themes (if possible). All concept maps of the Reading exercise are listed here
Expert Presentation
The case study presentation by Tilman Latz, LATZ+PARTNER was about Landscapes as a reflection of changing cultural processes: Landscape Parks Emscher and Duisburg-Nord , dealing with
- Ruhr area: Location
- History
- Situation today
- IBA (International Building Exhibition) Emscher Park
- Emscher rehabilitation
- Park network
- Redevelopment of industrial structures
- Landart projects
- Landscape Park Duisburg - Nord
- Design Concept
- Vegetation
- Various uses
- Light installation
The slides are downloadable from the password-protected Moodle webpage from the link below, the password has been given to the seminar participants per e-mail.
Tilman Latz: Landscapes as a reflection of changing cultural processes: Landscape Parks Emscher and Duisburg-Nord
Student Case Studies (Publishing exercise)
Heike reminded the students to write their ideas (the student case studies still missing) into the respective ECLAS themes in the WIKI as soon as possible so that their case studies could be linked to the Case Study Template. MOoreover, she provided some feedback and encouraged the students to continue with editing their online documentations.
Land8Lounge discussion group (Analysing exercise)
Heike reminded the participants once more to sign up in Land8Lounge and the specific discussion group as it will be needed from now on due to small group discussions for the Analysing exercise according to the ECLAS themes.
Questions and Outlook
A short question round proved that students had basically understood the next steps. In the end, Heike was happy to announce the next seminar session with one shared expert contribution about Istanbul.
Lecture Recording
Please follow this link for listening to the seminar recording: