Minutes May 18, 2010: Difference between revisions
Heike.kaiser (talk | contribs) |
|||
(5 intermediate revisions by one other user not shown) | |||
Line 4: | Line 4: | ||
== Introduction == | == Introduction == | ||
In the beginning, Heike pointed out the '''schedule''' of this session according to the '''[http://draco.hfwu.de/~wikienfk5/index.php/Course_Schedule_Seminar_Cultural_Landscapes_2010 seminar structure and process]'''. | In the beginning, Heike pointed out the '''schedule''' of this session according to the '''[http://draco.hfwu.de/~wikienfk5/index.php/Course_Schedule_Seminar_Cultural_Landscapes_2010 seminar structure and process]'''. | ||
'''Jovana Kovacevic, Mirjana Jovanovic and Nada Jadzic''' decided to do the Minute exercise to this Expert Case Study. | |||
Line 11: | Line 13: | ||
Image: 100518_cultural_landscapes_4_Seite_04.jpg | Image: 100518_cultural_landscapes_4_Seite_04.jpg | ||
</gallery> | </gallery> | ||
== Presentation of Concept Maps (Reading exercise) == | == Presentation of Concept Maps (Reading exercise) == | ||
Line 23: | Line 24: | ||
The other concept map presentations will be distrubuted among the following seminar sessions and fitting to the respective themes (if possible). All '''concept maps of the Reading exercise''' are listed '''[http://draco.hfwu.de/~wikienfk5/index.php/Literature_and_Resources_Cultural_Landscapes_2010#Articles_with_concept_maps_according_to_the_ECLAS_themes here]''' | The other concept map presentations will be distrubuted among the following seminar sessions and fitting to the respective themes (if possible). All '''concept maps of the Reading exercise''' are listed '''[http://draco.hfwu.de/~wikienfk5/index.php/Literature_and_Resources_Cultural_Landscapes_2010#Articles_with_concept_maps_according_to_the_ECLAS_themes here]''' | ||
== Expert Presentation == | == Expert Presentation == | ||
The case study presentation by '''Aycim Turer Baskaya, TU Istanbul''' was about '''Istanbul - A City which turns its Face to the Sea''' , dealing with | The case study presentation by '''Aycim Turer Baskaya, TU Istanbul''' was about '''Istanbul - A City which turns its Face to the Sea''' , dealing with | ||
* '' | * ''Famous aspects of Istanbul'' | ||
** '' | ** ''Definition of a city'' | ||
** '' | ** ''Location'' | ||
** ''SWOT'' | ** ''SWOT by students'' | ||
* ''Factors Effective on Coasts of Istanbul | * ''Factors Effective on Coasts of Istanbul | ||
**''Threat of Earthquake'' | **''Threat of Earthquake'' | ||
Line 101: | Line 103: | ||
Image: 100518_cultural_landscapes_4_Seite_24.jpg | Image: 100518_cultural_landscapes_4_Seite_24.jpg | ||
</gallery> | </gallery> | ||
== Lecture Recording == | |||
Please follow this link for listening to the seminar recording: | |||
* [http://apollo.hfwu.de/~fakultaet5/lenotre/culturallandscapes/aycim_istanbul/aycim_istanbul.html Recording May 18, 2010] | |||
* [[Istanbul - A City which turns its Face to the Sea]] | |||
'''[http://draco.hfwu.de/~wikienfk5/index.php/Minutes_%2B_Recordings_Participation_Cultural_Landscapes_2010 Back to Minutes + Recordings]''' | '''[http://draco.hfwu.de/~wikienfk5/index.php/Minutes_%2B_Recordings_Participation_Cultural_Landscapes_2010 Back to Minutes + Recordings]''' |
Latest revision as of 07:39, 14 July 2010
Introduction
In the beginning, Heike pointed out the schedule of this session according to the seminar structure and process.
Jovana Kovacevic, Mirjana Jovanovic and Nada Jadzic decided to do the Minute exercise to this Expert Case Study.
Presentation of Concept Maps (Reading exercise)
The following Concept Map from an article was presented:
The other concept map presentations will be distrubuted among the following seminar sessions and fitting to the respective themes (if possible). All concept maps of the Reading exercise are listed here
Expert Presentation
The case study presentation by Aycim Turer Baskaya, TU Istanbul was about Istanbul - A City which turns its Face to the Sea , dealing with
- Famous aspects of Istanbul
- Definition of a city
- Location
- SWOT by students
- Factors Effective on Coasts of Istanbul
- Threat of Earthquake
- Transportation Policies
- Planning Process of Istanbul
- Globalization
- Cities, Magnets of Hopes
- Citizenship
- Potentials of Historical Coasts
- Professional Responsibility
- Conclusion
The slides are downloadable from the password-protected Moodle webpage from the link below, the password has been given to the seminar participants per e-mail.
Aycim Turer Baskaya: Istanbul: a City which turns its Face to the Sea
These are the participants' contributions:
Student Case Studies (Publishing exercise)
In the first two seminar sessions, the students had been requested to think about an appropriate case study for their online documentation among the Student Case Studies. Last week, it was introduced into the Publishing and analysing exercise. Now Heike reminded the students to write their ideas (the student case studies still missing) into the respective ECLAS themes in the WIKI as soon as possible so that their case studies could be linked to the Case Study Template.
Land8Lounge discussion group (Analysing exercise)
Heike reminded the participants once more to sign up in Land8Lounge and the specific discussion group as it will be needed from May 18 on due to small group discussions for the Analysing exercise according to the ECLAS themes.
Questions and Outlook
A short question round proved that students had basically understood the next steps. In the end, Heike was happy to announce the next seminar session with two expert contributions about the RUHR area.
Lecture Recording
Please follow this link for listening to the seminar recording: