Minutes May 18, 2010: Difference between revisions
Heike.kaiser (talk | contribs) |
Heike.kaiser (talk | contribs) mNo edit summary |
||
Line 1: | Line 1: | ||
'''[http://draco.hfwu.de/~wikienfk5/index.php/Minutes_%2B_Recordings_Participation_Cultural_Landscapes_2010 Back to Minutes + Recordings]''' | '''[http://draco.hfwu.de/~wikienfk5/index.php/Minutes_%2B_Recordings_Participation_Cultural_Landscapes_2010 Back to Minutes + Recordings]''' | ||
Line 13: | Line 11: | ||
== | == Presentation of Concept Maps (Reading exercise) == | ||
The following '''Concept Map from an article''' was presented: | |||
<gallery caption=" " widths="200px" heights="150px" perrow="4"> | |||
</gallery> | |||
All '''concept maps of the Reading exercise''' are listed '''[http://draco.hfwu.de/~wikienfk5/index.php/Literature_and_Resources_Cultural_Landscapes_2010#Articles_with_concept_maps_according_to_the_ECLAS_themes here]''' | |||
The | == Expert Presentation == | ||
* '' | |||
The case study presentation by '''Aycim Turer Baskaya, TU Istanbul''' was about '''Istanbul - A City which turns its Face to the Sea''' , dealing with | |||
* ''famous aspects of Istanbul'' | |||
** ''definition of a city'' | |||
** ''location'' | |||
** ''SWOT'' | |||
* ''Factors Effective on Coasts of Istanbul | |||
**''Threat of Earthquake'' | |||
**''Transportation Policies'' | |||
**''Planning Process of Istanbul'' | |||
**''Globalization'' | |||
*''Cities, Magnets of Hopes'' | |||
**''Citizenship'' | |||
**''Potentials of Historical Coasts'' | |||
**''Professional Responsibility'' | |||
**''Conclusion'' | |||
The slides are downloadable from the password-protected '''Moodle webpage''' from the link below, the password has been given to the seminar participants per e-mail. | The slides are downloadable from the password-protected '''Moodle webpage''' from the link below, the password has been given to the seminar participants per e-mail. | ||
'''Aycim Turer Baskaya: [http://moodle.hfwu.de/moodle/ | '''Aycim Turer Baskaya: [http://moodle.hfwu.de/moodle/file.php/75/Lecture_documents/100518_baskaya_istanbul.pdf Istanbul: a City which turns its Face to the Sea]''' | ||
Line 31: | Line 51: | ||
<gallery caption=" " widths="200px" heights="150px" perrow="4"> | <gallery caption=" " widths="200px" heights="150px" perrow="4"> | ||
Image: LE NOTRE members room 2010_05_18 6_34_20 pm, kaiserh3086, Application sharing, room.jpg | |||
Image: LE NOTRE members room 2010_05_18 6_36_32 pm, kaiserh3086, Application sharing, room.jpg | |||
Image: LE NOTRE members room 2010_05_18 6_37_04 pm, kaiserh3086, Application sharing, room.jpg | |||
</gallery> | </gallery> | ||
<gallery caption=" " widths="200px" heights="150px" perrow="4"> | <gallery caption=" " widths="200px" heights="150px" perrow="4"> | ||
Image: LE NOTRE members room 2010_05_18 6_46_48 pm, kaiserh3086, Application sharing, room.jpg | |||
Image: LE NOTRE members room 2010_05_18 6_46_59 pm, kaiserh3086, Application sharing, room.jpg | |||
Image: LE NOTRE members room 2010_05_18 6_48_31 pm, kaiserh3086, Application sharing, room.jpg | |||
Image: LE NOTRE members room 2010_05_18 6_49_13 pm, kaiserh3086, Application sharing, room.jpg | |||
Image: LE NOTRE members room 2010_05_18 7_27_33 pm, kaiserh3086, Application sharing, room.jpg | |||
Image: LE NOTRE members room 2010_05_18 7_29_04 pm, kaiserh3086, Application sharing, room.jpg | |||
</gallery> | </gallery> | ||
Revision as of 19:42, 18 May 2010
Introduction
In the beginning, Heike pointed out the schedule of this session according to the seminar structure and process.
Presentation of Concept Maps (Reading exercise)
The following Concept Map from an article was presented:
All concept maps of the Reading exercise are listed here
Expert Presentation
The case study presentation by Aycim Turer Baskaya, TU Istanbul was about Istanbul - A City which turns its Face to the Sea , dealing with
- famous aspects of Istanbul
- definition of a city
- location
- SWOT
- Factors Effective on Coasts of Istanbul
- Threat of Earthquake
- Transportation Policies
- Planning Process of Istanbul
- Globalization
- Cities, Magnets of Hopes
- Citizenship
- Potentials of Historical Coasts
- Professional Responsibility
- Conclusion
The slides are downloadable from the password-protected Moodle webpage from the link below, the password has been given to the seminar participants per e-mail.
Aycim Turer Baskaya: Istanbul: a City which turns its Face to the Sea
These are the participants' contributions:
Student Case Studies (Publishing exercise)
In the first two seminar sessions the students had been requested to think about an appropriate case study for their online documentation among the Student Case Studies. As soon as they had selected a familiar or well-known cultural landscape project or site (desirably in relation to a metropolitan area), they were to list it among the thematic fields by student name and project title.
Now...
Land8Lounge discussion group (Analysing exercise)
In the following, Heike reminded the participants to sign up in Land8Lounge and the specific discussion group as well as to register in the seminar WIKI with full name and a password free of choice as soon as possible in order to be able to upload and edit their contributions.
Next steps until May 25
A short question round proved that students had basically understood the next steps.