Project Biography Template Cultural Landscapes 2010: Difference between revisions
Jump to navigation
Jump to search
Heike.kaiser (talk | contribs) |
Heike.kaiser (talk | contribs) |
||
(9 intermediate revisions by the same user not shown) | |||
Line 33: | Line 33: | ||
=== Cultural | === Cultural landscape context === | ||
*''Biogeography, cultural features, overall character, history and dynamics'' | *''Biogeography, cultural features, overall character, history and dynamics'' | ||
Line 39: | Line 39: | ||
Map; sketches; short descriptive analyses | Map; sketches; short descriptive analyses | ||
=== | |||
*''Brief explanation of | === Socio-political context=== | ||
*''Brief explanation of political economy, legal framework'' | |||
Illustration: | Illustration: | ||
Line 46: | Line 47: | ||
[[#toc|'''Back to top''']] | |||
=== Spatial analysis of area/project === | === Spatial analysis of area/project === | ||
Line 67: | Line 63: | ||
=== Analysis of design/planning process === | === Analysis of design/planning process ("Process Biography") === | ||
* ''How was the area/project formulated and implemented?'' | * ''How was the area/project formulated and implemented?'' | ||
* ''Who initiated the project and why?'' | * ''Who initiated the project and why?'' | ||
Line 74: | Line 70: | ||
* ''Were there any important consultations/collaborations?'' | * ''Were there any important consultations/collaborations?'' | ||
*''Please add the scheme of your project's process biography here, below you see an example. Please replace this file with your own.'' | |||
[[Image:Example_dasilva_processbio.jpg|none|frame|Process biography example]] | |||
[[#toc|'''Back to top''']] | |||
=== Analysis of use/users === | === Analysis of use/users === | ||
Line 90: | Line 90: | ||
Illustration: Map/diagram/sketches photos and background notes | Illustration: Map/diagram/sketches photos and background notes | ||
[[#toc|'''Back to top''']] | |||
=== Peer reviews or critique === | === Peer reviews or critique === | ||
Line 114: | Line 115: | ||
Short statement plus background notes | Short statement plus background notes | ||
[[#toc|'''Back to top''']] | |||
=== Image Gallery === | === Image Gallery === | ||
Line 133: | Line 135: | ||
---- | ---- | ||
[[Category:Project Biography]] | [[Category:Project Biography]] | ||
[[Category:Project Biography Working Group]] | [[Category:Project Biography Working Group]] | ||
[[Category:Country]] | [[Category:Country]] | ||
[[Category:Location]] | [[Category:Location]] | ||
[[#toc|'''Back to top''']] | [[#toc|'''Back to top''']] |
Latest revision as of 19:50, 7 April 2010
Back to Case studies: Student choices
Rationale: Why is the case study interesting?
- Please summarise:- e.g. Design Innovation? Planning Exemplar? Theoretical Insights? Lessons from its failure?
- Think about it from the view of another educator in a different country. Why should I use this case study in my teaching?
Author's perspective
- What theoretical or professional perspective do you bring to the case study? Please make a short note on your personal background
Cultural landscape context
- Biogeography, cultural features, overall character, history and dynamics
Illustration: Map; sketches; short descriptive analyses
Socio-political context
- Brief explanation of political economy, legal framework
Illustration: Bullet points, image, background notes
Spatial analysis of area/project
- What are the main structural features?
- How has it been shaped? Were there any critical decisions?
Illustration: Map/diagram/sketches photos and background notes
Analysis of program/function
- What are the main functional characteristics?
- How have they been expressed or incorporated?
Illustration: Map/diagram/sketches photos and background notes
Analysis of design/planning process ("Process Biography")
- How was the area/project formulated and implemented?
- Who initiated the project and why?
- Which stakeholders have been involved?
- Who made the major decisions and when?
- Were there any important consultations/collaborations?
- Please add the scheme of your project's process biography here, below you see an example. Please replace this file with your own.
Analysis of use/users
- How is the area/project used and by whom?
- Is the use changing? Are there any issues?
Illustration: Map/diagram/sketches photos and background notes
Future development directions
- How is the area/project evolving?
- Are there any future goals?
Illustration: Map/diagram/sketches photos and background notes
Peer reviews or critique
- Has the area/project been reviewed by academic or professional reviewers?
- What were their main evaluations?
Please add references, quotes...
Successes and limitations
- What do you see as the main successes and limitations of the area/project?
Illustration: Summary table
What can be generalized from this case study?
- Are there any important theoretical insights?
Short statement plus background notes
What research questions does it generate?
Short statement plus background notes
Image Gallery
- Yourimage.jpg
your image text
- Yourimage.jpg
your image text
- Yourimage.jpg
your image text
- Yourimage.jpg
your image text
- Yourimage.jpg
your image text
- Yourimage.jpg
your image text