<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://fluswikien.hfwu.de/index.php?action=history&amp;feed=atom&amp;title=Minutes_for_first_group_meeting_%283rd_December_2008</id>
	<title>Minutes for first group meeting (3rd December 2008 - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://fluswikien.hfwu.de/index.php?action=history&amp;feed=atom&amp;title=Minutes_for_first_group_meeting_%283rd_December_2008"/>
	<link rel="alternate" type="text/html" href="https://fluswikien.hfwu.de/index.php?title=Minutes_for_first_group_meeting_(3rd_December_2008&amp;action=history"/>
	<updated>2026-06-14T18:35:47Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.43.8</generator>
	<entry>
		<id>https://fluswikien.hfwu.de/index.php?title=Minutes_for_first_group_meeting_(3rd_December_2008&amp;diff=1419&amp;oldid=prev</id>
		<title>Wilsonp: New page: 3/12/08  Group 3 minutes Attending: Claudia Houck, JÖrg Kappler, Markus Peter, Paul Wilson  ::A brief summary was provided by each participant regarding individual case studies to help id...</title>
		<link rel="alternate" type="text/html" href="https://fluswikien.hfwu.de/index.php?title=Minutes_for_first_group_meeting_(3rd_December_2008&amp;diff=1419&amp;oldid=prev"/>
		<updated>2008-12-04T02:33:20Z</updated>

		<summary type="html">&lt;p&gt;New page: 3/12/08  Group 3 minutes Attending: Claudia Houck, JÖrg Kappler, Markus Peter, Paul Wilson  ::A brief summary was provided by each participant regarding individual case studies to help id...&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;3/12/08 &lt;br /&gt;
Group 3 minutes&lt;br /&gt;
Attending: Claudia Houck, JÖrg Kappler, Markus Peter, Paul Wilson&lt;br /&gt;
&lt;br /&gt;
::A brief summary was provided by each participant regarding individual case studies to help identify cross-cutting themes and core questions.&lt;br /&gt;
&lt;br /&gt;
JÖrg Kappler&lt;br /&gt;
:-	Karlsruhe, East Germany – open space&lt;br /&gt;
:-	Lack of funding is primary problem with project&lt;br /&gt;
:-	Will discuss reasons why the project doesn’t work&lt;br /&gt;
:-	Sponsors, planning authority, architects – which part can we as landscape architects influence?&lt;br /&gt;
:-	Supposed to have been a gardening exposition in 2015 but now not sure when funding will be available&lt;br /&gt;
:-	How large is area? Several hectares&lt;br /&gt;
:-	Rebuilt former castle and slaughterhouse – very different structures, need to find connection between them within same space – find central theme&lt;br /&gt;
:-	Castle – was built before Karlsruhe was established, but destroyed several times including during WWII, rebuilt in 1970’s so actually younger than slaughterhouse&lt;br /&gt;
Paul Wilson&lt;br /&gt;
:-	Lincoln / NZ planning for expansions&lt;br /&gt;
:-	Settlement based on grid&lt;br /&gt;
:-	Policy changes affected the structure of the township&lt;br /&gt;
:-	Adjacent to University, which impacted how it developed also&lt;br /&gt;
:-	Water – half of township is on former lake edge, very wet area&lt;br /&gt;
:-	Land ownership – University owns large area of “drier patch”&lt;br /&gt;
:-	How did joining the UK change the development?  Markets were lost overnight.  NZ had strong trade basis for meat (especially lamb) and this market was lost when they joined UK&lt;br /&gt;
:-	How many people live there and who is involved in planning process?  2700 residents, not including University (4000-5000) and research facilities (300-400).  Landowners, public, environmental agencies, education groups, health and welfare all involved in process&lt;br /&gt;
:-	Formal participatory design process?  Generic process under 2002 local government acts – councils must produce community outcomes and plans.  Issues addressed through structured planning sessions.&lt;br /&gt;
Markus Peter&lt;br /&gt;
:-	Green belt Schweinfurt&lt;br /&gt;
:-	Structures/fortifications filled and destroyed because of development of war equipment&lt;br /&gt;
:-	Walls and ditches filled, department stores and other buildings built there&lt;br /&gt;
:-	Idea: make greenbelt around fort&lt;br /&gt;
:-	Rhein River – large, major river in Germany&lt;br /&gt;
:-	Project goal – to improve living conditions in city&lt;br /&gt;
:-	1988 started project, one area completed in 2009, the others projected to finish much later&lt;br /&gt;
:-	Tourism? Not a strong component of Schweinfurt at this time, although there is a very important painter of the Romantic period from there – Carl Spitzweg, this could be used to build tourism&lt;br /&gt;
:-	Norman fortifications?  Possibly just a copy of the Norman style, structure was for military defense&lt;br /&gt;
:-	Industry (garages, etc) will be relocated, but this is a long-term process&lt;br /&gt;
Claudia Houck&lt;br /&gt;
:-	Studying connectivity around the river Lagan in Belfast, Northern Ireland, from the standpoint of visual connection as well as physical connection of amenities, greenspaces, city centre, etc.  &lt;br /&gt;
:-	Really more about revealing networks, rather  than connecting individual points&lt;br /&gt;
:-	Pedestrian connectivity and public space use important&lt;br /&gt;
:-	Revealing layers of history&lt;br /&gt;
:-	Much of the space along the river is now privately owned – regaining public space as corridor along river is an objective&lt;br /&gt;
:-	Framework:  &lt;br /&gt;
::-	Overall connections / networks&lt;br /&gt;
:::-	Separate objectives within this framework: history, environmental, recreational, functional, etc.&lt;/div&gt;</summary>
		<author><name>Wilsonp</name></author>
	</entry>
</feed>